iQOO 9 SE vs iQOO 9T 5G
31 specification differences across 12 sections.
iQOO 9 SE
₹34,999
- ProcessorSnapdragon 888
- Display6.62 inches
- Battery4500mAh
- Rear Camera48MP
iQOO 9T 5G
₹34,999
- ProcessorSnapdragon 8 Plus Gen 1
- Display6.78 inches
- Battery4700mAh
- Rear Camera50MP
At a Glance
- Both listed at ₹34,999.
- Editorial score: iQOO 9 SE 36, iQOO 9T 5G 42.
- iQOO 9T 5G has the larger battery (4700mAh vs 4500mAh).
- iQOO 9T 5G charges faster (120W vs 66W wired).
- Display: 6.62" on iQOO 9 SE vs 6.78" on iQOO 9T 5G.
- iQOO 9 SE is lighter (199g vs 206g).
Specifications Compared
rows that differ
General
| Specification | iQOO 9 SE | iQOO 9T 5G |
|---|---|---|
| Box Contents | Phone, 66W Charger, Type-C Cable, USB-C-to-3.5mm adapter, Case, SIM Ejector Tool | Phone, 120W Charger, Type-C Cable, Case, SIM Ejector Tool |
| Availability | February 26, 2022 | August 02, 2022 |
| Launch Price | ₹33,990 | ₹49,999 |
Display
| Specification | iQOO 9 SE | iQOO 9T 5G |
|---|---|---|
| Type | AMOLED, 120 Hz Refresh Rate, LTPO, HDR10+, 1000 Hz Touch Sampling Rate, Anti Reflection Coating | E5 AMOLED, 120 Hz Refresh Rate, LTPO, HDR10+, 360 Hz Touch Sampling Rate, Anti Reflection Coating |
| Size | 6.62 inches, 105.8 cm² | 6.78 inches, 111 cm² |
| Resolution | FHD+, 1080 x 2400 pixels, 20:9 (398 ppi), 8-bit colours, 1200 nits(Peak Brightness), SGS Display Certification, 6000000:1 Contrast Ratio | FHD+, 1080 x 2400 pixels, 20:9 (388 ppi), 10-bit 1.07 Billion Colours, 100% DCI-P3, 1500 nits(Peak Brightness), Blue Light Filters, 8000000:1 Contrast Ratio |
Body
| Specification | iQOO 9 SE | iQOO 9T 5G |
|---|---|---|
| Dimensions | 163.2 x 76.4 x 8.4 mm | 165 x 77 x 8 mm |
| Weight | 199 grams | 206 grams |
| Front | Glass | Glass |
| Back | Plastic | Glass |
| Side | Aluminium Frame | Aluminium Frame |
| Build Quality | Plastic Material | Corning Gorilla Glass 5 |
| Ports | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| Speaker | Stereo Speakers | Stereo Speakers |
| IP Rating | — | Dust and Water Resistant |
Processor
| Specification | iQOO 9 SE | iQOO 9T 5G |
|---|---|---|
| Chipset | Qualcomm Snapdragon 888 (5 nm), 844450 |
Qualcomm Snapdragon 8 Plus Gen 1 (4 nm), 1299948 |
| CPU | Octa-core (1x2.84 GHz Cortex-X1 & 3x2.42 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55), Vapor Chamber Cooling | Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510), Vapor Chamber Cooling |
| GPU | Adreno 660 | Adreno 730 |
Operating System
| Specification | iQOO 9 SE | iQOO 9T 5G |
|---|---|---|
| Operating System | Android 12, iQOO Funtouch | Android 12, iQOO Funtouch |
| Software Updates | 2 year(s) of Software updates and 3 year(s) of Security updates | 2 year(s) of Software updates and 3 year(s) of Security updates |
Main Camera
| Specification | iQOO 9 SE | iQOO 9T 5G |
|---|---|---|
| Main Camera | 48 MP, f/1.8, 25mm (Wide-angle), 0.8 µm, OIS, PDAF | 50 MP, Samsung ISOCELL GN5, f/1.9, (Wide-angle), OIS, PDAF |
| Main Camera #2 | 13 MP, f/2.2, 16mm (Ultra-wide), 120°, 1.12 µm, Auto Focus | 12 MP, f/2.0, 47mm (Telephoto), 2x Optical Zoom, PDAF |
| Main Camera #3 | 2 MP, f/2.4, (Depth) | 13 MP, f/2.2, 16mm (Wide-angle), 120°, Auto Focus |
| Features | Dual LED Dual Tone Flash, HDR | Dual LED Dual Tone Flash, Dual View, HDR, Slow Motion, Time Lapse |
| Video | — | Dual Video, gyro-EIS, Slow Motion, Video Portrait |
Selfie Camera
| Specification | iQOO 9 SE | iQOO 9T 5G |
|---|---|---|
| Front Camera | 16 MP, f/2.0 | 16 MP, f/2.45 |
| Video | 1080p@30fps | 1080p@30fps, gyro-EIS, Time Lapse |
| Features | — | Dual Video, Gesture Selfie, Portrait Mode, Selfie Night Mode |
Battery
| Specification | iQOO 9 SE | iQOO 9T 5G |
|---|---|---|
| Capacity | 4500 mAh, Lithium Polymer (Non-removable) | 4700 mAh, Lithium Polymer (Non-removable) |
| Charging | 66W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported50% in 14min (wired) (advertised) | 120W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported50% in 8min (wired) (advertised) |
Memory
| Specification | iQOO 9 SE | iQOO 9T 5G |
|---|---|---|
| Storage | 128GB, UFS 3.1 | 128GB, UFS 3.1 |
| RAM | 8GB, LPDDR5 | 8GB, LPDDR5 |
Network
| Specification | iQOO 9 SE | iQOO 9T 5G |
|---|---|---|
| SIM | Dual SIM (nano-SIM, dual stand-by) | Dual SIM (nano-SIM, dual stand-by) |
| Technology | 5G, GSM, HSPA, LTE | 5G, GSM, LTE, WCDMA |
| 2G Bands | 2, 3, 5, 8 (4 bands) | 1800, 1900, 850, 900 (4 bands) |
| 3G Bands | 1, 4, 5, 8 (4 bands) | 1, 2, 4, 5, 6, 8, 19 (7 bands) |
| 4G Bands | 1, 3, 4, 5, 8, 34, 38, 39, 40, 41 (10 bands) | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 28, 34, 38, 39, 40, 41, 66 (21 bands) |
| 5G Bands | 1, 3, 5, 8, 28, 41, 77, 78 (8 bands) | 1, 3, 5, 8, 28, 40, 41, 77, 78 (9 bands) |
| Speed | 5G, GSM, HSPA, LTE | 5G, GSM, HSPA, LTE |
Connectivity
| Specification | iQOO 9 SE | iQOO 9T 5G |
|---|---|---|
| WLAN | Wi-Fi 5 802.11 a/b/g/n/ac, Wi-Fi Direct, Dual Band | Wi-Fi 6 802.11 a/b/g/n/ac/ax, Wi-Fi Direct, Dual Band |
| Bluetooth | 5.2, A2DP, AAC, LE, SBC | 5.2, A2DP, aptX Adaptive, aptX HD, LE |
| Positioning | BDS, GPS | GPS, QZSS |
| NFC | Supported | Supported |
| Radio | — | FM Radio |
Features
| Specification | iQOO 9 SE | iQOO 9T 5G |
|---|---|---|
| Fingerprint Scanner | Optical (under display) | Optical (under display) |
| Sensors | Accelerometer, Ambient Light Sensor, Compass, Gyroscope, Proximity Sensor | Accelerometer, Ambient Light Sensor, Gyroscope, Proximity Sensor |
| Additional Features | Z-axis Linear Motors | X-axis Linear Motor |
