iQOO 5 Pro 5G vs iQOO U1x
37 specification differences across 12 sections.
iQOO 5 Pro 5G
¥4,998
- ProcessorSnapdragon 865
- Display6.56 inches
- Battery4000mAh
- Rear Camera50MP
iQOO U1x
¥899
- ProcessorSnapdragon 662
- Display6.51 inches
- Battery5000mAh
- Rear Camera13MP
At a Glance
- iQOO U1x has the larger battery (5000mAh vs 4000mAh).
- iQOO 5 Pro 5G charges faster (120W vs 18W wired).
- iQOO 5 Pro 5G offers more RAM (8GB vs 4GB).
- iQOO 5 Pro 5G offers more storage (256GB vs 64GB).
- Display: 6.56" on iQOO 5 Pro 5G vs 6.51" on iQOO U1x.
- iQOO U1x is lighter (192g vs 196.7g).
- iQOO 5 Pro 5G supports 5G; the other does not.
- Refresh rate: 120Hz on iQOO 5 Pro 5G vs 60Hz on iQOO U1x.
Specifications Compared
rows that differ
General
| Specification | iQOO 5 Pro 5G | iQOO U1x |
|---|---|---|
| Box Contents | Phone, 120W Charger, Type-C Cable, SIM Ejector Tool, Case | Phone, 18W Charger, microUSB Cable, SIM Ejector Tool |
| Availability | August 24, 2020 | October 31, 2020 |
| Launch Price | ¥4998 | ¥899 |
Display
| Specification | iQOO 5 Pro 5G | iQOO U1x |
|---|---|---|
| Type | AMOLED, 120 Hz Refresh Rate, LTPO, HDR10+, 240 Hz Touch Sampling Rate, Anti Reflection Coating | IPS LCD, 60 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating |
| Size | 6.56 inches Curved Display, 104.6 cm², 92.6% Screen To Body Ratio | 6.51 inches, 102.3 cm², 81.6% Screen To Body Ratio |
| Resolution | FHD+, 1080 x 2376 pixels, 20:9 (398 ppi), 8-bit 16.7 Million Colours, 103% NTSC, 1300 nits(Peak Brightness), SGS Display Certification, 6000000:1 Contrast Ratio | HD+, 720 x 1600 pixels, 20:9 (270 ppi), 8-bit 16.7 Million Colours, 70% NTSC, 1500:1 Contrast Ratio |
Body
| Specification | iQOO 5 Pro 5G | iQOO U1x |
|---|---|---|
| Dimensions | 159.56 x 73.3 x 8.9 mm | 164.4 x 76.3 x 8.4 mm |
| Weight | 196.7 grams | 192 grams |
| Front | Gorilla Glass 6 | Glass |
| Back | Gorilla Glass Victus | Plastic |
| Side | Metal Frame | Plastic Frame |
| Build Quality | Gorilla Glass 6 | Plastic Material |
| Ports | USB Type-C, OTG | microUSB 2.0, OTG, 3.5mm Headphone Jack |
| Speaker | Stereo Speakers | Mono Speaker |
Processor
| Specification | iQOO 5 Pro 5G | iQOO U1x |
|---|---|---|
| Chipset | Qualcomm Snapdragon 865 (7 nm), 752191 |
Qualcomm Snapdragon 662 (11 nm), 241410 |
| CPU | Octa-core (1x2.84 GHz Cortex-A77 & 3x2.42 GHz Cortex-A77 & 4x1.80 GHz Cortex-A55), Vapor Chamber Cooling | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) |
| GPU | Adreno 650 | Adreno 610 |
Operating System
| Specification | iQOO 5 Pro 5G | iQOO U1x |
|---|---|---|
| Operating System | Android 10, iQOO Funtouch | Android 10, iQOO Funtouch |
| Software Updates | 3 year(s) of Software and Security updates | 4 year(s) of Software updates and 5 year(s) of Security updates |
Main Camera
| Specification | iQOO 5 Pro 5G | iQOO U1x |
|---|---|---|
| Main Camera | 50 MP, f/1.9, (Wide-angle), 1.2 µm, 1/1.31" | 13 MP, f/2.2, (Wide-angle), PDAF |
| Main Camera #2 | 13 MP, f/2.2, 16mm (Ultra-wide), 120°, 1.12 µm, 1/4.0" | 2 MP, f/2.4, (Macro) |
| Main Camera #3 | 8 MP, f/3.4, 135mm (Periscope), 1/4.0" | 2 MP, f/2.4, (Depth) |
| Features | Dual LED Flash, HDR | HDR |
| Video | 8K@30fps, 4K@30fps, 1080p@30fps, gyro-EIS | 1080p@30fps |
Selfie Camera
| Specification | iQOO 5 Pro 5G | iQOO U1x |
|---|---|---|
| Front Camera | 16 MP, f/2.5, (Wide) | 8 MP, f/1.8, (Wide) |
| Video | 1080p@30fps | 1080p@30fps |
| Features | — | Portrait |
Battery
| Specification | iQOO 5 Pro 5G | iQOO U1x |
|---|---|---|
| Capacity | 4000 mAh, Lithium Polymer (Non-removable) | 5000 mAh, (Non-removable) |
| Charging | 120W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported100% in 15min (wired) (advertised) | 18W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported |
Memory
| Specification | iQOO 5 Pro 5G | iQOO U1x |
|---|---|---|
| Storage | 256GB, UFS 3.1 | 64GB, UFS 2.1 |
| RAM | 8GB, LPDDR5 | 4GB, LPDDR4X |
| Card Slot | — | microSDXC |
Network
| Specification | iQOO 5 Pro 5G | iQOO U1x |
|---|---|---|
| SIM | Dual SIM (nano-SIM, dual stand-by) | Dual SIM (nano-SIM, dual stand-by) |
| Technology | 5G, GSM, HSPA, LTE | CDMA, GSM, HSPA, LTE |
| 2G Bands | 1800, 1900, 850, 900 (4 bands) | 1800, 1900, 800, 850, 900 (5 bands) |
| 3G Bands | 850, 900, 1700, 1900, 2100 (5 bands) | 800, 900, 2100 (3 bands) |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 28, 34, 38, 39, 40, 41 (20 bands) | 1, 3, 5, 8, 34, 38, 39, 40, 41 (9 bands) |
| 5G Bands | 1, 3, 28, 38, 41, 77, 78, 79 (8 bands) | — |
| Speed | 5G, GSM, HSPA, LTE | GSM, HSPA, LTE |
Connectivity
| Specification | iQOO 5 Pro 5G | iQOO U1x |
|---|---|---|
| WLAN | Wi-Fi 6 802.11 a/b/g/n/ac/ax, Wi-Fi Direct, Dual Band | Wi-Fi 5 802.11 a/b/g/n/ac, Hotspot, Wi-Fi Direct, Dual Band |
| Bluetooth | 5.1, A2DP, AAC, aptX HD, LDAC, LE, SBC | 5, A2DP, aptX HD, LE |
| Positioning | BDS, GPS | BDS, GPS |
| NFC | Supported | — |
Features
| Specification | iQOO 5 Pro 5G | iQOO U1x |
|---|---|---|
| Fingerprint Scanner | Optical (under display) | Side Mounted |
| Sensors | Accelerometer, Ambient Light Sensor, Compass, Gyroscope, Proximity Sensor | Accelerometer, Ambient Light Sensor, Gyroscope, Proximity Sensor |
| Additional Features | Z-axis Linear Motors | — |
