iQOO 5 5G vs iQOO U5x
38 specification differences across 12 sections.
iQOO 5 5G
¥3,998
- ProcessorSnapdragon 865
- Display6.56 inches
- Battery4500mAh
- Rear Camera50MP
iQOO U5x
¥899
- ProcessorSnapdragon 680
- Display6.51 inches
- Battery5000mAh
- Rear Camera13MP
At a Glance
- iQOO U5x has the larger battery (5000mAh vs 4500mAh).
- iQOO 5 5G charges faster (55W vs 10W wired).
- iQOO 5 5G offers more RAM (8GB vs 4GB).
- Display: 6.56" on iQOO 5 5G vs 6.51" on iQOO U5x.
- iQOO U5x is lighter (179g vs 197g).
- iQOO 5 5G supports 5G; the other does not.
- Refresh rate: 120Hz on iQOO 5 5G vs 60Hz on iQOO U5x.
Specifications Compared
rows that differ
General
| Specification | iQOO 5 5G | iQOO U5x |
|---|---|---|
| Box Contents | Phone, 55W Charger, Type-C Cable, SIM Ejector Tool, Case | Phone, 10W Charger, Micro USB Cable, Case, SIM Ejector Tool |
| Availability | August 24, 2020 | March 26, 2022 |
| Launch Price | ¥3998 | ¥899 |
Display
| Specification | iQOO 5 5G | iQOO U5x |
|---|---|---|
| Type | AMOLED, 120 Hz Refresh Rate, LTPO, HDR10+, 240 Hz Touch Sampling Rate, Anti Reflection Coating | IPS LCD, 60 Hz Refresh Rate, LTPO, SDR, 60 Hz Touch Sampling Rate, Anti Reflection Coating |
| Size | 6.56 inches, 104.6 cm², 92.6% Screen To Body Ratio | 6.51 inches, 102.3 cm², 89% Screen To Body Ratio |
| Resolution | FHD+, 1080 x 2376 pixels, 19.8:9 (398 ppi), 8-bit 16.7 Million Colours, 103% NTSC, 1300 nits(Peak Brightness), SGS Display Certification, 6000000:1 Contrast Ratio | HD+, 720 x 1600 pixels, 20:9 (270 ppi), 8-bit 16.7 Million Colours, 70% NTSC, 400 nits(Peak Brightness), Blue Light Filters, 1500:1 Contrast Ratio |
Body
| Specification | iQOO 5 5G | iQOO U5x |
|---|---|---|
| Dimensions | 160.04 x 75.6 x 8.32 mm | 163.96 x 75.2 x 8.28 mm |
| Weight | 197 grams | 179 grams |
| Front | Gorilla Glass 6 | Glass |
| Back | Gorilla Glass 6 | Plastic |
| Side | Metal Frame | Plastic Frame |
| Build Quality | Gorilla Glass 6 | — |
| Ports | USB Type-C, OTG | microUSB 2.0, 3.5mm Headphone Jack |
| Speaker | Stereo Speakers | Mono Speaker |
Processor
| Specification | iQOO 5 5G | iQOO U5x |
|---|---|---|
| Chipset | Qualcomm Snapdragon 865 (7 nm), 752191 |
Qualcomm Snapdragon 680 (6 nm), 310236 |
| CPU | Octa-core (1x2.84 GHz Cortex-A77 & 3x2.42 GHz Cortex-A77 & 4x1.80 GHz Cortex-A55), Vapor Chamber Cooling | Octa-core (4x2.4 GHz Kryo 265 Gold & 4x1.9 GHz Kryo 265 Silver) |
| GPU | Adreno 650 | Adreno 610 |
Operating System
| Specification | iQOO 5 5G | iQOO U5x |
|---|---|---|
| Operating System | Android 10, iQOO Funtouch | Android 11, Origin OS |
| Software Updates | 2 year(s) of Software updates and 3 year(s) of Security updates | 4 year(s) of Software updates and 5 year(s) of Security updates |
Main Camera
| Specification | iQOO 5 5G | iQOO U5x |
|---|---|---|
| Main Camera | 50 MP, f/1.85, (Wide-angle), 1.2 µm, 1/1.31" | 13 MP, f/2.2, (Wide-angle) |
| Main Camera #2 | 13 MP, f/2.2, 16mm (Ultra-wide), 120°, 1.12 µm, 1/4.0" | 2 MP, f/2.4, (Macro) |
| Main Camera #3 | 13 MP, f/2.5, 50mm (Telephoto), 0.8 µm, 1/2.8" | — |
| Features | Dual LED Flash, HDR | HDR, LED flash |
| Video | 8K@30fps, 4K@30fps, 1080p@30fps, gyro-EIS | 1080p@30fps |
Selfie Camera
| Specification | iQOO 5 5G | iQOO U5x |
|---|---|---|
| Front Camera | 16 MP, f/2.45, (Wide) | 8 MP, f/2.0, (Wide) |
| Video | 1080p@30fps | 1080p@30fps |
Battery
| Specification | iQOO 5 5G | iQOO U5x |
|---|---|---|
| Capacity | 4500 mAh, Lithium Polymer (Non-removable) | 5000 mAh, Lithium Polymer (Non-removable) |
| Charging | 55W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported100% in 50min (wired) (advertised) | 10W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported |
Memory
| Specification | iQOO 5 5G | iQOO U5x |
|---|---|---|
| Storage | 128GB, UFS 3.1 | 128GB, UFS 2.2 |
| RAM | 8GB, LPDDR5 | 4GB, LPDDR4X |
| Card Slot | — | microSDXC |
Network
| Specification | iQOO 5 5G | iQOO U5x |
|---|---|---|
| SIM | Dual SIM (nano-SIM, dual stand-by) | Dual SIM (nano-SIM, dual stand-by) |
| Technology | 5G, GSM, HSPA, LTE | CDMA, CDMA2000, GSM, LTE FDD, LTE TD, WCDMA |
| 2G Bands | 1800, 1900, 850, 900 (4 bands) | 1800, 850, 900 (3 bands) |
| 3G Bands | 850, 900, 1700, 1900, 2100 (5 bands) | WCDMA 1, 5, 8 (3 bands) |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 28, 34, 38, 39, 40, 41 (20 bands) | LTE 1, 3, 5, 8, 34, 38, 39, 40, 41 (9 bands) |
| 5G Bands | 1, 3, 28, 38, 41, 77, 78, 79 (8 bands) | — |
| Speed | 5G, GSM, HSPA, LTE | CDMA, GSM, LTE, WCDMA |
Connectivity
| Specification | iQOO 5 5G | iQOO U5x |
|---|---|---|
| WLAN | Wi-Fi 6 802.11 a/b/g/n/ac/ax, Wi-Fi Direct, Dual Band | Wi-Fi 5 802.11 a/b/g/n/ac, Wi-Fi Direct, Dual Band |
| Bluetooth | 5.1, AAC, aptX HD, LDAC, SBC | 5, A2DP, AAC, aptX Adaptive, LE, SBC |
| Positioning | Beidou, GPS | BDS, GPS, QZSS |
| NFC | Supported | — |
Features
| Specification | iQOO 5 5G | iQOO U5x |
|---|---|---|
| Fingerprint Scanner | Optical (under display) | Side Mounted |
| Sensors | Accelerometer, Ambient Light Sensor, Compass, Gyroscope, Proximity Sensor | Accelerometer, Ambient Light Sensor, Gyroscope, Proximity Sensor |
| Additional Features | Z-axis Linear Motors | Eccentric Rotating Mass |
