iQOO 16T vs iQOO U5x
15 specification differences across 12 sections.
iQOO 16T
₹50,999
- ProcessorSnapdragon 8 Elite Gen 6
- Display6.85 inches
- Battery7500mAh
- Rear Camera200MP
iQOO U5x
Â¥899
- ProcessorSnapdragon 680
- Display6.51 inches
- Battery5000mAh
- Rear Camera13MP
At a Glance
- iQOO 16T has the larger battery (7500mAh vs 5000mAh).
- iQOO 16T charges faster (100W vs 10W wired).
- Display: 6.85" on iQOO 16T vs 6.51" on iQOO U5x.
- iQOO 16T supports 5G; the other does not.
- Refresh rate: 165Hz on iQOO 16T vs 60Hz on iQOO U5x.
Specifications Compared
rows that differ
General
| Specification | iQOO 16T | iQOO U5x |
|---|---|---|
| Box Contents | — | Phone, 10W Charger, Micro USB Cable, Case, SIM Ejector Tool |
| Availability | — | March 26, 2022 |
| Launch Price | — | ¥899 |
Display
| Specification | iQOO 16T | iQOO U5x |
|---|---|---|
| Type | AMOLED, 165 Hz Refresh Rate, LTPO, Anti Reflection Coating | IPS LCD, 60 Hz Refresh Rate, LTPO, SDR, 60 Hz Touch Sampling Rate, Anti Reflection Coating |
| Size | 6.85 inches | 6.51 inches, 102.3 cm², 89% Screen To Body Ratio |
| Resolution | 2K | HD+, 720 x 1600 pixels, 20:9 (270 ppi), 8-bit 16.7 Million Colours, 70% NTSC, 400 nits(Peak Brightness), Blue Light Filters, 1500:1 Contrast Ratio |
Body
| Specification | iQOO 16T | iQOO U5x |
|---|---|---|
| Front | Glass | Glass |
| Ports | USB Type-C | microUSB 2.0, 3.5mm Headphone Jack |
| Dimensions | — | 163.96 x 75.2 x 8.28 mm |
| Weight | — | 179 grams |
| Back | — | Plastic |
| Side | — | Plastic Frame |
| Speaker | — | Mono Speaker |
Processor
| Specification | iQOO 16T | iQOO U5x |
|---|---|---|
| Chipset | Qualcomm Snapdragon 8 Elite Gen 6 (2 nm) | Qualcomm Snapdragon 680 (6 nm), 310236 |
| CPU | — | Octa-core (4x2.4 GHz Kryo 265 Gold & 4x1.9 GHz Kryo 265 Silver) |
| GPU | — | Adreno 610 |
Operating System
| Specification | iQOO 16T | iQOO U5x |
|---|---|---|
| Operating System | Android 16, Origin OS | Android 11, Origin OS |
| Software Updates | — | 4 year(s) of Software updates and 5 year(s) of Security updates |
Main Camera
| Specification | iQOO 16T | iQOO U5x |
|---|---|---|
| Main Camera | 200 MP, (Wide-angle) | 13 MP, f/2.2, (Wide-angle) |
| Main Camera #2 | 50 MP | 2 MP, f/2.4, (Macro) |
| Features | — | HDR, LED flash |
| Video | — | 1080p@30fps |
Selfie Camera
| Specification | iQOO 16T | iQOO U5x |
|---|---|---|
| Front Camera | 32 MP, (Wide) | 8 MP, f/2.0, (Wide) |
| Video | — | 1080p@30fps |
Battery
| Specification | iQOO 16T | iQOO U5x |
|---|---|---|
| Capacity | 7500 mAh, (Non-removable) | 5000 mAh, Lithium Polymer (Non-removable) |
| Charging | 100W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported | 10W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported |
Memory
| Specification | iQOO 16T | iQOO U5x |
|---|---|---|
| RAM | LPDDR5X | 4GB, LPDDR4X |
| Card Slot | — | microSDXC |
| Storage | — | 128GB, UFS 2.2 |
Network
| Specification | iQOO 16T | iQOO U5x |
|---|---|---|
| SIM | Dual SIM | Dual SIM (nano-SIM, dual stand-by) |
| Technology | 5G, GSM, LTE | CDMA, CDMA2000, GSM, LTE FDD, LTE TD, WCDMA |
| Speed | 5G, GSM, LTE | CDMA, GSM, LTE, WCDMA |
| 2G Bands | — | 1800, 850, 900 (3 bands) |
| 3G Bands | — | WCDMA 1, 5, 8 (3 bands) |
| 4G Bands | — | LTE 1, 3, 5, 8, 34, 38, 39, 40, 41 (9 bands) |
