iQOO 10 Pro vs iQOO U5x
34 specification differences across 12 sections.
iQOO 10 Pro
¥4,999
- ProcessorSnapdragon 8 Plus Gen 1
- Display6.78 inches
- Battery4700mAh
- Rear Camera50MP
iQOO U5x
¥899
- ProcessorSnapdragon 680
- Display6.51 inches
- Battery5000mAh
- Rear Camera13MP
At a Glance
- iQOO U5x has the larger battery (5000mAh vs 4700mAh).
- iQOO 10 Pro charges faster (200W vs 10W wired).
- iQOO 10 Pro offers more RAM (8GB vs 4GB).
- iQOO 10 Pro offers more storage (256GB vs 128GB).
- Display: 6.78" on iQOO 10 Pro vs 6.51" on iQOO U5x.
- iQOO U5x is lighter (179g vs 216.2g).
- iQOO 10 Pro supports 5G; the other does not.
- Refresh rate: 120Hz on iQOO 10 Pro vs 60Hz on iQOO U5x.
Specifications Compared
rows that differ
General
| Specification | iQOO 10 Pro | iQOO U5x |
|---|---|---|
| Box Contents | Phone, 200W Charger, Type-C Cable, Case, SIM Ejector Tool | Phone, 10W Charger, Micro USB Cable, Case, SIM Ejector Tool |
| Availability | July 25, 2022 | March 26, 2022 |
| Launch Price | ¥4999 | ¥899 |
Display
| Specification | iQOO 10 Pro | iQOO U5x |
|---|---|---|
| Type | E5 AMOLED, 120 Hz Refresh Rate, LTPO, HDR10+, 300 Hz Touch Sampling Rate, Anti Reflection Coating | IPS LCD, 60 Hz Refresh Rate, LTPO, SDR, 60 Hz Touch Sampling Rate, Anti Reflection Coating |
| Size | 6.78 inches Curved Display, 111 cm², 92.22% Screen To Body Ratio | 6.51 inches, 102.3 cm², 89% Screen To Body Ratio |
| Resolution | FHD+, 1440 x 3200 pixels, 20:9 (518 ppi), 10-bit 1.07 Billion Colours, 100% DCI-P3, 1500 nits(Peak Brightness), 1000 nits(High Brightness), 500 nits(Typical Brightness), Blue Light Filters, 8000000:1 Contrast Ratio | HD+, 720 x 1600 pixels, 20:9 (270 ppi), 8-bit 16.7 Million Colours, 70% NTSC, 400 nits(Peak Brightness), Blue Light Filters, 1500:1 Contrast Ratio |
Body
| Specification | iQOO 10 Pro | iQOO U5x |
|---|---|---|
| Dimensions | 164.91 x 75.5 x 9.49 mm | 163.96 x 75.2 x 8.28 mm |
| Weight | 216.2 grams | 179 grams |
| Front | Glass | Glass |
| Back | Plastic | Plastic |
| Side | Plastic Frame | Plastic Frame |
| Ports | USB Type-C 2.0, OTG | microUSB 2.0, 3.5mm Headphone Jack |
| Speaker | Stereo Speakers | Mono Speaker |
Processor
| Specification | iQOO 10 Pro | iQOO U5x |
|---|---|---|
| Chipset | Qualcomm Snapdragon 8 Plus Gen 1 (4 nm), 1299948 |
Qualcomm Snapdragon 680 (6 nm), 310236 |
| CPU | Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510), 3D Vapor Chamber Cooling | Octa-core (4x2.4 GHz Kryo 265 Gold & 4x1.9 GHz Kryo 265 Silver) |
| GPU | Adreno 730 | Adreno 610 |
Operating System
| Specification | iQOO 10 Pro | iQOO U5x |
|---|---|---|
| Operating System | Android 12, Origin OS | Android 11, Origin OS |
| Software Updates | 4 year(s) of Software updates and 5 year(s) of Security updates | 4 year(s) of Software updates and 5 year(s) of Security updates |
Main Camera
| Specification | iQOO 10 Pro | iQOO U5x |
|---|---|---|
| Main Camera | 50 MP, f/1.88, (Wide-angle), 1 µm, 1/1.57" | 13 MP, f/2.2, (Wide-angle) |
| Main Camera #2 | 13 MP, f/2.2, 69mm (Telephoto) | 2 MP, f/2.4, (Macro) |
| Main Camera #3 | 50 MP, f/2.27, 15mm (Ultra-wide), 150°, 0.64 µm, 1/2.76" | — |
| Features | Dual LED Flash, HDR | HDR, LED flash |
| Video | 8K@30fps, 4K@24/30/60fps, 1080p@30/60fps, gyro-EIS | 1080p@30fps |
Selfie Camera
| Specification | iQOO 10 Pro | iQOO U5x |
|---|---|---|
| Front Camera | 16 MP, f/2.45, (Wide), 1 µm, 1/3.1" | 8 MP, f/2.0, (Wide) |
| Features | Dual Video, HDR Photos, Portrait Mode | — |
| Video | 1080p@30fps, gyro-EIS | 1080p@30fps |
Battery
| Specification | iQOO 10 Pro | iQOO U5x |
|---|---|---|
| Capacity | 4700 mAh, Lithium Polymer (Non-removable) | 5000 mAh, Lithium Polymer (Non-removable) |
| Charging | 200W (wired), 50W (wireless), 10W (reverse wireless), Reverse Wired Charging Supported100% in 10min (wired) (advertised) | 10W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported |
Memory
| Specification | iQOO 10 Pro | iQOO U5x |
|---|---|---|
| Storage | 256GB, UFS 3.1 | 128GB, UFS 2.2 |
| RAM | 8GB, LPDDR5 | 4GB, LPDDR4X |
| Card Slot | — | microSDXC |
Network
| Specification | iQOO 10 Pro | iQOO U5x |
|---|---|---|
| SIM | Dual SIM (nano-SIM, dual stand-by) | Dual SIM (nano-SIM, dual stand-by) |
| Technology | 5G, CDMA, GSM, LTE FDD, LTE TD, WCDMA | CDMA, CDMA2000, GSM, LTE FDD, LTE TD, WCDMA |
| 2G Bands | 1800, 1900, 850, 900 (4 bands) | 1800, 850, 900 (3 bands) |
| 3G Bands | WCDMA 1, 2, 4, 5, 6, 8, 19 (7 bands) | WCDMA 1, 5, 8 (3 bands) |
| 4G Bands | LTE 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 28, 32, 34, 38, 39, 40, 41, 42, 66 (23 bands) | LTE 1, 3, 5, 8, 34, 38, 39, 40, 41 (9 bands) |
| 5G Bands | SA/NSA 1, 3, 5, 7, 8, 12, 20, 28, 38, 40, 41, 66, 77, 78, 79 (15 bands) | — |
| Speed | 5G, CDMA, GSM, LTE, WCDMA | CDMA, GSM, LTE, WCDMA |
Connectivity
| Specification | iQOO 10 Pro | iQOO U5x |
|---|---|---|
| WLAN | Wi-Fi 6 802.11 a/b/g/n/ac/ax, Wi-Fi Direct, Dual Band | Wi-Fi 5 802.11 a/b/g/n/ac, Wi-Fi Direct, Dual Band |
| Bluetooth | 5.2, A2DP, aptX Adaptive, aptX HD, aptX Lossless, LE | 5, A2DP, AAC, aptX Adaptive, LE, SBC |
| Positioning | BDS, GPS, QZSS | BDS, GPS, QZSS |
| NFC | Supported | — |
Features
| Specification | iQOO 10 Pro | iQOO U5x |
|---|---|---|
| Fingerprint Scanner | Ultrasonic (under display) | Side Mounted |
| Sensors | Accelerometer, Ambient Light Sensor, Color Temperature Sensor, Gyroscope, IR Blaster, Proximity Sensor | Accelerometer, Ambient Light Sensor, Gyroscope, Proximity Sensor |
| Additional Features | X-axis Linear Motor | Eccentric Rotating Mass |
