Infinix Zero 5G vs Realme P1 Pro 5G
34 specification differences across 12 sections.
Infinix Zero 5G
₹19,999
- ProcessorDimensity 900
- Display6.78 inches
- Battery5000mAh
- Rear Camera48MP
Realme P1 Pro 5G
₹19,999
- ProcessorSnapdragon 6 Gen 1
- Display6.7 inches
- Battery5000mAh
- Rear Camera50MP
At a Glance
- Both listed at ₹19,999.
- Editorial score: Infinix Zero 5G 39, Realme P1 Pro 5G 76.
- Realme P1 Pro 5G charges faster (45W vs 33W wired).
- Display: 6.78" on Infinix Zero 5G vs 6.7" on Realme P1 Pro 5G.
- Realme P1 Pro 5G is lighter (184g vs 199g).
Specifications Compared
rows that differ
General
| Specification | Infinix Zero 5G | Realme P1 Pro 5G |
|---|---|---|
| Box Contents | Phone, 33W Charger, Type-C USB Cable, Case, Screen Protector, SIM Ejector Tool | Phone, 45W Charger, Type-C cable, Case, SIM Ejector Tool |
| Availability | February 18, 2022 | April 30, 2024 |
| Launch Price | ₹19,999 | ₹21,999 |
Display
| Specification | Infinix Zero 5G | Realme P1 Pro 5G |
|---|---|---|
| Type | IPS LCD, 120 Hz Refresh Rate, LTPO, SDR, 240 Hz Touch Sampling Rate, Anti Reflection Coating | ProXDR AMOLED, 120 Hz Refresh Rate, LTPO, HDR, 240 Hz Touch Sampling Rate, Anti Reflection Coating |
| Size | 6.78 inches, 113.7 cm², 88.1% Screen To Body Ratio | 6.7 inches Curved Display, 108 cm², 93% Screen To Body Ratio |
| Resolution | FHD+, 1080 x 2400 pixels, 20.5:9 (388 ppi), 8-bit colours, 500 nits(Peak Brightness) | FHD+, 1080 x 2412 pixels, 20:9 (394 ppi), 10-bit 1.07 Billion Colours, 100% DCI-P3, 950 nits(Peak Brightness), 800 nits(High Brightness), PWM Dimming, 5000000:1 Contrast Ratio |
Body
| Specification | Infinix Zero 5G | Realme P1 Pro 5G |
|---|---|---|
| Dimensions | 168.7 x 76.5 x 8.8 mm | 161.47 x 74.02 x 8.35 mm |
| Weight | 199 grams | 184 grams |
| Front | Glass | Glass |
| Back | Plastic | Plastic |
| Side | Plastic Frame | Plastic Frame |
| Ports | USB Type-C 2.0, 3.5mm Headphone Jack, OTG | USB Type-C 2.0, OTG |
| Speaker | Loudspeaker | Stereo Speakers, Dolby Atmos |
| IP Rating | — | IP65 (Dust and Water Resistant) |
Processor
| Specification | Infinix Zero 5G | Realme P1 Pro 5G |
|---|---|---|
| Chipset | MediaTek Dimensity 900 (6 nm), 515609 |
Qualcomm Snapdragon 6 Gen 1 (4 nm), 554764 |
| CPU | Octa-core (2x2.4 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) | Octa-core (4x2.2 GHz Cortex-A78 & 4x1.8 GHz Cortex-A55), Vapor Chamber Cooling |
| GPU | Mali-G68 MC4 | Adreno 710 |
Operating System
| Specification | Infinix Zero 5G | Realme P1 Pro 5G |
|---|---|---|
| Operating System | Android 11, XOS | Android 14, Realme UI |
| Software Updates | 2 year(s) of Software and Security updates | 2 year(s) of Software updates and 3 year(s) of Security updates |
| AI Features | — | AI Camera |
Main Camera
| Specification | Infinix Zero 5G | Realme P1 Pro 5G |
|---|---|---|
| Main Camera | 48 MP, f/1.8, 26mm (Wide-angle), 0.8 µm, 1/2.0" | 50 MP, Sony LYT 600, f/1.8, 26mm (Wide-angle), 79°, 0.8 µm, 1/3.0", OIS, PDAF |
| Main Camera #2 | 13 MP, f/2.5, 50mm (Telephoto), 1.12 µm, 1/3.1" | 8 MP, f/2.2, 16mm (Ultra-wide), 112°, 1.12 µm, 1/4.0" |
| Main Camera #3 | 2 MP, f/2.2, (Depth), 1.75 µm | — |
| Features | HDR, Quad-LED flash | HDR |
| Video | 4K@30fps, 1080p@30fps | 4K@30fps, 1080p@30/60/120fps, gyro-EIS, OIS |
Selfie Camera
| Specification | Infinix Zero 5G | Realme P1 Pro 5G |
|---|---|---|
| Front Camera | 16 MP, f/2.0, (Wide), 1.12 µm, 1/2.76" | 16 MP, f/2.4, 24mm, 83°, 0.8 µm, 1/3.0" |
| Features | Dual-LED flash | Dual Video, Portrait Mode, Time Lapse |
| Video | 1080p@30fps | 1080p@30fps |
Battery
| Specification | Infinix Zero 5G | Realme P1 Pro 5G |
|---|---|---|
| Capacity | 5000 mAh, Lithium Polymer (Non-removable) | 5000 mAh, Lithium Polymer (Non-removable) |
| Charging | 33W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported | 45W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported50% in 30min (wired) (advertised) |
Memory
| Specification | Infinix Zero 5G | Realme P1 Pro 5G |
|---|---|---|
| Card Slot | microSDXC (dedicated slot) | — |
| Storage | 128GB, UFS 3.1 | 128GB, UFS 3.1 |
| RAM | 8GB, LPDDR5 | 8GB, LPDDR4X |
Network
| Specification | Infinix Zero 5G | Realme P1 Pro 5G |
|---|---|---|
| SIM | Dual SIM (nano-SIM, dual stand-by) | Dual SIM (nano-SIM, dual stand-by) |
| Technology | 5G, GSM, HSPA, LTE | 5G, GSM, LTE FDD, TDD, WCDMA |
| 2G Bands | 1800, 1900, 850, 900 (4 bands) | 1800, 850, 900 (3 bands) |
| 3G Bands | HSDPA 850, 900, 1700(AWS), 1900, 2100 (5 bands) | WCDMA 1, 5, 8 (3 bands) |
| 4G Bands | LTE 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 28, 38, 40, 41, 66 (15 bands) | LTE 1, 3, 5, 8, 28b, 40, 41 (7 bands) |
| 5G Bands | SA/NSA/Sub6 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78, 79 (13 bands) | SA/NSA 1, 3, 5, 8, 28b, 40, 41, 77, 78 (9 bands) |
| Speed | 5G, GSM, HSPA, LTE | 5G, GSM, LTE, WCDMA |
Connectivity
| Specification | Infinix Zero 5G | Realme P1 Pro 5G |
|---|---|---|
| WLAN | Wi-Fi 6 802.11 a/b/g/n/ac/ax, Wi-Fi Direct, Dual Band | Wi-Fi 6 802.11 a/b/g/n/ac/ax, Hotspot, Wi-Fi Direct, Dual Band |
| Bluetooth | 5.2, AAC, aptX, aptX HD, LC3, LDAC, LE, SBC | 5.2, A2DP, LE |
| Positioning | GPS | BDS, GPS, QZSS |
| Radio | FM Radio | — |
Features
| Specification | Infinix Zero 5G | Realme P1 Pro 5G |
|---|---|---|
| Fingerprint Scanner | Side Mounted | Optical (under display) |
| Sensors | Accelerometer, Compass, Gyroscope, Proximity Sensor | Accelerometer, Ambient Light Sensor, Compass, Gyroscope, Proximity Sensor |
| Additional Features | X-axis Linear Motor | X-axis Linear Motor |

