Infinix Zero 40 5G vs Oppo Reno8 Pro
37 specification differences across 12 sections.
Infinix Zero 40 5G
₹26,990
- ProcessorDimensity 8200 Ultimate
- Display6.78 inches
- Battery5000mAh
- Rear Camera108MP
Oppo Reno8 Pro
₹26,888
- ProcessorDimensity 8100 Max
- Display6.7 inches
- Battery4500mAh
- Rear Camera50MP
At a Glance
- Oppo Reno8 Pro is cheaper by ₹102.
- Editorial score: Infinix Zero 40 5G 75, Oppo Reno8 Pro 50.
- Infinix Zero 40 5G has the larger battery (5000mAh vs 4500mAh).
- Oppo Reno8 Pro charges faster (80W vs 45W wired).
- Display: 6.78" on Infinix Zero 40 5G vs 6.7" on Oppo Reno8 Pro.
- Oppo Reno8 Pro is lighter (183g vs 195g).
- Refresh rate: 144Hz on Infinix Zero 40 5G vs 120Hz on Oppo Reno8 Pro.
Specifications Compared
rows that differ
General
| Specification | Infinix Zero 40 5G | Oppo Reno8 Pro |
|---|---|---|
| Box Contents | Phone, 45W Charger, Type-C cable, Case, SIM Ejector Tool | Phone, 80W Charger, Type C Cable, Case, SIM Ejector Tool |
| Availability | September 21, 2024 | July 19, 2022 |
| Launch Price | ₹27,999 | ₹45,999 |
Display
| Specification | Infinix Zero 40 5G | Oppo Reno8 Pro |
|---|---|---|
| Type | AMOLED, 144 Hz Refresh Rate, LTPO, HDR, 360 Hz Touch Sampling Rate, Anti Reflection Coating | AMOLED, 120 Hz Refresh Rate, LTPO, HDR10+, 720 Hz Touch Sampling Rate, Anti Reflection Coating |
| Size | 6.78 inches Curved Display, 109.9 cm², 92.7% Screen To Body Ratio | 6.7 inches, 108 cm², 93.4% Screen To Body Ratio |
| Resolution | FHD+, 1080 x 2400 pixels, 20:9 (393 ppi), 10-bit 1.07 Billion Colours, 100% DCI-P3, 950 nits(Peak Brightness), 1300 nits(High Brightness), TUV Rheinland certification, 1000000:1 Contrast Ratio | FHD, 1080 x 2412 pixels, 20:9 (394 ppi), 10-bit 1.07 Billion Colours, 100% DCI-P3, 950 nits(Peak Brightness), 800 nits(High Brightness), 500 nits(Typical Brightness), SGS Display Certification |
Body
| Specification | Infinix Zero 40 5G | Oppo Reno8 Pro |
|---|---|---|
| Dimensions | 164.51 x 75.03 x 7.9 mm | 161.2 x 74.2 x 7.34 mm |
| Weight | 195 grams | 183 grams |
| Front | Corning Gorilla Glass 5 | Corning Gorilla Glass 5 |
| Back | Plastic | Glass |
| Side | Plastic Frame | Aluminium Frame |
| Build Quality | Corning Gorilla Glass 5 | Corning Gorilla Glass 5 |
| Ports | USB Type-C, Infrared Port, OTG | USB Type-C, OTG |
| IP Rating | IP54 (Dust and Water Resistant) | — |
| Speaker | Stereo Speakers, JBL | Stereo Speakers |
Processor
| Specification | Infinix Zero 40 5G | Oppo Reno8 Pro |
|---|---|---|
| Chipset | MediaTek Dimensity 8200 Ultimate (4 nm), 936175 |
MediaTek Dimensity 8100 Max (5 nm), 857932 |
| CPU | Octa-core (1x3.1 GHz Cortex-A78 & 3x3.0 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | Octa-core (4x2.85 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55), Graphite Cooling |
| GPU | Mali-G610 MC6 | Mali-G610 MC6 |
Operating System
| Specification | Infinix Zero 40 5G | Oppo Reno8 Pro |
|---|---|---|
| Operating System | Android 14, XOS | Android 12, ColorOS |
| Software Updates | 2 year(s) of Software updates and 3 year(s) of Security updates | 3 year(s) of Software updates and 4 year(s) of Security updates |
| AI Features | AI Camera, AI Eraser, AI Wallpaper | — |
Main Camera
| Specification | Infinix Zero 40 5G | Oppo Reno8 Pro |
|---|---|---|
| Main Camera | 108 MP, Samsung ISOCELL HM6, f/1.65, 24mm (Wide-angle), 1/1.67", OIS, PDAF | 50 MP, Sony IMX766, f/1.8, 23mm (Wide-angle), 1 µm, 1/1.56", 12-bit Image Capture, Multi-directional PDAF |
| Main Camera #2 | 50 MP, f/2.2, (Ultra-wide), 120°, 0.8 µm, 1/2.76", PDAF | 8 MP, Sony IMX355, f/2.2, 16mm (Ultra-wide), 112°, 1.12 µm, 1/4" |
| Main Camera #3 | 2 MP, f/2.4, (Depth), 1.75 µm, 1/5" | 2 MP, Omnivision OV02B10, f/2.4, (Macro), 1.75 µm, 1/5" |
| Features | HDR, Pro, Slow Motion, Super Macro, Triple LED Flash | DIS, Dual View, HDR, Macro, Macro Mode, Movie, Night, Panoramic, Pro, Scene Mode, Slow Motion |
| Video | 4K@30/60fps, 1080p@30/60/120/240fps, gyro-EIS, OIS | 4K@30fps, 1080p@30/60/120/480fps, 720p@30/60/240/960fps, gyro-EIS |
Selfie Camera
| Specification | Infinix Zero 40 5G | Oppo Reno8 Pro |
|---|---|---|
| Front Camera | 50 MP, Samsung ISOCELL JN1, f/2.5, 21mm (Wide), 92°, 1.12 µm, 1/2.76", PDAF | 32 MP, Sony IMX709, f/2.4, 22mm (Wide), 90°, 0.8 µm, 1/2.74", Auto Focus |
| Features | Dual Video, Portrait, Pro, Time Lapse | Dual--view Video, Face unlock, HdR, Night, panorama, Panoramic, Portrait, Time-lapse |
| Video | 1080p@30/60fps | 1080p@30fps, gyro-EIS |
Battery
| Specification | Infinix Zero 40 5G | Oppo Reno8 Pro |
|---|---|---|
| Capacity | 5000 mAh, Lithium Polymer (Non-removable) | 4500 mAh, Lithium Polymer (Non-removable) |
| Charging | 45W (wired), 20W (wireless), 10W (reverse wireless), Reverse Wired Charging Supported60% in 25min (wired) (advertised) | 80W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported100% in 31min (wired) (advertised) |
Memory
| Specification | Infinix Zero 40 5G | Oppo Reno8 Pro |
|---|---|---|
| Storage | 256GB, UFS 3.1 | 256GB, UFS 3.1 |
| RAM | 12GB, LPDDR4X | 12GB, LPDDR5 |
Network
| Specification | Infinix Zero 40 5G | Oppo Reno8 Pro |
|---|---|---|
| SIM | Dual SIM (nano-SIM, dual stand-by) | Dual SIM (nano-SIM, dual stand-by) |
| Technology | 5G, GSM, LTE, WCDMA | 5G, GSM, LTE FDD, LTE TD, UMTS, WCDMA |
| 2G Bands | 1800, 1900, 850, 900 (4 bands) | 1800, 1900, 850, 900 (4 bands) |
| 3G Bands | 1, 2, 4, 5, 8 (5 bands) | 1, 2, 4, 5, 6, 8, 19 (7 bands) |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 28, 38, 40, 41, 66 (15 bands) | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 32, 38, 39, 40, 41 (19 bands) |
| 5G Bands | 1, 3, 5, 7, 8, 12, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA (14 bands) | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA (12 bands) |
| Speed | 5G, LTE, WCDMA | 5G, GSM, LTE, UMTS, WCDMA |
Connectivity
| Specification | Infinix Zero 40 5G | Oppo Reno8 Pro |
|---|---|---|
| WLAN | Wi-Fi 6E 802.11 a/b/g/n/ac/ax, Wi-Fi Direct, Dual Band | Wi-Fi 6 802.11 a/b/g/n/ac/ax, Hotspot, Wi-Fi Direct, Dual Band |
| Bluetooth | 5.3, A2DP, LE | 5.3, AAC, aptX HD, LDAC, LHDC, SBC |
| Positioning | BDS, GPS, QZSS | A-GPS, AGPS, Galileo, GLONASS (G1), GPS, GPS (L1+L5), QZSS |
| NFC | Supported | Supported |
| Radio | FM Radio | — |
Features
| Specification | Infinix Zero 40 5G | Oppo Reno8 Pro |
|---|---|---|
| Fingerprint Scanner | Optical (under display) | Optical (under display) |
| Sensors | Gyroscope, Light Sensor, Proximity Sensor, SAR Sensor | Accelerometer, Geomagnetic Sensor, Gravity Sensor, Gyroscope, Light Sensor, Optical Sensor, Proximity Sensor, Step Counting |
| Additional Features | Z-axis Linear Motors | X-axis Linear Motor |

