Infinix Zero 30 4G vs Poco X7 Pro 5G
40 specification differences across 12 sections.
Infinix Zero 30 4G
₹23,999
- ProcessorHelio G99
- Display6.78 inches
- Battery5000mAh
- Rear Camera108MP
Poco X7 Pro 5G
₹23,999
- ProcessorDimensity 8400 Ultra
- Display6.67 inches
- Battery6550mAh
- Rear Camera50MP
At a Glance
- Both listed at ₹23,999.
- Poco X7 Pro 5G has the larger battery (6550mAh vs 5000mAh).
- Poco X7 Pro 5G charges faster (90W vs 45W wired).
- Display: 6.78" on Infinix Zero 30 4G vs 6.67" on Poco X7 Pro 5G.
- Infinix Zero 30 4G is lighter (182g vs 198g).
- Poco X7 Pro 5G supports 5G; the other does not.
Specifications Compared
rows that differ
General
| Specification | Infinix Zero 30 4G | Poco X7 Pro 5G |
|---|---|---|
| Box Contents | Phone, 45W Charger, Type C Cable, Case, SIM Ejector Tool | Phone, 90W Charger, Type-C Cable, Case, SIM Ejector Tool |
| Availability | October 26, 2023 | January 14, 2025 |
| Launch Price | €180 | ₹27,999 |
Display
| Specification | Infinix Zero 30 4G | Poco X7 Pro 5G |
|---|---|---|
| Type | 3D AMOLED AMOLED, 120 Hz Refresh Rate, LTPO, SDR, 360 Hz Touch Sampling Rate, Anti Reflection Coating | HDR AMOLED, 120 Hz Refresh Rate, LTPO, Dolby Vision, 480 Hz Touch Sampling Rate, Anti Reflection Coating |
| Size | 6.78 inches, 111 cm², 93.7% Screen To Body Ratio | 6.67 inches, 107.4 cm², 93.7% Screen To Body Ratio |
| Resolution | FHD+, 1080 x 2400 pixels, 20:9 (388 ppi), 8-bit 16.7 Million Colours, 100% DCI-P3, 950 nits(High Brightness), TUV Rheinland certification, 10000000:1 Contrast Ratio | 1.5K, 1220 x 2712 pixels, 20:9 (446 ppi), 12-bit 68.7 Billion Colours, 100% DCI-P3, 3200 nits(Peak Brightness), 1400 nits(High Brightness), 700 nits(Typical Brightness), TUV Rheinland certification, 5000000:1 Contrast Ratio |
Body
| Specification | Infinix Zero 30 4G | Poco X7 Pro 5G |
|---|---|---|
| Dimensions | 164.5 x 75 x 7.9 mm | 160.95 x 75.24 x 8.45 mm |
| Weight | 182 grams | 198 grams |
| Front | Glass | Gorilla Glass 7i |
| Back | Glass | Eco Leather |
| Side | Plastic Frame | Plastic Frame |
| Build Quality | Corning Gorilla Glass 5 | Corning Gorilla Glass 7i |
| Ports | USB Type-C 2.0, OTG | USB Type-C, Infrared Port, OTG |
| IP Rating | IP54 (Dust and Water Resistant) | IP66/68/69 (Dust and Water Resistant) |
| Speaker | Hi-Res Audio (wired and wireless), Stereo Speakers, DTS | Stereo Speakers, Dolby Atmos |
Processor
| Specification | Infinix Zero 30 4G | Poco X7 Pro 5G |
|---|---|---|
| Chipset | MediaTek Helio G99 (6 nm), 422909 |
MediaTek Dimensity 8400 Ultra (4 nm), 1695627 |
| CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55), Vapor Chamber Cooling | Octa-core (1x3.25 GHz Cortex-A725 & 3x3.0 GHz Cortex-A725 & 4x2.1 GHz Cortex-A725), Poco IceLoop System |
| GPU | Mali-G57 MC2 | Mali-G720 |
Operating System
| Specification | Infinix Zero 30 4G | Poco X7 Pro 5G |
|---|---|---|
| Operating System | Android 13, XOS | Android 15, Xiaomi HyperOS |
| Software Updates | 1 year(s) of Software updates and 2 year(s) of Security updates | 3 year(s) of Software updates and 4 year(s) of Security updates |
| AI Features | AI Wallpaper | AI Assistant, AI Dynamic Shot, AI Image Expansion, AI Interpreter, AI Magic Eraser Pro, AI Night Mode, AI Notes, AI Portrait, AI Recorder, AI Writing, Google Gemini, Magic Eraser |
Main Camera
| Specification | Infinix Zero 30 4G | Poco X7 Pro 5G |
|---|---|---|
| Main Camera | 108 MP, Samsung ISOCELL HM6, f/1.7, (Wide-angle), 0.8 µm, 1/1.67", PDAF | 50 MP, Sony LYT 600, f/1.5, 26mm (Wide-angle), 0.8 µm, 1/1.96", OIS, PDAF |
| Main Camera #2 | 2 MP, f/2.4, (Depth), 0.64 µm | 8 MP, f/2.2, 15mm (Ultra-wide), 1.12 µm, 1/4.0" |
| Main Camera #3 | 2 MP, f/2.4, (Macro), 0.64 µm | — |
| Features | HDR | Auto focus, Continuous Shooting, Digital zoom, Filter, HDR, Macro Mode, Night mode, OIS, Portrait mode, Pro mode, Professional Mode |
| Video | 1440p@30fps, 1080p@30/60/120fps | 4K@24/30/60fps, 1080p@30/60/120/240/960fps, Dual Video, gyro-EIS, HDR10+, OIS |
Selfie Camera
| Specification | Infinix Zero 30 4G | Poco X7 Pro 5G |
|---|---|---|
| Front Camera | 50 MP, f/2.45, 1 µm, PDAF | 20 MP, OmniVision OV30C, f/2.2, 25mm (Wide), 0.7 µm, 1/4.0" |
| Features | Dual Video, Night mode | Face unlock, Filters, Night mode, panorama, Portrait Mode |
| Video | 1080p@30/60fps, 1440p@30fps | 1080p@30fps |
Battery
| Specification | Infinix Zero 30 4G | Poco X7 Pro 5G |
|---|---|---|
| Capacity | 5000 mAh, Lithium Polymer (Non-removable) | 6550 mAh, Silicon Carbon (Non-removable) |
| Charging | 45W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported75% in 30min (wired) (advertised) | 90W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported, PD3.0, QC3+, 100% in 42min (wired) (advertised) |
Memory
| Specification | Infinix Zero 30 4G | Poco X7 Pro 5G |
|---|---|---|
| Storage | 256GB, UFS 2.2 | 256GB, UFS 4.0 |
| RAM | 8GB, LPDDR4X | 8GB, LPDDR5X |
Network
| Specification | Infinix Zero 30 4G | Poco X7 Pro 5G |
|---|---|---|
| SIM | Dual SIM (nano-SIM, dual stand-by) | Dual SIM (nano-SIM, dual stand-by) |
| Technology | GSM, HSPA, LTE | 5G, GSM, LTE FDD, LTE TD, WCDMA |
| 2G Bands | 2, 3, 5, 8 (4 bands) | 2, 3, 5, 8 (4 bands) |
| 3G Bands | 1, 2, 4, 5, 8 (5 bands) | WCDMA 1, 2, 4, 5, 6, 8, 19 (7 bands) |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 41, 40 (12 bands) | LTE 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 38, 40, 41, 42, 48, 66 (18 bands) |
| Speed | GSM, HSPA, LTE | 5G, GSM, LTE, WCDMA |
| 5G Bands | — | SA/NSA 1, 2, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 48, 66, 77, 78 (16 bands) |
Connectivity
| Specification | Infinix Zero 30 4G | Poco X7 Pro 5G |
|---|---|---|
| WLAN | Wi-Fi 5 802.11 a/b/g/n/ac, Hotspot, Dual Band | Wi-Fi 6 802.11 a/b/g/n/ac/ax, Wi-Fi Direct, Dual Band |
| Bluetooth | 5.2, A2DP, AAC, LE, SBC | 5.4, A2DP, LE |
| Positioning | GPS | AGPS, Beidou, Galileo, Glonass, GPS, Navic, QZSS |
| NFC | Supported | Supported |
| Radio | FM Radio | — |
Features
| Specification | Infinix Zero 30 4G | Poco X7 Pro 5G |
|---|---|---|
| Fingerprint Scanner | Optical (under display) | Optical (under display) |
| Sensors | Accelerometer, Ambient Light Sensor, Compass, G-Sensor, Gyroscope, Motor Sensor, Proximity Sensor | Accelerometer, Ambient Light Sensor, Barometer Sensor, E-Compass, Gyroscope, Hall Sensor, Heart Rate Sensor, IR Blaster, Proximity Sensor |
| Additional Features | Z-axis Linear Motors | X-axis Linear Motor |

