Infinix Smart 8 vs Redmi A1
30 specification differences across 12 sections.
Infinix Smart 8
₹6,999
- ProcessorHelio G36
- Display6.59 inches
- Battery5000mAh
- Rear Camera50MP
Redmi A1
₹6,999
- ProcessorHelio A22
- Display6.52 inches
- Battery5000mAh
- Rear Camera8MP
At a Glance
- Both listed at ₹6,999.
- Editorial score: Infinix Smart 8 50, Redmi A1 29.
- Infinix Smart 8 offers more RAM (3GB vs 2GB).
- Infinix Smart 8 offers more storage (64GB vs 32GB).
- Display: 6.59" on Infinix Smart 8 vs 6.52" on Redmi A1.
- Infinix Smart 8 is lighter (189g vs 192g).
- Refresh rate: 90Hz on Infinix Smart 8 vs 60Hz on Redmi A1.
Specifications Compared
rows that differ
General
| Specification | Infinix Smart 8 | Redmi A1 |
|---|---|---|
| Box Contents | Phone, 10W Charger, Type C Cable, Earphones, Case, SIM Ejector Tool | Phone, 10W Charger, USB cable, SIM Ejector Tool |
| Availability | January 15, 2024 | September 09, 2022 |
| Launch Price | ₹7,499 | ₹6,499 |
Display
| Specification | Infinix Smart 8 | Redmi A1 |
|---|---|---|
| Type | IPS LCD, 90 Hz Refresh Rate, LTPO, SDR, 180 Hz Touch Sampling Rate, Anti Reflection Coating | IPS LCD, 60 Hz Refresh Rate, LTPO, SDR, 120 Hz Touch Sampling Rate, Anti Reflection Coating |
| Size | 6.59 inches, 104.6 cm², 90.8% Screen To Body Ratio | 6.52 inches, 102.6 cm², 88.89% Screen To Body Ratio |
| Resolution | HD+, 720 x 1612 pixels, 20:9 (267 ppi), 8-bit colours, 500 nits(Peak Brightness) | HD+, 720 x 1600 pixels, 20:9 (269 ppi), 8-bit colours, 70% NTSC, 400 nits(Typical Brightness), 1500:1 Contrast Ratio |
Body
| Specification | Infinix Smart 8 | Redmi A1 |
|---|---|---|
| Dimensions | 163.6 x 75.6 x 8.5 mm | 164.9 x 76.75 x 9.09 mm |
| Weight | 189 grams | 192 grams |
| Front | Glass | Glass |
| Back | Plastic | Plastic |
| Side | Plastic Frame | Plastic Frame |
| Ports | USB Type-C 2.0, 3.5mm Headphone Jack, OTG | microUSB 2.0, 3.5mm Headphone Jack |
| Speaker | Mono Speaker | Mono Speaker |
Processor
| Specification | Infinix Smart 8 | Redmi A1 |
|---|---|---|
| Chipset | MediaTek Helio G36 (12 nm), 136643 |
MediaTek Helio A22 (12 nm), 123031 |
| CPU | Octa-core (2x1.6 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) | Quad-core (2.0 GHz Cortex-A53) |
| GPU | Mali-G57 MP1 | PowerVR GE8320 |
Operating System
| Specification | Infinix Smart 8 | Redmi A1 |
|---|---|---|
| Operating System | Android 13, XOS | Android 12, Redmi MIUI |
| Software Updates | 2 year(s) of Software updates and 3 year(s) of Security updates | 2 year(s) of Software and Security updates |
| AI Features | AI Camera | AI Camera |
Main Camera
| Specification | Infinix Smart 8 | Redmi A1 |
|---|---|---|
| Main Camera | 50 MP, (Wide-angle), Auto Focus | 8 MP, f/2.0, (Wide-angle), Auto Focus, PDAF |
| Main Camera #2 | 0.08 MP, (Auxiliary) | 0.08 MP, f/2.4, (Auxiliary) |
| Features | HDR | Dual LED Flash, HDR |
| Video | 1080p@30fps | 1080p@30fps |
Selfie Camera
| Specification | Infinix Smart 8 | Redmi A1 |
|---|---|---|
| Front Camera | 8 MP, f/2.0, (Wide) | 5 MP, f/2.2, (Single) |
| Video | 720p@30fps, Supported | 1080p@30fps |
| Features | — | Face unlock |
Battery
| Specification | Infinix Smart 8 | Redmi A1 |
|---|---|---|
| Capacity | 5000 mAh, Lithium Ion (Non-removable) | 5000 mAh, Lithium Polymer (Non-removable) |
| Charging | 10W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported | 10W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported |
Memory
| Specification | Infinix Smart 8 | Redmi A1 |
|---|---|---|
| Card Slot | microSDXC (dedicated slot) | microSDXC (dedicated slot) |
| Storage | 64GB, eMMC 5.1 | 32GB, eMMC 5.1 |
| RAM | 3GB, LPDDR4X | 2GB, LPDDR3X |
Network
| Specification | Infinix Smart 8 | Redmi A1 |
|---|---|---|
| SIM | Dual nano-SIM (nano-SIM, dual stand-by) | Hybrid Dual SIM (2 Nano SIMs + 1 microSD) |
| Technology | GSM, HSPA, LTE | GSM, LTE FDD, LTE TD, WCDMA |
| 2G Bands | 2, 3, 5, 8 (4 bands) | 2, 3, 5, 8 (4 bands) |
| 3G Bands | HSPA 1, 2, 4, 5, 8 (5 bands) | 1, 5, 8 (3 bands) |
| 4G Bands | 1, 3, 5, 8, 38, 40, 41 (7 bands) | 1, 3, 5, 8, 40, 41 (6 bands) |
| Speed | GSM, HSPA, LTE | GSM, LTE, WCDMA |
Connectivity
| Specification | Infinix Smart 8 | Redmi A1 |
|---|---|---|
| WLAN | Wi-Fi 5 802.11 a/b/g/n/ac, Hotspot, Dual Band | Wi-Fi 4 802.11 a/b/g/n, Hotspot, Dual Band |
| Bluetooth | 5, A2DP, LE | 5, A2DP, LE |
| Positioning | GPS | AGPS, Beidou, Glonass, GPS |
| Radio | FM Radio | FM Radio |
Features
| Specification | Infinix Smart 8 | Redmi A1 |
|---|---|---|
| Fingerprint Scanner | Side Mounted | — |
| Sensors | Ambient Light Sensor, Compass, Gyroscope, Proximity Sensor | Accelerometer |

