Infinix Smart 6 Plus (India) vs TCL 503
27 specification differences across 12 sections.
Infinix Smart 6 Plus (India)
₹8,299
- ProcessorHelio G25
- Display6.82 inches
- Battery5000mAh
- Rear Camera8MP
At a Glance
- Both listed at ₹8,299.
- Display: 6.82" on Infinix Smart 6 Plus (India) vs 6.6" on TCL 503.
- TCL 503 is lighter (185.5g vs 202g).
Specifications Compared
rows that differ
General
| Specification | Infinix Smart 6 Plus (India) | TCL 503 |
|---|---|---|
| Box Contents | Phone, 10W Charger, Micro USB Cable, Case, SIM Ejector Tool | Phone, 10W Charger, Type-C Cable, Case, Headset, SIM Card Ejector Tool |
| Availability | August 03, 2022 | February 28, 2024 |
| Launch Price | ₹7,999 | ZAR2199 |
Display
| Specification | Infinix Smart 6 Plus (India) | TCL 503 |
|---|---|---|
| Type | IPS LCD, 60 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating | TFT IPS, 60 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating |
| Size | 6.82 inches, 112.3 cm², 91% Screen To Body Ratio | 6.6 inches, 104.6 cm², 93.2% Screen To Body Ratio |
| Resolution | HD+, 720 x 1640 pixels, 20:9 (257 ppi), 8-bit 16.7 Million Colours, 440 nits(Typical Brightness) | HD+, 720 x 1612 pixels, 20:9 (269 ppi), 8-bit colours, 72% NTSC, 350 nits(Typical Brightness), 1500:1 Contrast Ratio |
Body
| Specification | Infinix Smart 6 Plus (India) | TCL 503 |
|---|---|---|
| Dimensions | 172.6 x 77.7 x 8.7 mm | 163.86 x 75.51 x 8.9 mm |
| Weight | 202 grams | 185.5 grams |
| Front | Glass | Glass |
| Back | Plastic | Plastic |
| Side | Plastic Frame | Plastic Frame |
| Build Quality | Plastic Material | — |
| Ports | microUSB 2.0, 3.5mm Headphone Jack, OTG | USB Type-C 2.0, 3.5mm Headphone Jack |
| Speaker | Loudspeaker, DTS | — |
Processor
| Specification | Infinix Smart 6 Plus (India) | TCL 503 |
|---|---|---|
| Chipset | MediaTek Helio G25 (12 nm), 124787 |
Unisoc SC9863A (28 nm), 118739 |
| CPU | Octa-core (4x2.0 GHz Cortex-A53 & 4x1.5 GHz Cortex-A53) | Octa-core (4x1.6 GHz Cortex-A55 & 4x1.2 GHz Cortex-A55) |
| GPU | PowerVR GE8320 | — |
Operating System
| Specification | Infinix Smart 6 Plus (India) | TCL 503 |
|---|---|---|
| Operating System | Android 12, XOS | Android Go 14, TCL UI |
| Software Updates | 1 year(s) of Software updates and 2 year(s) of Security updates | 1 year(s) of Software updates and 2 year(s) of Security updates |
| AI Features | — | AI Camera |
Main Camera
| Specification | Infinix Smart 6 Plus (India) | TCL 503 |
|---|---|---|
| Main Camera | 8 MP, f/2.0, (Wide-angle), 1.12 µm | 8 MP, f/2.0, (Wide-angle), 76.5°, 1.12 µm, 1/4", Auto Focus |
| Main Camera #2 | 0.08 MP, f/2.4, (Depth) | 0.08 MP, (Auxiliary) |
| Features | Dual LED Flash, HDR | HDR, Night, Time Lapse |
| Video | — | 1080p@30fps, HDR |
Selfie Camera
| Specification | Infinix Smart 6 Plus (India) | TCL 503 |
|---|---|---|
| Front Camera | 5 MP, f/2.0, 1.12 µm | 5 MP, f/2.2, 76.8mm (Wide), 1.12 µm, 1/5" |
| Features | LED flash | Face unlock, HdR |
| Video | — | 1080p@30fps |
Battery
| Specification | Infinix Smart 6 Plus (India) | TCL 503 |
|---|---|---|
| Capacity | 5000 mAh, Lithium Polymer (Non-removable) | 5000 mAh |
| Charging | 10W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported | 10W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported |
Memory
| Specification | Infinix Smart 6 Plus (India) | TCL 503 |
|---|---|---|
| Card Slot | microSDXC (dedicated slot) | microSD |
| Storage | 64GB, eMMC 5.1 | 64GB, eMMC 5.1 |
| RAM | 3GB, LPDDR4X | 3GB, LPDDR4X |
Network
| Specification | Infinix Smart 6 Plus (India) | TCL 503 |
|---|---|---|
| SIM | Hybrid Dual SIM (2 Nano SIMs + 1 microSD) | Dual SIM (nano-SIM, eSIM, dual stand-by) |
| Technology | GSM, HSPA, LTE | GSM, HSPA, LTE |
| 2G Bands | 2, 3, 5, 8 (4 bands) | 1800, 1900, 850, 900 (4 bands) |
| 3G Bands | 1, 5, 8 (3 bands) | 1, 2, 5, 8 (4 bands) |
| 4G Bands | 1, 3, 5, 8, 38, 40, 41 (7 bands) | 1, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41 (11 bands) |
| Speed | GSM, HSPA, LTE | HSPA, LTE |
Connectivity
| Specification | Infinix Smart 6 Plus (India) | TCL 503 |
|---|---|---|
| WLAN | Wi-Fi 4 802.11 a/b/g/n, Wi-Fi Direct, Dual Band | Wi-Fi 4 802.11 a/b/g/n, Wi-Fi Direct, Dual Band |
| Bluetooth | 5, A2DP, AAC, LE, SBC | 4.2, A2DP |
| Positioning | GPS | A-GPS, BDS, GPS |
| Radio | FM Radio | — |
Features
| Specification | Infinix Smart 6 Plus (India) | TCL 503 |
|---|---|---|
| Fingerprint Scanner | Rear Mounted | Rear Mounted |
| Sensors | Accelerometer, E-Compass, G-Sensor, Light Sensor, Proximity Sensor | Accelerometer, Proximity Sensor |


