Infinix Smart 20 HD vs Oppo A3x 5G
34 specification differences across 12 sections.
Infinix Smart 20 HD
₹19,999
- ProcessorT7250
- Display6.67 inches
- Battery5000mAh
- Rear Camera8MP
Oppo A3x 5G
₹19,999
- ProcessorDimensity 6300
- Display6.67 inches
- Battery5100mAh
- Rear Camera8MP
At a Glance
- Both listed at ₹19,999.
- Editorial score: Infinix Smart 20 HD 46, Oppo A3x 5G 47.
- Oppo A3x 5G has the larger battery (5100mAh vs 5000mAh).
- Oppo A3x 5G charges faster (45W vs 15W wired).
- Oppo A3x 5G offers more RAM (4GB vs 3GB).
- Oppo A3x 5G is lighter (187g vs 189g).
- Oppo A3x 5G supports 5G; the other does not.
Specifications Compared
rows that differ
General
| Specification | Infinix Smart 20 HD | Oppo A3x 5G |
|---|---|---|
| Box Contents | Phone, 10W Charger, Type-C Cable, SIM Ejector Tool, Case | Phone, 45W Charger, Type-C Cable, Case, SIM Ejector Tool |
| Availability | October 06, 2026 | August 07, 2024 |
| Launch Price | ₹10,999 | ₹12,499 |
Display
| Specification | Infinix Smart 20 HD | Oppo A3x 5G |
|---|---|---|
| Type | IPS LCD, 120 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating | LCD, 120 Hz Refresh Rate, LTPO, SDR, 240 Hz Touch Sampling Rate, Anti Reflection Coating |
| Size | 6.67 inches | 6.67 inches, 107.2 cm², 89.9% Screen To Body Ratio |
| Resolution | HD+, 720 x 1600 pixels, (266 ppi), 8-bit 16.7 Million Colours, 700 nits(High Brightness) | HD+, 720 x 1604 pixels, 20:9 (264 ppi), 8-bit 16.7 Million Colours, 83% NTSC, 1000 nits(Peak Brightness), Blue Light Filters |
Body
| Specification | Infinix Smart 20 HD | Oppo A3x 5G |
|---|---|---|
| Dimensions | 165.62 x 77.01 x 8.25 mm | 165.7 x 76 x 7.7 mm |
| Weight | 189 grams | 187 grams |
| Front | Glass | Panda Glass |
| Back | Plastic | Plastic |
| Side | Plastic Frame | Plastic Frame |
| Build Quality | Plastic Material | MIL-STD-810H compliant |
| Ports | USB Type-C | USB Type-C, 3.5mm Headphone Jack, OTG |
| IP Rating | IP64 (Dust and Water Resistant) | IP54 (Dust and Water Resistant) |
| Speaker | Stereo Speakers, DTS | Loudspeaker |
Processor
| Specification | Infinix Smart 20 HD | Oppo A3x 5G |
|---|---|---|
| Chipset | Unisoc T7250 (12 nm) | MediaTek Dimensity 6300 (6 nm), 452218 |
| CPU | Octa-core (1.8GHz) | Octa-core (2x2.4 GHz Cortex-A76 & 6x Cortex-A55) |
| GPU | Mali-G57 MP1 | Mali-G57 MC2 |
Operating System
| Specification | Infinix Smart 20 HD | Oppo A3x 5G |
|---|---|---|
| Operating System | Android 15, XOS | Android 14, ColorOS |
| Software Updates | 1 year(s) of Security updates | 2 year(s) of Software updates and 3 year(s) of Security updates |
| AI Features | — | AI Portrait |
Main Camera
| Specification | Infinix Smart 20 HD | Oppo A3x 5G |
|---|---|---|
| Main Camera | 8 MP, (Wide-angle) | 8 MP, f/2.0, (Wide-angle), 78°, Auto Focus |
| Features | Auto focus, Documents Mode, Dual View, LED-Flash, Night mode, panorama, Pro mode, Time Lapse | HDR, Night, Pro, Time-lapse |
| Video | 2K@30fps, Dual Video | 1080p@30fps, 720p@30fps, HDR |
| Main Camera #2 | — | 0.08 MP, (Auxiliary) |
Selfie Camera
| Specification | Infinix Smart 20 HD | Oppo A3x 5G |
|---|---|---|
| Front Camera | 8 MP, (Wide) | 5 MP, f/2.2, (Wide), 78° |
| Features | Face unlock, Fixed Focus, HDR Photos | Night, Portrait, Time-lapse |
| Video | — | 1080/720p@30fps, 1080p@30fps, 720@30fps |
Battery
| Specification | Infinix Smart 20 HD | Oppo A3x 5G |
|---|---|---|
| Capacity | 5000 mAh, (Non-removable) | 5100 mAh, Lithium Polymer (Non-removable) |
| Charging | 15W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported | 45W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported, PD2.0, SUPERVOOC, VOOC, 50% in 30min (wired) (advertised) |
Memory
| Specification | Infinix Smart 20 HD | Oppo A3x 5G |
|---|---|---|
| Card Slot | microSD | microSDXC |
| Storage | 64GB | 64GB, eMMC 5.1 |
| RAM | 3GB, LPDDR | 4GB, LPDDR4X |
Network
| Specification | Infinix Smart 20 HD | Oppo A3x 5G |
|---|---|---|
| SIM | Hybrid Dual SIM (2 Nano SIMs + 1 microSD) | Dual SIM (nano-SIM, dual stand-by) |
| Technology | GSM, LTE, WCDMA | 5G, GSM, LTE, WCDMA |
| Speed | GSM, LTE | 5G, HSPA, LTE |
| 2G Bands | — | 1800, 900 (2 bands) |
| 3G Bands | — | 1, 8 (2 bands) |
| 4G Bands | — | 1, 3, 5, 8, 28, 40, 41 (7 bands) |
| 5G Bands | — | 1, 3, 5, 8, 28, 41, 77, 78 SA/NSA (8 bands) |
Connectivity
| Specification | Infinix Smart 20 HD | Oppo A3x 5G |
|---|---|---|
| WLAN | Wi-Fi 5 802.11 a/b/g/n/ac | Wi-Fi 5 802.11 a/b/g/n/ac, Hotspot, Dual Band |
| Positioning | GPS | Beidou(B1I), GALILEO (E1), GLONASS (G1), GPS (L1), QZSS (L1) |
| Radio | FM Radio | — |
| Bluetooth | — | 5.3, AAC, LDAC, SBC |
Features
| Specification | Infinix Smart 20 HD | Oppo A3x 5G |
|---|---|---|
| Fingerprint Scanner | Side Mounted | Side Mounted |
| Sensors | IR Blaster | Accelerometer, Ambient Light Sensor, Geomagnetic Sensor, Gravity Sensor, Pedometer, Proximity Sensor |
| Additional Features | Vibration Motor | — |

