Infinix Note Edge 5G vs Realme Narzo 50 5G
39 specification differences across 12 sections.
Infinix Note Edge 5G
₹26,999
- ProcessorDimensity 7100
- Display6.78 inches
- Battery6500mAh
- Rear Camera50MP
Realme Narzo 50 5G
₹26,999
- ProcessorDimensity 810
- Display6.6 inches
- Battery5000mAh
- Rear Camera48MP
At a Glance
- Both listed at ₹26,999.
- Editorial score: Infinix Note Edge 5G 76, Realme Narzo 50 5G 25.
- Infinix Note Edge 5G has the larger battery (6500mAh vs 5000mAh).
- Infinix Note Edge 5G charges faster (45W vs 33W wired).
- Infinix Note Edge 5G offers more RAM (6GB vs 4GB).
- Infinix Note Edge 5G offers more storage (128GB vs 64GB).
- Display: 6.78" on Infinix Note Edge 5G vs 6.6" on Realme Narzo 50 5G.
- Infinix Note Edge 5G is lighter (185g vs 190g).
- Refresh rate: 120Hz on Infinix Note Edge 5G vs 90Hz on Realme Narzo 50 5G.
Specifications Compared
rows that differ
General
| Specification | Infinix Note Edge 5G | Realme Narzo 50 5G |
|---|---|---|
| Box Contents | Phone, 45W Charger, Type-C Cable, SIM Ejector Tool | Phone, 33W Charger, Type-C cable, Case, SIM Ejector Tool |
| Availability | February 25, 2026 | May 24, 2022 |
| Launch Price | ₹21,999 | ₹15,999 |
Display
| Specification | Infinix Note Edge 5G | Realme Narzo 50 5G |
|---|---|---|
| Type | AMOLED, 120 Hz Refresh Rate, LTPO, SDR, 2800 Hz Touch Sampling Rate, Anti Reflection Coating | Ultra Smooth Display IPS LCD, 90 Hz Refresh Rate, LTPO, SDR, 180 Hz Touch Sampling Rate, Anti Reflection Coating |
| Size | 6.78 inches Curved Display, 112.1 cm², 93.4% Screen To Body Ratio | 6.6 inches, 104.9 cm², 90.7% Screen To Body Ratio |
| Resolution | 1.5K, 1208 x 2644 pixels, 19.5:9 (429 ppi), 10-bit 1.07 Billion Colours, 100% DCI-P3, 4500 nits(Peak Brightness), 1600 nits(High Brightness), 700 nits(Typical Brightness), TUV Rheinland certification | FHD+, 1080 x 2408 pixels, 20:9 (400 ppi), 8-bit 16.7 Million Colours, 600 nits(Peak Brightness) |
Body
| Specification | Infinix Note Edge 5G | Realme Narzo 50 5G |
|---|---|---|
| Dimensions | 163.1 x 77.4 x 7.2 mm | 163.8 x 75.1 x 8.1 mm |
| Weight | 185 grams | 190 grams |
| Front | Gorilla Glass 7i | Glass |
| Back | Plastic | Plastic |
| Side | Plastic Frame | Plastic Frame |
| Build Quality | Corning Gorilla Glass 7i | Plastic Material |
| Ports | OTG, USB Type-C 2.0, USB Type-C (bottom) | USB Type-C 2.0, 3.5mm Headphone Jack, OTG |
| IP Rating | IP65 (Dust and Water Resistant) | — |
| Speaker | Hi-Res & Hi-Res Wireless Audio, Stereo Speakers, JBL | Stereo Speakers |
Processor
| Specification | Infinix Note Edge 5G | Realme Narzo 50 5G |
|---|---|---|
| Chipset | MediaTek Dimensity 7100 (6 nm) | MediaTek Dimensity 810 (6 nm), 421890 |
| CPU | Octa-core (4x2.0 GHZ Cortex-A55 & 4x2.4GHZ Cortex-A78) | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| GPU | Mali-G610 MC2 | Mali-G57 MC2 |
Operating System
| Specification | Infinix Note Edge 5G | Realme Narzo 50 5G |
|---|---|---|
| Operating System | Android 16, XOS | Android 12, Realme UI |
| Software Updates | 3 year(s) of Software updates and 5 year(s) of Security updates | 2 year(s) of Software updates and 3 year(s) of Security updates |
| AI Features | AI Assistant, AI Camera, AI Powers Your Play, Folax, Infinix AI | — |
Main Camera
| Specification | Infinix Note Edge 5G | Realme Narzo 50 5G |
|---|---|---|
| Main Camera | 50 MP, f/1.8, (Wide-angle), 0.8 µm, 1/2.0", PDAF | 48 MP, f/1.8, 26mm (Wide-angle), 79.8°, Auto Focus |
| Features | Documents Mode, Dual View, Night mode, panorama, portrait, Pro mode, Slow Motion, Time Lapse | Dual LED Flash, HDR, Nightscape, Panoramic, Professional Mode, Time Lapse |
| Video | 2K@30fps, 1080p@30/60fps, 720p@30fps, 120fps Slo-mo | 1080p@30fps |
| Main Camera #2 | — | 2 MP, f/2.4, (Depth) |
Selfie Camera
| Specification | Infinix Note Edge 5G | Realme Narzo 50 5G |
|---|---|---|
| Front Camera | 13 MP, f/2.2, (Wide), 82° | 8 MP, f/2.0, 26mm, 78.5° |
| Features | Face Detection, Face unlock, Fixed Focus, HDR Photos, panorama, Portrait | Night mode, Panoramic View, Portrait Mode, Time Lapse |
| Video | 1080p@60fps | 1080p@30fps |
Battery
| Specification | Infinix Note Edge 5G | Realme Narzo 50 5G |
|---|---|---|
| Capacity | 6500 mAh, Silicon Carbon (Non-removable) | 5000 mAh, Lithium Polymer (Non-removable) |
| Charging | 45W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, 10W (reverse wired)100% in 62min (wired) (advertised) | 33W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported |
Memory
| Specification | Infinix Note Edge 5G | Realme Narzo 50 5G |
|---|---|---|
| Storage | 128GB, UFS 2.2 | 64GB, UFS 2.2 |
| RAM | 6GB, LPDDR5X | 4GB, LPDDR4X |
| Card Slot | — | microSDXC (uses shared SIM slot) |
Network
| Specification | Infinix Note Edge 5G | Realme Narzo 50 5G |
|---|---|---|
| SIM | Dual nano-SIM (nano-SIM, dual stand-by) | Hybrid Dual SIM (2 Nano SIMs, 1 Nano SIM+1 microSD) |
| Technology | 5G, GSM, LTE, WCDMA | 5G, GSM, HSPA, LTE |
| 2G Bands | 2, 3, 5, 8 (4 bands) | 1800, 1900, 850, 900 (4 bands) |
| 3G Bands | 1, 2, 4, 5, 8 (5 bands) | 1, 2, 5, 6, 8, 19 (6 bands) |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41 (19 bands) | 1, 3, 5, 7, 8, 28, 34, 38, 39, 40, 41 (11 bands) |
| 5G Bands | 1, 2, 3, 7, 8, 20, 25, 28, 38, 40, 41, 66, 71, 77, 78, 79 (16 bands) | 1, 5, 8, 28, 41, 77, 78 (7 bands) |
| Speed | 5G, GSM, LTE, WCDMA | 5G, GSM, HSPA, LTE |
Connectivity
| Specification | Infinix Note Edge 5G | Realme Narzo 50 5G |
|---|---|---|
| WLAN | Wi-Fi 5 802.11 a/b/g/n/ac, Hotspot, Wi-Fi Direct, Dual Band | Wi-Fi 5 802.11 a/b/g/n/ac, Wi-Fi Direct, Dual Band |
| Bluetooth | 5.4, A2DP, LE | 5.3, A2DP, AAC, LE, SBC |
| Positioning | Galileo, Glonass, GPS, QZSS | A-GPS, BDS, GPS, QZSS |
| NFC | Supported | — |
| Radio | FM Radio | — |
Features
| Specification | Infinix Note Edge 5G | Realme Narzo 50 5G |
|---|---|---|
| Fingerprint Scanner | Optical (under display) | Side Mounted |
| Sensors | E-Compass, G-Sensor, Gyroscope, Infrared Sensor, IR Blaster, Light Sensor, Motor Sensor, Proximity Sensor | Accelerometer, Compass, Gyroscope, Light Sensor, Magnetic Induction Sensor, Proximity Sensor |
| Additional Features | X-axis Linear Motor | — |

