Infinix Note Edge 5G vs Oppo Reno7 Lite
38 specification differences across 12 sections.
Infinix Note Edge 5G
₹26,999
- ProcessorDimensity 7100
- Display6.78 inches
- Battery6500mAh
- Rear Camera50MP
Oppo Reno7 Lite
₹26,999
- ProcessorSnapdragon 695
- Display6.43 inches
- Battery4500mAh
- Rear Camera64MP
At a Glance
- Both listed at ₹26,999.
- Infinix Note Edge 5G has the larger battery (6500mAh vs 4500mAh).
- Infinix Note Edge 5G charges faster (45W vs 33W wired).
- Oppo Reno7 Lite offers more RAM (8GB vs 6GB).
- Display: 6.78" on Infinix Note Edge 5G vs 6.43" on Oppo Reno7 Lite.
- Oppo Reno7 Lite is lighter (173g vs 185g).
- Refresh rate: 120Hz on Infinix Note Edge 5G vs 60Hz on Oppo Reno7 Lite.
Specifications Compared
rows that differ
General
| Specification | Infinix Note Edge 5G | Oppo Reno7 Lite |
|---|---|---|
| Box Contents | Phone, 45W Charger, Type-C Cable, SIM Ejector Tool | Phone, 33W Charger, Type-C Cable, Case, SIM Ejector Tool |
| Availability | February 25, 2026 | June 10, 2022 |
| Launch Price | ₹21,999 | €350 |
Display
| Specification | Infinix Note Edge 5G | Oppo Reno7 Lite |
|---|---|---|
| Type | AMOLED, 120 Hz Refresh Rate, LTPO, SDR, 2800 Hz Touch Sampling Rate, Anti Reflection Coating | AMOLED, 60 Hz Refresh Rate, LTPO, SDR, 180 Hz Touch Sampling Rate, Anti Reflection Coating |
| Size | 6.78 inches Curved Display, 112.1 cm², 93.4% Screen To Body Ratio | 6.43 inches, 99.8 cm², 90.8% Screen To Body Ratio |
| Resolution | 1.5K, 1208 x 2644 pixels, 19.5:9 (429 ppi), 10-bit 1.07 Billion Colours, 100% DCI-P3, 4500 nits(Peak Brightness), 1600 nits(High Brightness), 700 nits(Typical Brightness), TUV Rheinland certification | FHD+, 1080 x 2400 pixels, 20:9 (409 ppi), 8-bit 16.7 Million Colours, 93% DCI-P3, 600 nits(High Brightness), 430 nits(Typical Brightness), SGS Display Certification |
Body
| Specification | Infinix Note Edge 5G | Oppo Reno7 Lite |
|---|---|---|
| Dimensions | 163.1 x 77.4 x 7.2 mm | 159.85 x 73.17 x 7.55 mm |
| Weight | 185 grams | 173 grams |
| Front | Gorilla Glass 7i | Glass |
| Back | Plastic | Glass |
| Side | Plastic Frame | Plastic Frame |
| Build Quality | Corning Gorilla Glass 7i | — |
| Ports | OTG, USB Type-C 2.0, USB Type-C (bottom) | USB Type-C, 3.5mm Headphone Jack, OTG |
| IP Rating | IP65 (Dust and Water Resistant) | IPX4 (Splash Resistance) |
| Speaker | Hi-Res & Hi-Res Wireless Audio, Stereo Speakers, JBL | Mono Speaker |
Processor
| Specification | Infinix Note Edge 5G | Oppo Reno7 Lite |
|---|---|---|
| Chipset | MediaTek Dimensity 7100 (6 nm) | Qualcomm Snapdragon 695 (6 nm), 443228 |
| CPU | Octa-core (4x2.0 GHZ Cortex-A55 & 4x2.4GHZ Cortex-A78) | Octa-core (2x2.2 GHz Kryo 660 Gold & 6x1.7 GHz Kryo 660 Silver) |
| GPU | Mali-G610 MC2 | Adreno 619 |
Operating System
| Specification | Infinix Note Edge 5G | Oppo Reno7 Lite |
|---|---|---|
| Operating System | Android 16, XOS | Android 11, ColorOS |
| Software Updates | 3 year(s) of Software updates and 5 year(s) of Security updates | 2 year(s) of Software updates and 3 year(s) of Security updates |
| AI Features | AI Assistant, AI Camera, AI Powers Your Play, Folax, Infinix AI | AI Portrait, AI Scene recognition |
Main Camera
| Specification | Infinix Note Edge 5G | Oppo Reno7 Lite |
|---|---|---|
| Main Camera | 50 MP, f/1.8, (Wide-angle), 0.8 µm, 1/2.0", PDAF | 64 MP, f/1.7, 26mm (Wide-angle), 79°, 0.8 µm, Auto Focus, PDAF |
| Features | Documents Mode, Dual View, Night mode, panorama, portrait, Pro mode, Slow Motion, Time Lapse | Dual View, Expert, HDR, Macro, Night, Slow Motion |
| Video | 2K@30fps, 1080p@30/60fps, 720p@30fps, 120fps Slo-mo | 1080p@30fps, 720p@60/120fps |
| Main Camera #2 | — | 2 MP, f/2.4, (Macro), 89°, 1.75 µm |
| Main Camera #3 | — | 2 MP, f/2.4, (Depth), 89°, 1.75 µm |
Selfie Camera
| Specification | Infinix Note Edge 5G | Oppo Reno7 Lite |
|---|---|---|
| Front Camera | 13 MP, f/2.2, (Wide), 82° | 16 MP, f/2.4, 27mm (Wide), 79°, 1 µm |
| Features | Face Detection, Face unlock, Fixed Focus, HDR Photos, panorama, Portrait | Face unlock, HdR, Night, panorama, Portrait, Time Lapse |
| Video | 1080p@60fps | 1080p@30fps, 720@30fps |
Battery
| Specification | Infinix Note Edge 5G | Oppo Reno7 Lite |
|---|---|---|
| Capacity | 6500 mAh, Silicon Carbon (Non-removable) | 4500 mAh, Lithium Polymer (Non-removable) |
| Charging | 45W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, 10W (reverse wired)100% in 62min (wired) (advertised) | 33W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported, PD, 100% in 63min (wired) (advertised) |
Memory
| Specification | Infinix Note Edge 5G | Oppo Reno7 Lite |
|---|---|---|
| Storage | 128GB, UFS 2.2 | 128GB, UFS 2.2 |
| RAM | 6GB, LPDDR5X | 8GB, LPDDR4X |
| Card Slot | — | microSDXC |
Network
| Specification | Infinix Note Edge 5G | Oppo Reno7 Lite |
|---|---|---|
| SIM | Dual nano-SIM (nano-SIM, dual stand-by) | Dual SIM (nano-SIM, dual stand-by) |
| Technology | 5G, GSM, LTE, WCDMA | 5G, GSM, LTE, UMTS, WCDMA |
| 2G Bands | 2, 3, 5, 8 (4 bands) | 1800, 1900, 850, 900 (4 bands) |
| 3G Bands | 1, 2, 4, 5, 8 (5 bands) | 1, 2, 5, 6, 8, 19 (6 bands) |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41 (19 bands) | 1, 3, 5, 7, 8, 28, 34, 38, 39, 40, 41 (11 bands) |
| 5G Bands | 1, 2, 3, 7, 8, 20, 25, 28, 38, 40, 41, 66, 71, 77, 78, 79 (16 bands) | 1, 8, 28, 41, 77, 78 SA/NSA (6 bands) |
| Speed | 5G, GSM, LTE, WCDMA | 5G, GSM, LTE, WCDMA |
Connectivity
| Specification | Infinix Note Edge 5G | Oppo Reno7 Lite |
|---|---|---|
| WLAN | Wi-Fi 5 802.11 a/b/g/n/ac, Hotspot, Wi-Fi Direct, Dual Band | Wi-Fi 5 802.11 a/b/g/n/ac, Hotspot, Dual Band |
| Bluetooth | 5.4, A2DP, LE | 5.1, AAC, aptX HD, LDAC, SBC |
| Positioning | Galileo, Glonass, GPS, QZSS | A-GPS, GPS, QZSS |
| NFC | Supported | Supported |
| Radio | FM Radio | — |
Features
| Specification | Infinix Note Edge 5G | Oppo Reno7 Lite |
|---|---|---|
| Fingerprint Scanner | Optical (under display) | Optical (under display) |
| Sensors | E-Compass, G-Sensor, Gyroscope, Infrared Sensor, IR Blaster, Light Sensor, Motor Sensor, Proximity Sensor | Accelerometer, Geomagnetic Sensor, Gyroscope, Pedometer, Proximity Sensor |
| Additional Features | X-axis Linear Motor | — |

