Infinix Note 8i vs iQOO U1x
29 specification differences across 12 sections.
Infinix Note 8i
¥923
- ProcessorHelio G80
- Display6.78 inches
- Battery5200mAh
- Rear Camera48MP
iQOO U1x
¥899
- ProcessorSnapdragon 662
- Display6.51 inches
- Battery5000mAh
- Rear Camera13MP
At a Glance
- Infinix Note 8i has the larger battery (5200mAh vs 5000mAh).
- Display: 6.78" on Infinix Note 8i vs 6.51" on iQOO U1x.
Specifications Compared
rows that differ
General
| Specification | Infinix Note 8i | iQOO U1x |
|---|---|---|
| Box Contents | Phone, 18W Charger, Type-C Cable, Case, SIM Ejector Tool | Phone, 18W Charger, microUSB Cable, SIM Ejector Tool |
| Availability | November 15, 2020 | October 31, 2020 |
| Launch Price | ¥923 | ¥899 |
Display
| Specification | Infinix Note 8i | iQOO U1x |
|---|---|---|
| Type | IPS LCD, 60 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating | IPS LCD, 60 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating |
| Size | 6.78 inches, 109.2 cm², 82% Screen To Body Ratio | 6.51 inches, 102.3 cm², 81.6% Screen To Body Ratio |
| Resolution | HD+, 720 x 1640 pixels, (264 ppi), 8-bit 16.7 Million Colours, 480 nits(Peak Brightness) | HD+, 720 x 1600 pixels, 20:9 (270 ppi), 8-bit 16.7 Million Colours, 70% NTSC, 1500:1 Contrast Ratio |
Body
| Specification | Infinix Note 8i | iQOO U1x |
|---|---|---|
| Dimensions | 171.4 x 77.7 x 8.9 mm | 164.4 x 76.3 x 8.4 mm |
| Front | Glass | Glass |
| Back | Plastic | Plastic |
| Side | Plastic Frame | Plastic Frame |
| Build Quality | Plastic Material | Plastic Material |
| Ports | OTG, USB Type-C 2.0, 3.5mm Headphone Jack | microUSB 2.0, OTG, 3.5mm Headphone Jack |
| Speaker | Mono Speaker | Mono Speaker |
| Weight | — | 192 grams |
Processor
| Specification | Infinix Note 8i | iQOO U1x |
|---|---|---|
| Chipset | MediaTek Helio G80 (12 nm), 254066 |
Qualcomm Snapdragon 662 (11 nm), 241410 |
| CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) |
| GPU | Mali-G52 MC2 | Adreno 610 |
Operating System
| Specification | Infinix Note 8i | iQOO U1x |
|---|---|---|
| Operating System | Android 10, XOS | Android 10, iQOO Funtouch |
| Software Updates | 2 year(s) of Software updates and 3 year(s) of Security updates | 4 year(s) of Software updates and 5 year(s) of Security updates |
Main Camera
| Specification | Infinix Note 8i | iQOO U1x |
|---|---|---|
| Main Camera | 48 MP, f/1.9, (Wide-angle), 0.8 µm, 1/2.0", PDAF | 13 MP, f/2.2, (Wide-angle), PDAF |
| Main Camera #2 | 2 MP, (Macro) | 2 MP, f/2.4, (Macro) |
| Main Camera #3 | 2 MP, (Depth) | 2 MP, f/2.4, (Depth) |
| Main Camera #4 | 2 MP, (Auxiliary) | — |
| Features | HDR | HDR |
| Video | 1440p@30fps, 1080p@30fps | 1080p@30fps |
Selfie Camera
| Specification | Infinix Note 8i | iQOO U1x |
|---|---|---|
| Front Camera | 8 MP, (Single) | 8 MP, f/1.8, (Wide) |
| Features | Dual LED Flash | Portrait |
| Video | 1080p@30fps | 1080p@30fps |
Battery
| Specification | Infinix Note 8i | iQOO U1x |
|---|---|---|
| Capacity | 5200 mAh, Lithium Polymer (Non-removable) | 5000 mAh, (Non-removable) |
| Charging | 18W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported | 18W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported |
Memory
| Specification | Infinix Note 8i | iQOO U1x |
|---|---|---|
| Card Slot | microSDXC (dedicated slot) | microSDXC |
| Storage | 64GB, eMMC 5.1 | 64GB, UFS 2.1 |
| RAM | 4GB, LPDDR4 | 4GB, LPDDR4X |
Network
| Specification | Infinix Note 8i | iQOO U1x |
|---|---|---|
| SIM | Dual SIM (nano-SIM, dual stand-by) | Dual SIM (nano-SIM, dual stand-by) |
| Technology | GSM, HSPA, LTE | CDMA, GSM, HSPA, LTE |
| 2G Bands | 1800, 1900, 850, 900 (4 bands) | 1800, 1900, 800, 850, 900 (5 bands) |
| 3G Bands | 850, 900, 2100 (3 bands) | 800, 900, 2100 (3 bands) |
| 4G Bands | 1, 3, 5, 7, 8, 20, 38, 40, 41 (9 bands) | 1, 3, 5, 8, 34, 38, 39, 40, 41 (9 bands) |
| Speed | GSM, HSPA, LTE | GSM, HSPA, LTE |
Connectivity
| Specification | Infinix Note 8i | iQOO U1x |
|---|---|---|
| WLAN | Wi-Fi 5 802.11 a/b/g/n/ac, Hotspot, Wi-Fi Direct, Dual Band | Wi-Fi 5 802.11 a/b/g/n/ac, Hotspot, Wi-Fi Direct, Dual Band |
| Bluetooth | 5, A2DP, LE | 5, A2DP, aptX HD, LE |
| Positioning | GPS | BDS, GPS |
| Radio | FM Radio | — |
Features
| Specification | Infinix Note 8i | iQOO U1x |
|---|---|---|
| Fingerprint Scanner | Side Mounted | Side Mounted |
| Sensors | Accelerometer, Ambient Light Sensor, Compass, Proximity Sensor | Accelerometer, Ambient Light Sensor, Gyroscope, Proximity Sensor |

