Infinix Note 8 vs iQOO U3
27 specification differences across 12 sections.
Infinix Note 8
¥1,490
- ProcessorHelio G80
- Display6.95 inches
- Battery5200mAh
- Rear Camera64MP
iQOO U3
¥1,498
- ProcessorDimensity 800U
- Display6.58 inches
- Battery5000mAh
- Rear Camera48MP
At a Glance
- Infinix Note 8 has the larger battery (5200mAh vs 5000mAh).
- Display: 6.95" on Infinix Note 8 vs 6.58" on iQOO U3.
- iQOO U3 supports 5G; the other does not.
- Refresh rate: 60Hz on Infinix Note 8 vs 90Hz on iQOO U3.
Specifications Compared
rows that differ
General
| Specification | Infinix Note 8 | iQOO U3 |
|---|---|---|
| Box Contents | Phone, 18W Charger, Type-C Cable, Case, SIM Ejector Tool | Phone, 18W Charger, Type-C Cable, Case, SIM Ejector Tool |
| Availability | November 04, 2020 | December 18, 2020 |
| Launch Price | ¥1490 | ¥1498 |
Display
| Specification | Infinix Note 8 | iQOO U3 |
|---|---|---|
| Type | IPS LCD, 60 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating | IPS LCD, 90 Hz Refresh Rate, LTPO, HDR10, 180 Hz Touch Sampling Rate, Anti Reflection Coating |
| Size | 6.95 inches, 114.7 cm², 83% Screen To Body Ratio | 6.58 inches, 104.3 cm², 84.2% Screen To Body Ratio |
| Resolution | HD+, 720 x 1640 pixels, 20:9 (258 ppi), 8-bit 16.7 Million Colours, 480 nits(Peak Brightness) | FHD+, 1080 x 2408 pixels, 20:9 (401 ppi), 8-bit 16.7 Million Colours, 460 nits(Typical Brightness), 1500:1 Contrast Ratio |
Body
| Specification | Infinix Note 8 | iQOO U3 |
|---|---|---|
| Dimensions | 175.3 x 78.8 x 9 mm | 164.2 x 75.4 x 8.4 mm |
| Front | Glass | Glass |
| Back | Plastic | Plastic |
| Side | Plastic Frame | Plastic Frame |
| Build Quality | Gorilla Glass | Plastic Material |
| Ports | OTG, USB Type-C 2.0, 3.5mm Headphone Jack | USB Type-C 2.0, 3.5mm Headphone Jack, OTG |
| Speaker | Stereo Speakers | Mono Speaker |
| Weight | — | 185.5 grams |
Processor
| Specification | Infinix Note 8 | iQOO U3 |
|---|---|---|
| Chipset | MediaTek Helio G80 (12 nm), 254066 |
MediaTek Dimensity 800U (7 nm), 433106 |
| CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55), LiquidCool Technology |
| GPU | Mali-G52 MC2 | Mali-G57 MC4 |
Operating System
| Specification | Infinix Note 8 | iQOO U3 |
|---|---|---|
| Operating System | Android 10, XOS | Android 10, iQOO Funtouch |
| Software Updates | 2 year(s) of Software updates and 3 year(s) of Security updates | 1 year(s) of Security updates |
Main Camera
| Specification | Infinix Note 8 | iQOO U3 |
|---|---|---|
| Main Camera | 64 MP, f/1.9, (Wide-angle), 0.8 µm, 1/1.73", PDAF | 48 MP, f/1.8, 25mm (Wide-angle), 0.8 µm, 1/2.0", PDAF |
| Main Camera #2 | 2 MP, (Macro) | 2 MP, f/2.4, (Depth) |
| Main Camera #3 | 2 MP, (Depth) | — |
| Main Camera #4 | 2 MP, (Auxiliary) | — |
| Features | HDR | HDR |
| Video | 1440p@30fps, 1080p@30fps | 4K@30fps, 1080p@30fps |
Selfie Camera
| Specification | Infinix Note 8 | iQOO U3 |
|---|---|---|
| Front Camera | 16 MP | 8 MP, f/2.0, (Wide) |
| Front Camera #2 | 2 MP | — |
| Features | Dual LED Flash | HdR, Night mode, Panoramic View, Portrait Mode |
| Video | 1080p@30fps | 1080p@30fps |
Battery
| Specification | Infinix Note 8 | iQOO U3 |
|---|---|---|
| Capacity | 5200 mAh, Lithium Polymer (Non-removable) | 5000 mAh, Lithium Polymer (Non-removable) |
| Charging | 18W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported | 18W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported |
Memory
| Specification | Infinix Note 8 | iQOO U3 |
|---|---|---|
| Card Slot | microSDXC (dedicated slot) | — |
| Storage | 128GB, eMMC 5.1 | 128GB, UFS 2.2 |
| RAM | 6GB, LPDDR4X | 6GB, LPDDR4X |
Network
| Specification | Infinix Note 8 | iQOO U3 |
|---|---|---|
| SIM | Dual SIM (nano-SIM, dual stand-by) | Dual SIM (nano-SIM, dual stand-by) |
| Technology | GSM, HSPA, LTE | 5G, CDMA, GSM, HSPA, LTE |
| 2G Bands | 1800, 1900, 850, 900 (4 bands) | 1800, 1900, 850, 900 (4 bands) |
| 3G Bands | 850, 900, 1700, 1900, 2100 (5 bands) | 1, 4, 5, 8 (4 bands) |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 41 (11 bands) | 1, 3, 4, 5, 8, 28, 34, 38, 39, 40, 41 (11 bands) |
| Speed | GSM, HSPA, LTE | 5G, HSPA, LTE, WCDMA |
| 5G Bands | — | 1, 28, 41, 77, 78 (5 bands) |
Connectivity
| Specification | Infinix Note 8 | iQOO U3 |
|---|---|---|
| WLAN | Wi-Fi 5 802.11 a/b/g/n/ac, Hotspot, Wi-Fi Direct, Dual Band | Wi-Fi 5 802.11 a/b/g/n/ac, Hotspot, Wi-Fi Direct, Dual Band |
| Bluetooth | 5, A2DP, LE | 5.1, AAC, aptX HD, LDAC, SBC |
| Positioning | GPS | BDS, GPS |
| Radio | FM Radio | — |
Features
| Specification | Infinix Note 8 | iQOO U3 |
|---|---|---|
| Fingerprint Scanner | Side Mounted | Side Mounted |
| Sensors | Accelerometer, Ambient Light Sensor, Compass, Gyroscope, Proximity Sensor | Accelerometer, Ambient Light Sensor, Compass, Gyroscope, Proximity Sensor |

