Infinix Note 60 vs Xiaomi 13 Pro
40 specification differences across 12 sections.
Infinix Note 60
₹39,999
- ProcessorDimensity 7400 Ultimate
- Display6.78 inches
- Battery6500mAh
- Rear Camera50MP
Xiaomi 13 Pro
₹39,999
- ProcessorSnapdragon 8 Gen 2
- Display6.73 inches
- Battery4820mAh
- Rear Camera50MP
At a Glance
- Both listed at ₹39,999.
- Infinix Note 60 has the larger battery (6500mAh vs 4820mAh).
- Xiaomi 13 Pro charges faster (120W vs 45W wired).
- Xiaomi 13 Pro offers more RAM (12GB vs 8GB).
- Xiaomi 13 Pro offers more storage (256GB vs 128GB).
- Display: 6.78" on Infinix Note 60 vs 6.73" on Xiaomi 13 Pro.
- Infinix Note 60 is lighter (199g vs 229g).
- Refresh rate: 144Hz on Infinix Note 60 vs 120Hz on Xiaomi 13 Pro.
Specifications Compared
rows that differ
General
| Specification | Infinix Note 60 | Xiaomi 13 Pro |
|---|---|---|
| Box Contents | Phone, Case, SIM Ejector Tool | Phone, 120W Charger, Type-C Cable, Case, SIM Ejector Tool |
| Launch Price | MYR1119 | ₹79,999 |
| Availability | — | March 10, 2023 |
Display
| Specification | Infinix Note 60 | Xiaomi 13 Pro |
|---|---|---|
| Type | AMOLED, 144 Hz Refresh Rate, LTPO, SDR, 2800 Hz Touch Sampling Rate, Anti Reflection Coating | E6 AMOLED, 120 Hz Refresh Rate, LTPO, Dolby Vision, 240 Hz Touch Sampling Rate, Anti Reflection Coating |
| Size | 6.78 inches Curved Display, 112.1 cm², 93.18% Screen To Body Ratio | 6.73 inches Curved Display, 108.9 cm² |
| Resolution | 1.5K, 1208 x 2644 pixels, 19.5:9 (429 ppi), 8-bit 16.7 Million Colours, 100% DCI-P3, 4500 nits(Peak Brightness), 1600 nits(High Brightness), 700 nits(Typical Brightness), PWM Dimming | WQHD+, 1440 x 3200 pixels, 20:9 (522 ppi), 10-bit 1.07 Billion Colours, 100% DCI-P3, 1900 nits(Peak Brightness), 1200 nits(High Brightness) |
Body
| Specification | Infinix Note 60 | Xiaomi 13 Pro |
|---|---|---|
| Dimensions | 162.37 x 77.17 x 7.45 mm | 162.9 x 74.6 x 8.38 mm |
| Weight | 199 grams | 229 grams |
| Front | Gorilla Glass 7i | Gorilla Glass Victus |
| Back | Aluminium | Ceramic |
| Side | Aluminium Frame | Aluminium Frame |
| Build Quality | MIL-STD-810H compliant | — |
| Ports | USB Type-C, OTG | USB Type-C 2.0, Infrared Port |
| IP Rating | IP64 (Dust and Water Resistant) | IP68 (Dust and Water Resistant) |
| Speaker | Stereo Speakers, JBL | Stereo Speakers, Dolby Atmos |
Processor
| Specification | Infinix Note 60 | Xiaomi 13 Pro |
|---|---|---|
| Chipset | MediaTek Dimensity 7400 Ultimate (4 nm) | Qualcomm Snapdragon 8 Gen 2 (3 nm), 1546735 |
| CPU | Octa-core (4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55), 3D IceCore VC Chamber | Octa-core (1x3.2 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510), Vapor Chamber Cooling |
| GPU | Mali-G615 MC2 | Adreno 740 |
Operating System
| Specification | Infinix Note 60 | Xiaomi 13 Pro |
|---|---|---|
| Operating System | Android 16, XOS | Android 13, Redmi MIUI |
| Software Updates | 3 year(s) of Software updates and 5 year(s) of Security updates | 4 year(s) of Software updates and 5 year(s) of Security updates |
| AI Features | AI Assistant, AI Camera, AI Noise Suppresion, AI Snap Mode, AI Studio, AI suggestions, Infinix AI | — |
Main Camera
| Specification | Infinix Note 60 | Xiaomi 13 Pro |
|---|---|---|
| Main Camera | 50 MP, f/1.59, (Wide-angle), 78°, 0.8 µm, Auto Focus, OIS | 50 MP, Sony IMX989, f/1.9, 23mm (Wide-angle), 1.6 µm, 1/1.0", Dual Pixel PDAF, OIS |
| Main Camera #2 | 8 MP, f/2.2, (Ultra-wide), 111.4°, 1.12 µm, Auto Focus | 50 MP, f/2.0, 75mm (Telephoto), 1.22 µm, 3.2x Optical Zoom, PDAF |
| Features | Digital zoom, Documents Mode, Dual LED Flash, Dual View, HDR, Live Photos, Night mode, OIS, panorama, Portrait mode, Pro mode, Slow Motion, Street Photography, Super Macro, Time Lapse | Dual LED Dual Tone Flash, HDR, HyperOIS, Leica Branded Lens, Optical Zoom, PDAF |
| Video | 4K@30fps, 1080p@30/60fps, 720p@30fps, Dual Video, Slow Motion | 8K@24fps, 4K@24/30/60/120fps, 1080p@30/120/240/960/1920fps, 10-bit Log, 10-bit rec., Dolby Vision, gyro-EIS, HDR, HDR10+ |
| Main Camera #3 | — | 50 MP, f/2.2, 14mm (Ultra-wide), 115°, 1.12 µm, Auto Focus |
Selfie Camera
| Specification | Infinix Note 60 | Xiaomi 13 Pro |
|---|---|---|
| Front Camera | 13 MP, f/2.2, (Wide), 82°, 1.12 µm | 32 MP, f/2.0, 22mm (Wide), 89.6°, 0.7 µm |
| Features | Dual Video, Face unlock, Night mode, panorama, Portrait Mode | HDR Video |
| Video | Dual Video | 1080p@30fps |
Battery
| Specification | Infinix Note 60 | Xiaomi 13 Pro |
|---|---|---|
| Capacity | 6500 mAh, Silicon Carbon (Non-removable) | 4820 mAh, Lithium Polymer (Non-removable) |
| Charging | 45W (wired), 30W (wireless), 5W (reverse wireless), 10W (reverse wired)100% in 54min (wired) (advertised) | 120W (wired), 50W (wireless), 10W (reverse wireless), Reverse Wired Charging Supported100% in 19min (wired) (advertised), 100% in 36min (wireless) (advertised) |
Memory
| Specification | Infinix Note 60 | Xiaomi 13 Pro |
|---|---|---|
| Storage | 128GB, UFS 2.2 | 256GB, UFS 4.0 |
| RAM | 8GB, LPDDR5X | 12GB, LPDDR5X |
Network
| Specification | Infinix Note 60 | Xiaomi 13 Pro |
|---|---|---|
| SIM | Dual nano-SIM (nano-SIM, dual stand-by) | Dual SIM (nano-SIM, dual stand-by) |
| Technology | 5G, GSM, HSDPA, HSPA, LTE | 5G, GSM, LTE, WCDMA |
| 2G Bands | 1800, 1900, 850, 900 (4 bands) | 2, 3, 5, 8 (4 bands) |
| 3G Bands | 850, 900, 2100 (3 bands) | 1, 2, 5, 8 (4 bands) |
| 4G Bands | 1, 3, 5, 8, 28, 38, 40, 41 (8 bands) | 1, 3, 5, 8, 40, 41 (6 bands) |
| 5G Bands | 1, 3, 5, 8, 28, 40, 41, 77, 78 (9 bands) | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 71, 75, 77, 78, 79 SA/NSA (16 bands) |
| Speed | 5G, GSM, HSDPA, HSPA, LTE | 5G, LTE-A, WCDMA |
Connectivity
| Specification | Infinix Note 60 | Xiaomi 13 Pro |
|---|---|---|
| WLAN | Wi-Fi 5 802.11 a/b/g/n/ac, Wi-Fi Direct, Dual Band | Wi-Fi 7 802.11 a/b/g/n/ac/ax/be, Wi-Fi Direct, Dual Band |
| Bluetooth | 5.4, A2DP, LE | 5.3, A2DP, AAC, LDAC, LE, LHDC |
| Positioning | GPS | Beidou, GLONASS (G1), GPS (L1+L5), NavIC (L5), QZSS (L1+L5) |
| NFC | Supported | Supported |
| Radio | FM Radio | — |
Features
| Specification | Infinix Note 60 | Xiaomi 13 Pro |
|---|---|---|
| Fingerprint Scanner | Optical (under display) | Optical (under display) |
| Sensors | E-Compass, G-Sensor, Gyroscope, Heart Rate Sensor, IR Blaster, Light Sensor, Proximity Sensor | Accelerometer, Ambient Light Sensor, Barometer Sensor, Compass, Flicker Sensor, Gyroscope, Heart Rate Sensor, Proximity Sensor |
| Additional Features | Ordinary Motor | X-axis Linear Motor |

