Infinix Note 60 vs OnePlus 12R
37 specification differences across 12 sections.
Infinix Note 60
₹39,999
- ProcessorDimensity 7400 Ultimate
- Display6.78 inches
- Battery6500mAh
- Rear Camera50MP
OnePlus 12R
₹39,999
- ProcessorSnapdragon 8 Gen 2
- Display6.78 inches
- Battery5500mAh
- Rear Camera50MP
At a Glance
- Both listed at ₹39,999.
- Infinix Note 60 has the larger battery (6500mAh vs 5500mAh).
- OnePlus 12R charges faster (100W vs 45W wired).
- Infinix Note 60 is lighter (199g vs 207g).
- Refresh rate: 144Hz on Infinix Note 60 vs 120Hz on OnePlus 12R.
Specifications Compared
rows that differ
General
| Specification | Infinix Note 60 | OnePlus 12R |
|---|---|---|
| Box Contents | Phone, Case, SIM Ejector Tool | Phone, 100W Charger, Type-C Cable, Case, SIM Ejector Tool |
| Launch Price | MYR1119 | ₹39,999 |
| Availability | — | February 06, 2024 |
Display
| Specification | Infinix Note 60 | OnePlus 12R |
|---|---|---|
| Type | AMOLED, 144 Hz Refresh Rate, LTPO, SDR, 2800 Hz Touch Sampling Rate, Anti Reflection Coating | ProXDR AMOLED, 120 Hz Refresh Rate, LTPO, HDR10+, 1000 Hz Touch Sampling Rate, Anti Reflection Coating |
| Size | 6.78 inches Curved Display, 112.1 cm², 93.18% Screen To Body Ratio | 6.78 inches Curved Display, 111.7 cm², 94.2% Screen To Body Ratio |
| Resolution | 1.5K, 1208 x 2644 pixels, 19.5:9 (429 ppi), 8-bit 16.7 Million Colours, 100% DCI-P3, 4500 nits(Peak Brightness), 1600 nits(High Brightness), 700 nits(Typical Brightness), PWM Dimming | 1.5K, 1264 x 2780 pixels, 19.8:9 (450 ppi), 10-bit 1.07 Billion Colours, 100% DCI-P3, 4500 nits(Peak Brightness), 1600 nits(High Brightness), PWM Dimming |
Body
| Specification | Infinix Note 60 | OnePlus 12R |
|---|---|---|
| Dimensions | 162.37 x 77.17 x 7.45 mm | 163.3 x 75.3 x 8.8 mm |
| Weight | 199 grams | 207 grams |
| Front | Gorilla Glass 7i | Gorilla Glass Victus 2 |
| Back | Aluminium | Glass |
| Side | Aluminium Frame | Aluminium Frame |
| Build Quality | MIL-STD-810H compliant | — |
| Ports | USB Type-C, OTG | USB Type-C 2.0, Infrared Port |
| IP Rating | IP64 (Dust and Water Resistant) | IP64 (Dust and Water Resistant) |
| Speaker | Stereo Speakers, JBL | Dolby Atmos |
Processor
| Specification | Infinix Note 60 | OnePlus 12R |
|---|---|---|
| Chipset | MediaTek Dimensity 7400 Ultimate (4 nm) | Qualcomm Snapdragon 8 Gen 2 (4 nm), 1546735 |
| CPU | Octa-core (4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55), 3D IceCore VC Chamber | Octa-core (1x3.2 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510), Vapor Chamber Cooling |
| GPU | Mali-G615 MC2 | Adreno 740 |
Operating System
| Specification | Infinix Note 60 | OnePlus 12R |
|---|---|---|
| Operating System | Android 16, XOS | Android 14, OxygenOS |
| Software Updates | 3 year(s) of Software updates and 5 year(s) of Security updates | 3 year(s) of Software updates and 4 year(s) of Security updates |
| AI Features | AI Assistant, AI Camera, AI Noise Suppresion, AI Snap Mode, AI Studio, AI suggestions, Infinix AI | AI Eraser |
Main Camera
| Specification | Infinix Note 60 | OnePlus 12R |
|---|---|---|
| Main Camera | 50 MP, f/1.59, (Wide-angle), 78°, 0.8 µm, Auto Focus, OIS | 50 MP, Sony IMX890, f/1.8, 24mm (Wide-angle), 1 µm, 1/1.56", Auto Focus, EIS, OIS, PDAF |
| Main Camera #2 | 8 MP, f/2.2, (Ultra-wide), 111.4°, 1.12 µm, Auto Focus | 8 MP, f/2.2, 16mm (Ultra-wide), 112°, 1.12 µm, 1/4.0" |
| Features | Digital zoom, Documents Mode, Dual LED Flash, Dual View, HDR, Live Photos, Night mode, OIS, panorama, Portrait mode, Pro mode, Slow Motion, Street Photography, Super Macro, Time Lapse | HDR |
| Video | 4K@30fps, 1080p@30/60fps, 720p@30fps, Dual Video, Slow Motion | 4K@30/60fps, 1080p@30/60/120/240fps, 720p@30/60fps, gyro-EIS, OIS |
| Main Camera #3 | — | 2 MP, f/2.4, (Macro), 0.64 µm |
Selfie Camera
| Specification | Infinix Note 60 | OnePlus 12R |
|---|---|---|
| Front Camera | 13 MP, f/2.2, (Wide), 82°, 1.12 µm | 16 MP, f/2.4, 24mm (Wide), 1 µm, 1/3", EIS |
| Features | Dual Video, Face unlock, Night mode, panorama, Portrait Mode | Face unlock |
| Video | Dual Video | 1080p@30fps, gyro-EIS |
Battery
| Specification | Infinix Note 60 | OnePlus 12R |
|---|---|---|
| Capacity | 6500 mAh, Silicon Carbon (Non-removable) | 5500 mAh, Lithium Ion (Non-removable) |
| Charging | 45W (wired), 30W (wireless), 5W (reverse wireless), 10W (reverse wired)100% in 54min (wired) (advertised) | 100W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported100% in 26min (wired) (advertised) |
Memory
| Specification | Infinix Note 60 | OnePlus 12R |
|---|---|---|
| Storage | 128GB, UFS 2.2 | 128GB, UFS 3.1 |
| RAM | 8GB, LPDDR5X | 8GB, LPDDR5X |
Network
| Specification | Infinix Note 60 | OnePlus 12R |
|---|---|---|
| SIM | Dual nano-SIM (nano-SIM, dual stand-by) | Dual SIM (nano-SIM, dual stand-by) |
| Technology | 5G, GSM, HSDPA, HSPA, LTE | — |
| 2G Bands | 1800, 1900, 850, 900 (4 bands) | 1800, 1900, 850, 900 (4 bands) |
| 3G Bands | 850, 900, 2100 (3 bands) | WCDMA 1, 2, 4, 5, 6, 8, 19 (7 bands) |
| 4G Bands | 1, 3, 5, 8, 28, 38, 40, 41 (8 bands) | LTE FDD/TDD 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 38, 39, 40, 41, 66 (19 bands) |
| 5G Bands | 1, 3, 5, 8, 28, 40, 41, 77, 78 (9 bands) | NR 1, 2, 3, 5, 7, 8, 12, 20, 28, 38, 40, 41, 66, 77, 78 (15 bands) |
| Speed | 5G, GSM, HSDPA, HSPA, LTE | 5G, GSM, LTE, WCDMA |
Connectivity
| Specification | Infinix Note 60 | OnePlus 12R |
|---|---|---|
| WLAN | Wi-Fi 5 802.11 a/b/g/n/ac, Wi-Fi Direct, Dual Band | Wi-Fi 7 802.11 a/b/g/n/ac/ax/be, Hotspot, Wi-Fi Direct, Dual Band |
| Bluetooth | 5.4, A2DP, LE | 5.3, A2DP, AAC, aptX, aptX HD, LDAC, LE, LHDC, SBC |
| Positioning | GPS | GLONASS (G1), GPS (L1+L5), QZSS (L1+L5) |
| NFC | Supported | Supported |
| Radio | FM Radio | — |
Features
| Specification | Infinix Note 60 | OnePlus 12R |
|---|---|---|
| Fingerprint Scanner | Optical (under display) | Optical (under display) |
| Sensors | E-Compass, G-Sensor, Gyroscope, Heart Rate Sensor, IR Blaster, Light Sensor, Proximity Sensor | Accelerometer, Ambient Light Sensor, Color Temperature Sensor, Compass, Gyroscope, Infrared Sensor, Proximity Sensor |
| Additional Features | Ordinary Motor | Haptic Motor |

