Infinix Note 50 Pro Plus vs Moto G Stylus 2025
40 specification differences across 12 sections.
Infinix Note 50 Pro Plus
$370
- ProcessorDimensity 8350 Ultimate
- Display6.78 inches
- Battery5200mAh
- Rear Camera50MP
Moto G Stylus 2025
$399
- ProcessorSnapdragon 6 Gen 3
- Display6.7 inches
- Battery5000mAh
- Rear Camera50MP
At a Glance
- Infinix Note 50 Pro Plus has the larger battery (5200mAh vs 5000mAh).
- Infinix Note 50 Pro Plus charges faster (100W vs 68W wired).
- Infinix Note 50 Pro Plus offers more RAM (12GB vs 8GB).
- Display: 6.78" on Infinix Note 50 Pro Plus vs 6.7" on Moto G Stylus 2025.
- Moto G Stylus 2025 is lighter (191g vs 209g).
- Refresh rate: 144Hz on Infinix Note 50 Pro Plus vs 120Hz on Moto G Stylus 2025.
Specifications Compared
rows that differ
General
| Specification | Infinix Note 50 Pro Plus | Moto G Stylus 2025 |
|---|---|---|
| Box Contents | Phone, Charger, Type-C Cable, Case, SIM Ejector Tool | Phone, Type-C Cable, SIM Ejector Tool |
| Availability | April 01, 2025 | April 17, 2025 |
| Launch Price | $370 | $399 |
Display
| Specification | Infinix Note 50 Pro Plus | Moto G Stylus 2025 |
|---|---|---|
| Type | AMOLED, 144 Hz Refresh Rate, LTPO, SDR, 240 Hz Touch Sampling Rate, Anti Reflection Coating | AMOLED, 120 Hz Refresh Rate, LTPO, HDR, 240 Hz Touch Sampling Rate, Anti Reflection Coating |
| Size | 6.78 inches, 109.9 cm², 93.4% Screen To Body Ratio | 6.7 inches, 108.4 cm², 93.66% Screen To Body Ratio |
| Resolution | FHD+, 1080 x 2436 pixels, 22:1 (393 ppi), 10-bit 1.07 Billion Colours, 100% DCI-P3, 1300 nits(Peak Brightness), 1000 nits(High Brightness), 550 nits(Typical Brightness), TUV Rheinland certification | 1.5K, 1220 x 2712 pixels, 20:9 (446 ppi), 10-bit 1.07 Billion Colours, 3000 nits(Peak Brightness) |
Body
| Specification | Infinix Note 50 Pro Plus | Moto G Stylus 2025 |
|---|---|---|
| Dimensions | 163.36 x 74.53 x 7.99 mm | 162.15 x 74.78 x 8.29 mm |
| Weight | 209 grams | 191 grams |
| Front | Glass | Gorilla Glass 3 |
| Back | Glass | Vegan Leather |
| Side | Metal Frame | Plastic Frame |
| Build Quality | Aerospace-Grade Aluminum | MIL-STD-810H |
| Ports | USB Type-C, Infrared Port, OTG | USB Type-C 2.0, 3.5mm Headphone Jack |
| IP Rating | IP64 (Dust and Water Resistant) | IP68 (Dust and Water Resistant) |
| Speaker | Hi-Res & Hi-Res Wireless Audio, Stereo Speakers, JBL | Stereo Speakers, Dolby Atmos |
Processor
| Specification | Infinix Note 50 Pro Plus | Moto G Stylus 2025 |
|---|---|---|
| Chipset | MediaTek Dimensity 8350 Ultimate (4 nm), 1492537 |
Qualcomm Snapdragon 6 Gen 3 (4 nm) |
| CPU | Octa-core (1x3.35 GHz Cortex-A715 & 3x3.20 GHz Cortex-A715 & 4x2.20 GHz Cortex-A510), Stainless Steel Vapor Cooling | Octa-core (4x2.4 GHz Cortex-A78 & 4x1.8 GHz Cortex-A55) |
| GPU | Mali G615-MC6 | Adreno 710 |
Operating System
| Specification | Infinix Note 50 Pro Plus | Moto G Stylus 2025 |
|---|---|---|
| Operating System | Android 15, XOS | Android 15, Motorola MyUx |
| Software Updates | 2 year(s) of Software updates and 3 year(s) of Security updates | 2 year(s) of Software updates and 3 year(s) of Security updates |
| AI Features | AI Camera, AI Processor, AIGC, Infinix AI | Auto Smile Capture, moto AI |
Main Camera
| Specification | Infinix Note 50 Pro Plus | Moto G Stylus 2025 |
|---|---|---|
| Main Camera | 50 MP, Sony IMX896, f/1.88, 24mm (Wide-angle), 1 µm, 1/1.56", Multi-directional PDAF, OIS | 50 MP, Sony LYT 700C, f/1.8, 24mm (Wide-angle), 1 µm, 1/1.56" |
| Main Camera #2 | 50 MP, f/2.4, 70mm (Periscope), 0.64 µm, 1/2.76", 3x Optical Zoom, Multi-directional PDAF, OIS | 13 MP, f/2.2, 17mm (Ultra-wide), 120°, 1.12 µm, 1/3.0" |
| Main Camera #3 | 8 MP, f/2.2, 15mm (Ultra-wide), 112°, 1.12 µm, 1/4.0" | — |
| Features | Dual LED Flash, HDR, Long Exposure, Pro, Slow Motion, Time Lapse | HDR, RAW |
| Video | 4K@30/60fps, 1080p@30/60/120/240fps, gyro-EIS, OIS | 4K@30fps, 1080p@30/60/120fps, 120fps Slo-mo |
Selfie Camera
| Specification | Infinix Note 50 Pro Plus | Moto G Stylus 2025 |
|---|---|---|
| Front Camera | 32 MP, f/2.2, (Wide), 88.9°, 0.7 µm, 1/3.1" | 32 MP, f/2.2, 25mm (Wide), 0.7 µm, 1/3.14" |
| Features | Face Detection, Face unlock | Face unlock, Fixed Focus, HDR Photos, Pro Mode, RAW |
| Video | 1080p@30/60fps, 4k@30fps | 1080p@30/60fps, 4k@30/60fps |
Battery
| Specification | Infinix Note 50 Pro Plus | Moto G Stylus 2025 |
|---|---|---|
| Capacity | 5200 mAh, Silicon Carbon (Non-removable) | 5000 mAh, Lithium Ion (Non-removable) |
| Charging | 100W (wired), 50W (wireless), 7.5W (reverse wireless), 10W (reverse wired)100% in 32min (wired) (advertised) | 68W (wired), 15W (wireless), Reverse Wireless Charging Supported, Reverse Wired Charging Supported |
Memory
| Specification | Infinix Note 50 Pro Plus | Moto G Stylus 2025 |
|---|---|---|
| Storage | 256GB, UFS 4.0 | 256GB, uMCP |
| RAM | 12GB, LPDDR5X | 8GB, LPDDR4X |
| Card Slot | — | microSDXC (dedicated slot) |
Network
| Specification | Infinix Note 50 Pro Plus | Moto G Stylus 2025 |
|---|---|---|
| SIM | Dual SIM (nano-SIM, dual stand-by) | Dual SIM (nano-SIM & eSIM) |
| Technology | 5G, GSM, LTE, WCDMA | 5G, GSM, LTE, WCDMA |
| 2G Bands | 2, 3, 5, 8 (4 bands) | 2, 3, 5, 8 (4 bands) |
| 3G Bands | 1, 2, 4, 5, 8 (5 bands) | WCDMA 1, 2, 4, 5, 8 (5 bands) |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 28, 38, 40, 41, 42, 66 (16 bands) | LTE 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 42, 48, 66, 71 (27 bands) |
| 5G Bands | 1, 3, 5, 7, 8, 12, 20, 28, 38, 40, 41, 66, 71, 77, 78 (15 bands) | SA/NSA 1, 2, 3, 5, 7, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 77, 78 (22 bands) |
| Speed | 5G, LTE, WCDMA | 5G, GSM, LTE, WCDMA |
Connectivity
| Specification | Infinix Note 50 Pro Plus | Moto G Stylus 2025 |
|---|---|---|
| WLAN | Wi-Fi 6 802.11 a/b/g/n/ac/ax, Hotspot, Dual Band | Wi-Fi 6E 802.11 a/b/g/n/ac/ax, Hotspot, Dual Band |
| Bluetooth | 5.4, A2DP, LE | 5.4, A2DP, LE |
| Positioning | GPS | Galileo, Glonass, GPS |
| NFC | Supported | Supported |
| Radio | FM Radio | — |
Features
| Specification | Infinix Note 50 Pro Plus | Moto G Stylus 2025 |
|---|---|---|
| Fingerprint Scanner | Optical (under display) | Optical (under display) |
| Sensors | E-Compass, G-Sensor, Gyroscope, IR Blaster, Light Sensor, Motor Sensor, Proximity Sensor | Accelerometer, Ambient Light Sensor, E-Compass, Gyroscope, Proximity Sensor, SAR Sensor, Sensor Hub |
| Additional Features | X-axis Linear Motor | Vibration Motor |

