Infinix Note 40 Pro Plus 5G vs OnePlus Nord CE 5G
38 specification differences across 12 sections.
Infinix Note 40 Pro Plus 5G
₹22,890
- ProcessorDimensity 7020
- Display6.78 inches
- Battery4600mAh
- Rear Camera108MP
OnePlus Nord CE 5G
₹22,989
- ProcessorSnapdragon 750G
- Display6.43 inches
- Battery4500mAh
- Rear Camera64MP
At a Glance
- Infinix Note 40 Pro Plus 5G is cheaper by ₹99.
- Editorial score: Infinix Note 40 Pro Plus 5G 67, OnePlus Nord CE 5G 37.
- Infinix Note 40 Pro Plus 5G has the larger battery (4600mAh vs 4500mAh).
- Infinix Note 40 Pro Plus 5G charges faster (100W vs 30W wired).
- Infinix Note 40 Pro Plus 5G offers more RAM (12GB vs 6GB).
- Infinix Note 40 Pro Plus 5G offers more storage (256GB vs 128GB).
- Display: 6.78" on Infinix Note 40 Pro Plus 5G vs 6.43" on OnePlus Nord CE 5G.
- OnePlus Nord CE 5G is lighter (170g vs 190g).
- Refresh rate: 120Hz on Infinix Note 40 Pro Plus 5G vs 90Hz on OnePlus Nord CE 5G.
Specifications Compared
rows that differ
General
| Specification | Infinix Note 40 Pro Plus 5G | OnePlus Nord CE 5G |
|---|---|---|
| Box Contents | Phone, 100W Charger, Type-C Cable, Case, SIM Ejector Tool | Phone, 30W Charger, Type-C cable, Case, SIM Ejector Tool |
| Availability | April 12, 2024 | June 16, 2021 |
| Launch Price | ₹24,999 | ₹22,999 |
Display
| Specification | Infinix Note 40 Pro Plus 5G | OnePlus Nord CE 5G |
|---|---|---|
| Type | AMOLED, 120 Hz Refresh Rate, LTPO, SDR, 360 Hz Touch Sampling Rate, Anti Reflection Coating | Fluid AMOLED, 90 Hz Refresh Rate, LTPO, HDR10, 300 Hz Touch Sampling Rate, Anti Reflection Coating |
| Size | 6.78 inches Curved Display, 109.9 cm², 93.6% Screen To Body Ratio | 6.43 inches, 99.3 cm², 84.9% Screen To Body Ratio |
| Resolution | FHD+, 1080 x 2436 pixels, 20:9 (393 ppi), 10-bit 1.07 Billion Colours, 100% DCI-P3, 1300 nits(High Brightness), TUV Rheinland certification | FHD+, 1080 x 2400 pixels, 20:9 (410 ppi), 8-bit colours, 100% DCI-P3, 700 nits(Peak Brightness), Blue Light Filters |
Body
| Specification | Infinix Note 40 Pro Plus 5G | OnePlus Nord CE 5G |
|---|---|---|
| Dimensions | 164.28 x 74.5 x 8.09 mm | 159.2 x 73.5 x 7.9 mm |
| Weight | 190 grams | 170 grams |
| Front | Glass | Glass |
| Back | Eco Leather | Plastic |
| Side | Plastic Frame | Plastic Frame |
| Ports | USB Type-C, OTG | USB Type-C 2.0, 3.5mm Headphone Jack, OTG |
| IP Rating | IP53 (Dust and Splash Resistant) | — |
| Speaker | Stereo Speakers, JBL | Loudspeaker |
| Build Quality | — | Plastic Material |
Processor
| Specification | Infinix Note 40 Pro Plus 5G | OnePlus Nord CE 5G |
|---|---|---|
| Chipset | MediaTek Dimensity 7020 (6 nm), 470535 |
Qualcomm Snapdragon 750G (8 nm), 406989 |
| CPU | Octa-core (2x2.2 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55), Vapor Chamber Cooling | Octa-core (2x2.2 GHz Kryo 570 & 6x1.8 GHz Kryo 570), Vapor Chamber Cooling |
| GPU | IMG BXM-8-256 | Adreno 619 |
Operating System
| Specification | Infinix Note 40 Pro Plus 5G | OnePlus Nord CE 5G |
|---|---|---|
| Operating System | Android 14, XOS | Android 11, OxygenOS |
| Software Updates | 2 year(s) of Software updates and 3 year(s) of Security updates | 2 year(s) of Software updates and 3 year(s) of Security updates |
| AI Features | — | AI Assistant, AI Image Assistant, AI Scene recognition |
Main Camera
| Specification | Infinix Note 40 Pro Plus 5G | OnePlus Nord CE 5G |
|---|---|---|
| Main Camera | 108 MP, f/1.75, 24mm (Wide-angle), 0.64 µm, 1/1.67", Auto Focus, OIS, PDAF | 64 MP, f/1.79, 26mm (Wide-angle), 0.7 µm, PDAF |
| Main Camera #2 | 2 MP, f/2.4 | 8 MP, f/2.25, (Ultra-wide), 119° |
| Main Camera #3 | 2 MP, f/2.4 | 2 MP, f/2.4, (Depth) |
| Features | AI Halo LED, HDR, Pro, Slow Motion, Super Macro, Time Lapse | HDR |
| Video | 2K@30fps, 1080p@30/60fps, 720p@30fps | 4K@30fps, 1080p@30/60/120fps |
Selfie Camera
| Specification | Infinix Note 40 Pro Plus 5G | OnePlus Nord CE 5G |
|---|---|---|
| Front Camera | 32 MP, f/2.2, (Wide), 0.7 µm, 1/3.1" | 16 MP, Sony IMX471, f/2.45, (Wide), 1 µm, 1/3.0", EIS |
| Features | Dual Video, Portrait, Pro, Time Lapse | EIS, Face unlock, HDR Photos, Portrait |
| Video | 1080p@30/60fps, 720@30fps | 1080p@30/60fps |
Battery
| Specification | Infinix Note 40 Pro Plus 5G | OnePlus Nord CE 5G |
|---|---|---|
| Capacity | 4600 mAh, Lithium Polymer (Non-removable) | 4500 mAh, Lithium Polymer (Non-removable) |
| Charging | 100W (wired), 20W (wireless), Reverse Wireless Charging Supported, Reverse Wired Charging Supported, PD2.0, PD3.0, 50% in 12min (wired) (advertised) | 30W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported70% in 30min (wired) (advertised) |
Memory
| Specification | Infinix Note 40 Pro Plus 5G | OnePlus Nord CE 5G |
|---|---|---|
| Storage | 256GB, UFS 2.2 | 128GB, UFS 2.1 |
| RAM | 12GB, LPDDR4X | 6GB, LPDDR4X |
Network
| Specification | Infinix Note 40 Pro Plus 5G | OnePlus Nord CE 5G |
|---|---|---|
| SIM | Dual SIM (nano-SIM, dual stand-by) | Dual SIM (nano-SIM) |
| Technology | 5G, GSM, LTE, WCDMA | 5G, GSM, LTE FDD, LTE TD, WCDMA |
| 2G Bands | 2, 3, 5, 8 (4 bands) | 1800, 1900, 850, 900 (4 bands) |
| 3G Bands | 1, 2, 4, 5, 8 (5 bands) | WCDMA 1, 2, 4, 5, 6, 8, 19 (7 bands) |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 13, 20, 28, 38, 40, 41, 66 (16 bands) | LTE 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 39, 40, 41, 66 (17 bands) |
| 5G Bands | 1, 3, 5, 7, 8, 12, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA (14 bands) | SA/NSA 78 (1 bands) |
| Speed | 5G, LTE, WCDMA | 5G, GSM, LTE, WCDMA |
Connectivity
| Specification | Infinix Note 40 Pro Plus 5G | OnePlus Nord CE 5G |
|---|---|---|
| WLAN | Wi-Fi 5 802.11 a/b/g/n/ac, Wi-Fi Direct, Dual Band | Wi-Fi 5 802.11 a/b/g/n/ac, Hotspot, Wi-Fi Direct, Dual Band |
| Bluetooth | 5.2, A2DP, LE | 5.1, AAC, aptX, aptX HD, LDAC |
| Positioning | BDS, GPS | A-GPS, Beidou, GPS |
| NFC | Supported | Supported |
| Radio | FM Radio | — |
Features
| Specification | Infinix Note 40 Pro Plus 5G | OnePlus Nord CE 5G |
|---|---|---|
| Fingerprint Scanner | Optical (under display) | Optical (under display) |
| Sensors | Gyroscope, Infrared Sensor, Light Sensor, Proximity Sensor | Accelerometer, Ambient Light Sensor, Compass, Gyroscope, Proximity Sensor |
| Additional Features | — | Vibration Motor |

