Infinix Note 40 Pro 5G vs Realme 9 Pro
38 specification differences across 12 sections.
Infinix Note 40 Pro 5G
₹21,999
- ProcessorDimensity 7020
- Display6.78 inches
- Battery5000mAh
- Rear Camera108MP
Realme 9 Pro
₹21,999
- ProcessorSnapdragon 695
- Display6.6 inches
- Battery5000mAh
- Rear Camera64MP
At a Glance
- Both listed at ₹21,999.
- Editorial score: Infinix Note 40 Pro 5G 57, Realme 9 Pro 27.
- Infinix Note 40 Pro 5G charges faster (45W vs 33W wired).
- Infinix Note 40 Pro 5G offers more RAM (8GB vs 6GB).
- Infinix Note 40 Pro 5G offers more storage (256GB vs 128GB).
- Display: 6.78" on Infinix Note 40 Pro 5G vs 6.6" on Realme 9 Pro.
- Infinix Note 40 Pro 5G is lighter (190g vs 195g).
Specifications Compared
rows that differ
General
| Specification | Infinix Note 40 Pro 5G | Realme 9 Pro |
|---|---|---|
| Box Contents | Phone, 45W Charger, Type-C Cable, Case, SIM Ejector Tool | Phone, 33W Charger, Type-C cable, Case, SIM Ejector Tool |
| Availability | April 19, 2024 | February 23, 2022 |
| Launch Price | ₹21,999 | ₹17,999 |
Display
| Specification | Infinix Note 40 Pro 5G | Realme 9 Pro |
|---|---|---|
| Type | AMOLED, 120 Hz Refresh Rate, LTPO, SDR, 360 Hz Touch Sampling Rate, Anti Reflection Coating | Ultra Smooth Display IPS LCD, 120 Hz Refresh Rate, LTPO, SDR, 240 Hz Touch Sampling Rate, Anti Reflection Coating |
| Size | 6.78 inches Curved Display, 109.9 cm², 93.6% Screen To Body Ratio | 6.6 inches Curved Display, 104.8 cm², 90.8% Screen To Body Ratio |
| Resolution | FHD+, 1080 x 2436 pixels, 20:9 (393 ppi), 8-bit 16.7 Million Colours, 100% DCI-P3, 1300 nits(High Brightness), TUV Rheinland certification, 5000000:1 Contrast Ratio | FHD+, 1080 x 2412 pixels, 20:9 (400 ppi), 8-bit colours |
Body
| Specification | Infinix Note 40 Pro 5G | Realme 9 Pro |
|---|---|---|
| Dimensions | 164.28 x 74.5 x 8.09 mm | 164.3 x 75.6 x 8.5 mm |
| Weight | 190 grams | 195 grams |
| Front | Gorilla Glass | Glass |
| Back | Plastic | Plastic |
| Side | Plastic Frame | Plastic Frame |
| Ports | USB Type-C, OTG | USB Type-C, 3.5mm Headphone Jack, OTG |
| IP Rating | IP53 (Dust and Splash Resistant) | — |
| Speaker | Stereo Speakers, JBL | 24-bit/192kHz Hi-Res Audio, Loudspeaker |
Processor
| Specification | Infinix Note 40 Pro 5G | Realme 9 Pro |
|---|---|---|
| Chipset | MediaTek Dimensity 7020 (6 nm), 470535 |
Qualcomm Snapdragon 695 (6 nm), 443228 |
| CPU | Octa-core (2x2.2 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55), Vapor Chamber Cooling | Octa-core (2x2.2 GHz Kryo 660 Gold & 6x1.7 GHz Kryo 660 Silver) |
| GPU | IMG BXM-8-256 | Adreno 619 |
Operating System
| Specification | Infinix Note 40 Pro 5G | Realme 9 Pro |
|---|---|---|
| Operating System | Android 14, XOS | Android 12, Realme UI |
| Software Updates | 2 year(s) of Software updates and 3 year(s) of Security updates | 2 year(s) of Software updates and 3 year(s) of Security updates |
| AI Features | AI Camera | AI Beauty, AI Scene recognition, AI Video |
Main Camera
| Specification | Infinix Note 40 Pro 5G | Realme 9 Pro |
|---|---|---|
| Main Camera | 108 MP, f/1.8, (Wide-angle), OIS, PDAF | 64 MP, f/1.79, 25.18mm (Wide-angle), 79°, PDAF |
| Main Camera #2 | 2 MP, f/2.4, (Macro) | 8 MP, f/2.2, 15.62mm (Ultra-wide), 119°, 1.12 µm, 1/4.0" |
| Main Camera #3 | 2 MP, f/2.4, (Depth) | 2 MP, f/2.4, 21.88mm (Macro), 88.8° |
| Features | AI Halo LED, HDR, Pro, Slow Motion, Triple LED Flash | Dual View, Expert, Filter, HDR, Panoramic, Slow Motion |
| Video | 1080p@30/60fps | 1080p@30fps, 720p@30/60fps, Slow Motion |
Selfie Camera
| Specification | Infinix Note 40 Pro 5G | Realme 9 Pro |
|---|---|---|
| Front Camera | 32 MP, f/2.2, (Wide), 1/3.1" | 16 MP, f/2.1, 26mm (Wide), 79.3°, 1 µm, 1/3.09" |
| Features | Portrait, Pro, Time Lapse | Bokeh Effect Control, Face recognition, Face unlock, Filters, HdR, Night mode, panorama, Panoramic View, Portrait Mode |
| Video | 1080p@30fps | 1080p@30fps, 720@30fps |
Battery
| Specification | Infinix Note 40 Pro 5G | Realme 9 Pro |
|---|---|---|
| Capacity | 5000 mAh, Lithium Polymer (Non-removable) | 5000 mAh, Lithium Polymer (Non-removable) |
| Charging | 45W (wired), 20W (wireless), Reverse Wireless Charging Supported, Reverse Wired Charging Supported, PD2.0, PD3.0, 50% in 26min (wired) (advertised) | 33W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported |
Memory
| Specification | Infinix Note 40 Pro 5G | Realme 9 Pro |
|---|---|---|
| Storage | 256GB, UFS 2.2 | 128GB, UFS 2.2 |
| RAM | 8GB, LPDDR4X | 6GB, LPDDR4X |
| Card Slot | — | microSDXC (uses shared SIM slot) |
Network
| Specification | Infinix Note 40 Pro 5G | Realme 9 Pro |
|---|---|---|
| SIM | Dual SIM (nano-SIM, dual stand-by) | Dual SIM (nano-SIM, dual stand-by) |
| Technology | 5G, GSM, LTE, WCDMA | 5G, GSM, LTE FDD, LTE TD, WCDMA |
| 2G Bands | 2, 3, 5, 8 (4 bands) | 1800, 1900, 850, 900 (4 bands) |
| 3G Bands | 1, 2, 4, 5, 8 (5 bands) | 1, 2, 4, 5, 6, 8, 19 (7 bands) |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 28, 38, 40, 41, 42, 66 (16 bands) | 1, 3, 4, 5, 7, 8, 19, 28, 34, 38, 39, 40, 41 (13 bands) |
| 5G Bands | 1, 3, 5, 7, 8, 12, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA (14 bands) | 1, 28, 41, 77, 78 SA/NSA (5 bands) |
| Speed | 5G, LTE, WCDMA | 5G, GSM, LTE, WCDMA |
Connectivity
| Specification | Infinix Note 40 Pro 5G | Realme 9 Pro |
|---|---|---|
| WLAN | Wi-Fi 5 802.11 a/b/g/n/ac, Wi-Fi Direct, Dual Band | Wi-Fi 5 802.11 a/b/g/n/ac, Hotspot, Dual Band |
| Bluetooth | 5.2, A2DP, LE | 5.1, SBC |
| Positioning | BDS, GPS | AGPS, BDS, GPS |
| NFC | Supported | Supported |
| Radio | FM Radio | — |
Features
| Specification | Infinix Note 40 Pro 5G | Realme 9 Pro |
|---|---|---|
| Fingerprint Scanner | Optical (under display) | Side Mounted |
| Sensors | Gyroscope, Light Sensor, Proximity Sensor | Gyroscope, Light Sensor, Magnetic Induction Sensor, Proximity Sensor |
| Additional Features | X-axis Linear Motor | — |

