Infinix Note 30 vs Moto G8
37 specification differences across 12 sections.
Infinix Note 30
$241
- ProcessorHelio G99
- Display6.78 inches
- Battery5000mAh
- Rear Camera64MP
Moto G8
$248
- ProcessorSnapdragon 665
- Display6.4 inches
- Battery4000mAh
- Rear Camera16MP
At a Glance
- Infinix Note 30 has the larger battery (5000mAh vs 4000mAh).
- Infinix Note 30 charges faster (45W vs 10W wired).
- Infinix Note 30 offers more RAM (8GB vs 4GB).
- Infinix Note 30 offers more storage (128GB vs 64GB).
- Display: 6.78" on Infinix Note 30 vs 6.4" on Moto G8.
- Moto G8 is lighter (188.3g vs 219g).
- Refresh rate: 120Hz on Infinix Note 30 vs 60Hz on Moto G8.
Specifications Compared
rows that differ
General
| Specification | Infinix Note 30 | Moto G8 |
|---|---|---|
| Box Contents | Phone, 33W Charger, Type C Cable, Case, Wired Earphones, SIM Ejector Tool | Phone, 10W Charger, Type-C Cable, SIM Ejector Tool |
| Availability | May 22, 2023 | March 05, 2020 |
| Launch Price | $241 | $248 |
Display
| Specification | Infinix Note 30 | Moto G8 |
|---|---|---|
| Type | IPS LCD, 120 Hz Refresh Rate, LTPO, SDR, 240 Hz Touch Sampling Rate, Anti Reflection Coating | IPS LCD, 60 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating |
| Size | 6.78 inches, 109.2 cm², 90.6% Screen To Body Ratio | 6.4 inches, 100.5 cm², 88% Screen To Body Ratio |
| Resolution | FHD+, 1080 x 2460 pixels, 21:9 (396 ppi), 8-bit colours, 80% DCI-P3, 580 nits(Peak Brightness), TUV Rheinland certification | HD+, 720 x 1560 pixels, 19:9 (268 ppi), 8-bit colours, Blue Light Filters |
Body
| Specification | Infinix Note 30 | Moto G8 |
|---|---|---|
| Dimensions | 168.8 x 76.6 x 8.6 mm | 161.27 x 75.8 x 8.95 mm |
| Weight | 219 grams | 188.3 grams |
| Front | Glass | Glass |
| Back | Glass | Plastic |
| Side | Plastic Frame | Plastic Frame |
| Ports | USB Type-C 2.0, 3.5mm Headphone Jack, OTG | USB Type-C 2.0, 3.5mm Headphone Jack |
| Speaker | Stereo Speakers, JBL | Mono Speaker |
| Build Quality | — | Plastic Material |
Processor
| Specification | Infinix Note 30 | Moto G8 |
|---|---|---|
| Chipset | MediaTek Helio G99 (6 nm), 422909 |
Qualcomm Snapdragon 665 (11 nm), 235828 |
| CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) |
| GPU | Mali-G57 MC2 | Adreno 610 |
Operating System
| Specification | Infinix Note 30 | Moto G8 |
|---|---|---|
| Operating System | Android 13, XOS | Android 10, Motorola MyUx |
| Software Updates | 2 year(s) of Software and Security updates | 1 year(s) of Software updates and 2 year(s) of Security updates |
Main Camera
| Specification | Infinix Note 30 | Moto G8 |
|---|---|---|
| Main Camera | 64 MP, OmniVison OV64B40, f/1.7, (Wide-angle), 0.7 µm, 1/2.0", PDAF | 16 MP, f/1.7, (Wide-angle), 1.12 µm, 1/2.8", PDAF |
| Main Camera #2 | 2 MP, f/2.4, (Depth), 0.64 µm | 8 MP, f/2.2, (Ultra-wide), 118°, 1.12 µm, 1/4.0" |
| Main Camera #3 | 0.08 MP, f/2.6, (QVGA), 0.56 µm | 2 MP, f/2.2, (Macro) |
| Features | HDR | HDR, Laser Auto Focus |
| Video | 1440p@30fps, 1080p@30/60/120fps | 4K@30fps, 1080p@30/60fps, gyro-EIS |
Selfie Camera
| Specification | Infinix Note 30 | Moto G8 |
|---|---|---|
| Front Camera | 16 MP, Hynix Hi-1631Q, f/2.0, (Wide), 1/3.0" | 8 MP, f/2.0, (Single), 1.12 µm |
| Features | Display Flash | EIS, Fixed Focus, Time-lapse Videos |
| Video | 1080p@30/60fps, 1440p@30fps | 1080p@30/60fps, 4k@30fps, gyro-EIS |
Battery
| Specification | Infinix Note 30 | Moto G8 |
|---|---|---|
| Capacity | 5000 mAh, Lithium Polymer (Non-removable) | 4000 mAh, Lithium Polymer (Non-removable) |
| Charging | 45W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported75% in 30min (wired) (advertised) | 10W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported |
Memory
| Specification | Infinix Note 30 | Moto G8 |
|---|---|---|
| Card Slot | microSDXC (dedicated slot) | microSDXC (uses shared SIM slot) |
| Storage | 128GB, UFS 3.0 | 64GB, eMMC 5.1 |
| RAM | 8GB, LPDDR4 | 4GB, LPDDR4X |
Network
| Specification | Infinix Note 30 | Moto G8 |
|---|---|---|
| SIM | Dual SIM (nano-SIM, dual stand-by) | Hybrid Dual SIM (2 Nano SIMs + 1 microSD) |
| Technology | GSM, LTE, WCDMA | GSM, LTE, WCDMA |
| 2G Bands | 2, 3, 5, 8 (4 bands) | 2, 3, 5, 8 (4 bands) |
| 3G Bands | WCDMA 1, 2, 4, 5, 8 (5 bands) | WCDMA 1, 2, 4, 5, 8 (5 bands) |
| 4G Bands | LTE 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 (12 bands) | LTE 1, 2, 3, 4, 5, 7, 8, 20, 38, 40, 41 (11 bands) |
| Speed | GSM, LTE, WCDMA | GSM, LTE, WCDMA |
Connectivity
| Specification | Infinix Note 30 | Moto G8 |
|---|---|---|
| WLAN | Wi-Fi 5 802.11 a/b/g/n/ac, Hotspot, Dual Band | Wi-Fi 4 802.11 a/b/g/n, Hotspot, Wi-Fi Direct |
| Bluetooth | 5.1, A2DP, EDR, LE | 5, A2DP, LE |
| Positioning | GPS | BDS, GPS |
| NFC | Supported | — |
| Radio | FM Radio | FM Radio |
Features
| Specification | Infinix Note 30 | Moto G8 |
|---|---|---|
| Fingerprint Scanner | Side Mounted | Rear Mounted |
| Sensors | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor | Accelerometer, Gyroscope, Proximity Sensor |
| Additional Features | Z-axis Linear Motors | Vibration Motor |

