Infinix Note 11s vs Redmi 10 Prime
36 specification differences across 12 sections.
Infinix Note 11s
₹13,999
- ProcessorHelio G96
- Display6.95 inches
- Battery5000mAh
- Rear Camera50MP
Redmi 10 Prime
₹13,999
- ProcessorHelio G88
- Display6.5 inches
- Battery6000mAh
- Rear Camera50MP
At a Glance
- Both listed at ₹13,999.
- Editorial score: Infinix Note 11s 42, Redmi 10 Prime 35.
- Redmi 10 Prime has the larger battery (6000mAh vs 5000mAh).
- Infinix Note 11s charges faster (33W vs 18W wired).
- Infinix Note 11s offers more RAM (6GB vs 4GB).
- Display: 6.95" on Infinix Note 11s vs 6.5" on Redmi 10 Prime.
- Redmi 10 Prime is lighter (192g vs 204g).
- Refresh rate: 120Hz on Infinix Note 11s vs 90Hz on Redmi 10 Prime.
Specifications Compared
rows that differ
General
| Specification | Infinix Note 11s | Redmi 10 Prime |
|---|---|---|
| Box Contents | Phone, 33W Charger, Type-C Cable, Case, SIM Ejector Tool | Phone, 22.5W Charger, Type-C Cable, Case, SIM Ejector Tool |
| Availability | December 20, 2021 | September 07, 2021 |
| Launch Price | ₹12,999 | ₹12,499 |
Display
| Specification | Infinix Note 11s | Redmi 10 Prime |
|---|---|---|
| Type | IPS LCD, 120 Hz Refresh Rate, LTPO, SDR, 180 Hz Touch Sampling Rate, Anti Reflection Coating | Dot LCD, 90 Hz Refresh Rate, LTPO, SDR, 180 Hz Touch Sampling Rate, Anti Reflection Coating |
| Size | 6.95 inches, 114.7 cm², 84.5% Screen To Body Ratio | 6.5 inches, 102 cm², 83.3% Screen To Body Ratio |
| Resolution | FHD+, 1080 x 2460 pixels, 20:9 (387 ppi), 8-bit colours, 480 nits(Peak Brightness), Blue Light Filters | FHD+, 1080 x 2400 pixels, 20:9 (405 ppi), 8-bit colours, 400 nits(Peak Brightness), Reading Mode 3.0 |
Body
| Specification | Infinix Note 11s | Redmi 10 Prime |
|---|---|---|
| Dimensions | 173.1 x 78.4 x 8.7 mm | 161.95 x 75.53 x 9.6 mm |
| Weight | 204 grams | 192 grams |
| Front | Glass | Gorilla Glass 3 |
| Back | Plastic | Plastic |
| Side | Plastic Frame | Plastic Frame |
| Build Quality | Plastic Material | Corning Gorilla Glass 3 |
| Ports | USB Type-C 2.0, 3.5mm Headphone Jack | USB Type-C 2.0, 3.5mm Headphone Jack |
| Speaker | Stereo Speakers | Stereo Speakers |
| IP Rating | — | Dust and Splash Proof |
Processor
| Specification | Infinix Note 11s | Redmi 10 Prime |
|---|---|---|
| Chipset | MediaTek Helio G96 (12 nm), 381703 |
MediaTek Helio G88 (12 nm), 269916 |
| CPU | Octa-core (2x2.05 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
| GPU | Mali-G57 MC2 | Mali-G52 MC2 |
Operating System
| Specification | Infinix Note 11s | Redmi 10 Prime |
|---|---|---|
| Operating System | Android 11, XOS | Android 11, Redmi MIUI |
| Software Updates | 1 year(s) of Software updates and 2 year(s) of Security updates | 2 year(s) of Software updates and 3 year(s) of Security updates |
Main Camera
| Specification | Infinix Note 11s | Redmi 10 Prime |
|---|---|---|
| Main Camera | 50 MP, f/1.6, (Wide-angle), PDAF | 50 MP, f/1.8, (Wide-angle), 0.8 µm, Auto Focus |
| Main Camera #2 | 2 MP, f/2.4, (Macro) | 8 MP, f/2.2, (Ultra-wide), 120°, 1.12 µm |
| Main Camera #3 | 2 MP, f/2.4, (Depth) | 2 MP, f/2.4, (Macro), 0.64 µm |
| Features | HDR, Quad-LED flash | HDR |
| Video | 1440p@30fps | 1080p@30fps, 720p@30fps |
| Main Camera #4 | — | 2 MP, f/2.4, (Depth), 0.64 µm |
Selfie Camera
| Specification | Infinix Note 11s | Redmi 10 Prime |
|---|---|---|
| Front Camera | 16 MP, (Single) | 8 MP, f/2.0, 1.12 µm |
| Features | Fixed Focus | — |
| Video | 1080p@30fps | 1080p@30fps, 720p@30fps |
Battery
| Specification | Infinix Note 11s | Redmi 10 Prime |
|---|---|---|
| Capacity | 5000 mAh, Lithium Polymer (Non-removable) | 6000 mAh, Lithium Polymer (Non-removable) |
| Charging | 33W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported | 18W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, 9W (reverse wired) |
Memory
| Specification | Infinix Note 11s | Redmi 10 Prime |
|---|---|---|
| Card Slot | microSDXC (dedicated slot) | microSDXC (dedicated slot) |
| Storage | 64GB, UFS 2.2 | 64GB, eMMC 5.1 |
| RAM | 6GB, LPDDR4X | 4GB, LPDDR3X |
Network
| Specification | Infinix Note 11s | Redmi 10 Prime |
|---|---|---|
| SIM | Dual SIM (nano-SIM, dual stand-by) | Hybrid Dual SIM (2 Nano SIMs + 1 microSD) |
| Technology | GSM, HSDPA, HSPA, LTE | GSM, LTE FDD, LTE TD, WCDMA |
| 2G Bands | 1800, 1900, 850, 900 (4 bands) | 1800, 1900, 850, 900 (4 bands) |
| 3G Bands | HSDPA 850, 900, 1700(AWS), 1900, 2100 (5 bands) | WCDMA 1, 2, 4, 5, 8 (5 bands) |
| 4G Bands | LTE 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 41, 40 (12 bands) | LTE 1, 2, 3, 4, 5, 7, 20, 28, 38, 40, 41 (11 bands) |
| Speed | GSM, HSDPA, HSPA, LTE | GSM, LTE, WCDMA |
Connectivity
| Specification | Infinix Note 11s | Redmi 10 Prime |
|---|---|---|
| WLAN | Wi-Fi 5 802.11 a/b/g/n/ac, Wi-Fi Direct, Dual Band | Wi-Fi 5 802.11 a/b/g/n/ac, Hotspot, Dual Band |
| Bluetooth | 5, A2DP | 5.1, A2DP, LE |
| Positioning | GPS | BDS, GPS |
| Radio | FM Radio | FM Radio |
Features
| Specification | Infinix Note 11s | Redmi 10 Prime |
|---|---|---|
| Fingerprint Scanner | Side Mounted | Side Mounted |
| Sensors | Accelerometer, Compass, Gyroscope, Proximity Sensor | Accelerometer, Compass, Proximity Sensor |
| Additional Features | Linear Resonant Actuators | Vibration Motor |

