Infinix Note 10 Pro vs Samsung Galaxy M17e 5G
36 specification differences across 12 sections.
Infinix Note 10 Pro
₹16,999
- ProcessorHelio G95
- Display6.95 inches
- Battery5000mAh
- Rear Camera64MP
Samsung Galaxy M17e 5G
₹16,999
- ProcessorDimensity 6300
- Display6.74 inches
- Battery6000mAh
- Rear Camera50MP
At a Glance
- Both listed at ₹16,999.
- Editorial score: Infinix Note 10 Pro 35, Samsung Galaxy M17e 5G 65.
- Samsung Galaxy M17e 5G has the larger battery (6000mAh vs 5000mAh).
- Infinix Note 10 Pro charges faster (33W vs 25W wired).
- Infinix Note 10 Pro offers more RAM (8GB vs 4GB).
- Infinix Note 10 Pro offers more storage (256GB vs 128GB).
- Display: 6.95" on Infinix Note 10 Pro vs 6.74" on Samsung Galaxy M17e 5G.
- Samsung Galaxy M17e 5G is lighter (199g vs 209g).
- Samsung Galaxy M17e 5G supports 5G; the other does not.
- Refresh rate: 90Hz on Infinix Note 10 Pro vs 120Hz on Samsung Galaxy M17e 5G.
Specifications Compared
rows that differ
General
| Specification | Infinix Note 10 Pro | Samsung Galaxy M17e 5G |
|---|---|---|
| Box Contents | Phone, 33W Charger, Type-C cable, Case, Screen Protector, SIM Ejector Tool | Phone, Type-C Cable, SIM Ejector Tool |
| Availability | June 13, 2021 | March 20, 2026 |
| Launch Price | ₹16,999 | ₹13,999 |
Display
| Specification | Infinix Note 10 Pro | Samsung Galaxy M17e 5G |
|---|---|---|
| Type | IPS LCD, 90 Hz Refresh Rate, LTPO, SDR, 180 Hz Touch Sampling Rate, Anti Reflection Coating | PLS LCD, 120 Hz Refresh Rate, LTPO, SDR, 240 Hz Touch Sampling Rate, Anti Reflection Coating |
| Size | 6.95 inches, 114.7 cm², 84.8% Screen To Body Ratio | 6.74 inches, 108.4 cm², 83.6% Screen To Body Ratio |
| Resolution | FHD+, 1080 x 2460 pixels, 20.5:9 (387 ppi), 8-bit colours, 480 nits(Peak Brightness), TUV Rheinland certification | HD+, 720 x 1600 pixels, 20:9 (262 ppi), 8-bit 16.7 Million Colours, 83% NTSC, 800 nits(High Brightness), 650 nits(Typical Brightness), Eye Comfort Shield |
Body
| Specification | Infinix Note 10 Pro | Samsung Galaxy M17e 5G |
|---|---|---|
| Dimensions | 172.8 x 78.3 x 7.8 mm | 167.4 x 77.4 x 8.2 mm |
| Weight | 209 grams | 199 grams |
| Front | Glass | Glass |
| Back | Plastic | Plastic |
| Side | Plastic Frame | Plastic Frame |
| Build Quality | Plastic Material | Plastic Material |
| Ports | USB Type-C 2.0, 3.5mm Headphone Jack, OTG | OTG, USB Type-C 2.0, 3.5mm Headphone Jack |
| Speaker | Stereo Speakers | Mono Speaker |
| IP Rating | — | IP54 (Dust and Water Resistant) |
Processor
| Specification | Infinix Note 10 Pro | Samsung Galaxy M17e 5G |
|---|---|---|
| Chipset | MediaTek Helio G95 (12 nm), 353508 |
MediaTek Dimensity 6300 (6 nm) |
| CPU | Octa-core (2x2.05 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| GPU | Mali-G76 MC4 | Mali-G57 MC2 |
Operating System
| Specification | Infinix Note 10 Pro | Samsung Galaxy M17e 5G |
|---|---|---|
| Operating System | Android 11, XOS | Android 16, One UI |
| Software Updates | 2 year(s) of Software updates and 3 year(s) of Security updates | 6 year(s) of Software and Security updates |
| AI Features | — | Circle to Search with Google, Gemini Live |
Main Camera
| Specification | Infinix Note 10 Pro | Samsung Galaxy M17e 5G |
|---|---|---|
| Main Camera | 64 MP, f/1.79, (Wide-angle), 0.8 µm, 1/1.72", PDAF | 50 MP, f/1.8, (Wide-angle), 0.64 µm, Auto Focus, PDAF |
| Main Camera #2 | 8 MP, f/2.3, (Ultra-wide), 120° | 2 MP, f/2.4, (Depth) |
| Main Camera #3 | 2 MP, f/2.4, (Depth) | — |
| Main Camera #4 | 0.08 MP, (Auxiliary) | — |
| Features | HDR, Quad-LED flash | Auto focus, Digital zoom, Food, Hyperlapse, LED-Flash, Macro Mode, Night mode, panorama, PDAF, Portrait mode, Pro mode, Slow Motion |
| Video | 4K@30fps, 1080p@30fps | 1080p@30/60fps, 120fps Slo-mo |
Selfie Camera
| Specification | Infinix Note 10 Pro | Samsung Galaxy M17e 5G |
|---|---|---|
| Front Camera | 16 MP, f/2.0, (Wide), 1/3.09" | 8 MP, f/2.0, 26mm (Wide), 1.12 µm, 1/4.0" |
| Features | Fixed Focus | Face Detection, Face unlock, Fixed Focus |
| Video | 1080p@30fps | — |
Battery
| Specification | Infinix Note 10 Pro | Samsung Galaxy M17e 5G |
|---|---|---|
| Capacity | 5000 mAh, Lithium Polymer (Non-removable) | 6000 mAh, Lithium Ion (Non-removable) |
| Charging | 33W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported70% in 30min (wired) (advertised) | 25W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported |
Memory
| Specification | Infinix Note 10 Pro | Samsung Galaxy M17e 5G |
|---|---|---|
| Card Slot | microSDXC (dedicated slot) | MicroSD (Up to 2 TB) |
| Storage | 256GB, UFS 2.2 | 128GB, UFS 2.2 |
| RAM | 8GB, LPDDR4X | 4GB, LPDDR4X |
Network
| Specification | Infinix Note 10 Pro | Samsung Galaxy M17e 5G |
|---|---|---|
| SIM | Dual SIM (nano-SIM, dual stand-by) | Hybrid Dual SIM (2 Nano SIMs + 1 microSD) |
| Technology | GSM, HSDPA, HSPA, LTE | 5G, GSM, LTE FDD, LTE TD, TDD, UMTS, WCDMA |
| 2G Bands | 1800, 1900, 850, 900 (4 bands) | 1800, 1900, 850, 900 (4 bands) |
| 3G Bands | HSDPA 850, 900, 1700(AWS), 1900, 2100 (5 bands) | 1, 2, 4, 5, 8 (5 bands) |
| 4G Bands | LTE 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 (12 bands) | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 26, 28, 38, 40, 41, 66 (16 bands) |
| Speed | GSM, HSDPA, HSPA, LTE | 5G, GSM, LTE, UMTS, WCDMA |
| 5G Bands | — | 1, 3, 5, 7, 8, 26, 28, 40, 41, 66, 77, 78 (12 bands) |
Connectivity
| Specification | Infinix Note 10 Pro | Samsung Galaxy M17e 5G |
|---|---|---|
| WLAN | Wi-Fi 5 802.11 a/b/g/n/ac, Hotspot, Wi-Fi Direct, Dual Band | Wi-Fi 5 802.11 a/b/g/n/ac, Wi-Fi Direct, Dual Band |
| Bluetooth | 5, A2DP, LE | 5.3, A2DP, LE |
| Positioning | GPS | Beidou, Galileo, Glonass, GPS, QZSS |
| Radio | FM Radio | FM Radio |
Features
| Specification | Infinix Note 10 Pro | Samsung Galaxy M17e 5G |
|---|---|---|
| Fingerprint Scanner | Side Mounted | Side Mounted |
| Sensors | Accelerometer, Compass, Gyroscope, Proximity Sensor | Accelerometer, Geomagnetic Sensor, Gyroscope, Light Sensor, Proximity Sensor |
| Additional Features | Eccentric Rotating Mass | Ordinary Motor |

