Infinix Note 10 Pro vs Oppo F19s
32 specification differences across 12 sections.
Infinix Note 10 Pro
₹16,999
- ProcessorHelio G95
- Display6.95 inches
- Battery5000mAh
- Rear Camera64MP
Oppo F19s
₹16,999
- ProcessorSnapdragon 662
- Display6.43 inches
- Battery5000mAh
- Rear Camera48MP
At a Glance
- Both listed at ₹16,999.
- Editorial score: Infinix Note 10 Pro 35, Oppo F19s 42.
- Infinix Note 10 Pro offers more RAM (8GB vs 6GB).
- Infinix Note 10 Pro offers more storage (256GB vs 128GB).
- Display: 6.95" on Infinix Note 10 Pro vs 6.43" on Oppo F19s.
- Oppo F19s is lighter (175g vs 209g).
- Refresh rate: 90Hz on Infinix Note 10 Pro vs 60Hz on Oppo F19s.
Specifications Compared
rows that differ
General
| Specification | Infinix Note 10 Pro | Oppo F19s |
|---|---|---|
| Box Contents | Phone, 33W Charger, Type-C cable, Case, Screen Protector, SIM Ejector Tool | Phone, 33w Charger, Type-C USB Cable, Earphone, Case, SIM Ejector Tool |
| Availability | June 13, 2021 | October 07, 2021 |
| Launch Price | ₹16,999 | ₹19,990 |
Display
| Specification | Infinix Note 10 Pro | Oppo F19s |
|---|---|---|
| Type | IPS LCD, 90 Hz Refresh Rate, LTPO, SDR, 180 Hz Touch Sampling Rate, Anti Reflection Coating | AMOLED, 60 Hz Refresh Rate, LTPO, HDR10, 180 Hz Touch Sampling Rate, Anti Reflection Coating |
| Size | 6.95 inches, 114.7 cm², 84.8% Screen To Body Ratio | 6.43 inches, 99.8 cm², 90.8% Screen To Body Ratio |
| Resolution | FHD+, 1080 x 2460 pixels, 20.5:9 (387 ppi), 8-bit colours, 480 nits(Peak Brightness), TUV Rheinland certification | FHD+, 1080 x 2400 pixels, 20:9 (409 ppi), 8-bit 16.7 Million Colours, 100% sRGB, 800 nits(Peak Brightness), 600 nits(High Brightness), 430 nits(Typical Brightness), Blue Light Filters, 1000000:1 Contrast Ratio |
Body
| Specification | Infinix Note 10 Pro | Oppo F19s |
|---|---|---|
| Dimensions | 172.8 x 78.3 x 7.8 mm | 160.3 x 73.8 x 7.95 mm |
| Weight | 209 grams | 175 grams |
| Front | Glass | Glass |
| Back | Plastic | Plastic |
| Side | Plastic Frame | Plastic Frame |
| Build Quality | Plastic Material | — |
| Ports | USB Type-C 2.0, 3.5mm Headphone Jack, OTG | USB Type-C 2.0, 3.5mm Headphone Jack, OTG |
| Speaker | Stereo Speakers | Loudspeaker |
Processor
| Specification | Infinix Note 10 Pro | Oppo F19s |
|---|---|---|
| Chipset | MediaTek Helio G95 (12 nm), 353508 |
Qualcomm Snapdragon 662 (11 nm), 241410 |
| CPU | Octa-core (2x2.05 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) |
| GPU | Mali-G76 MC4 | Adreno 610 |
Operating System
| Specification | Infinix Note 10 Pro | Oppo F19s |
|---|---|---|
| Operating System | Android 11, XOS | Android 11, ColorOS |
| Software Updates | 2 year(s) of Software updates and 3 year(s) of Security updates | 2 year(s) of Software updates and 3 year(s) of Security updates |
Main Camera
| Specification | Infinix Note 10 Pro | Oppo F19s |
|---|---|---|
| Main Camera | 64 MP, f/1.79, (Wide-angle), 0.8 µm, 1/1.72", PDAF | 48 MP, f/1.7, 26mm (Wide-angle), 79°, 0.8 µm |
| Main Camera #2 | 8 MP, f/2.3, (Ultra-wide), 120° | 2 MP, f/2.4, (Macro), 89°, 1.75 µm |
| Main Camera #3 | 2 MP, f/2.4, (Depth) | 2 MP, f/2.4, (Depth), 89°, 1.75 µm |
| Main Camera #4 | 0.08 MP, (Auxiliary) | — |
| Features | HDR, Quad-LED flash | LED flash |
| Video | 4K@30fps, 1080p@30fps | 1080p@30fps, gyro-EIS |
Selfie Camera
| Specification | Infinix Note 10 Pro | Oppo F19s |
|---|---|---|
| Front Camera | 16 MP, f/2.0, (Wide), 1/3.09" | 16 MP, f/2.4, 27mm (Wide), 78°, 1/3.09" |
| Features | Fixed Focus | LED flash |
| Video | 1080p@30fps | 1080p@30fps |
Battery
| Specification | Infinix Note 10 Pro | Oppo F19s |
|---|---|---|
| Capacity | 5000 mAh, Lithium Polymer (Non-removable) | 5000 mAh, Lithium Polymer (Non-removable) |
| Charging | 33W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported70% in 30min (wired) (advertised) | 33W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported54% in 30min (wired) (advertised) |
Memory
| Specification | Infinix Note 10 Pro | Oppo F19s |
|---|---|---|
| Card Slot | microSDXC (dedicated slot) | — |
| Storage | 256GB, UFS 2.2 | 128GB, UFS 2.1 |
| RAM | 8GB, LPDDR4X | 6GB, LPDDR4X |
Network
| Specification | Infinix Note 10 Pro | Oppo F19s |
|---|---|---|
| SIM | Dual SIM (nano-SIM, dual stand-by) | Dual SIM (nano-SIM, dual stand-by) |
| Technology | GSM, HSDPA, HSPA, LTE | GSM, LTE FDD, LTE TD, UMTS, WCDMA |
| 2G Bands | 1800, 1900, 850, 900 (4 bands) | 1800, 1900, 850, 900 (4 bands) |
| 3G Bands | HSDPA 850, 900, 1700(AWS), 1900, 2100 (5 bands) | UMTS/WCDMA 1, 5, 8 (3 bands) |
| 4G Bands | LTE 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 (12 bands) | LTE 1, 3, 5, 8, 38, 40, 41 (7 bands) |
| Speed | GSM, HSDPA, HSPA, LTE | GSM, LTE, UMTS, WCDMA |
Connectivity
| Specification | Infinix Note 10 Pro | Oppo F19s |
|---|---|---|
| WLAN | Wi-Fi 5 802.11 a/b/g/n/ac, Hotspot, Wi-Fi Direct, Dual Band | Wi-Fi 5 802.11 a/b/g/n/ac, Wi-Fi Direct, Dual Band |
| Bluetooth | 5, A2DP, LE | 5, A2DP, AAC, aptX, LE, SBC |
| Positioning | GPS | BDS, GPS |
| Radio | FM Radio | FM Radio |
Features
| Specification | Infinix Note 10 Pro | Oppo F19s |
|---|---|---|
| Fingerprint Scanner | Side Mounted | Optical (under display) |
| Sensors | Accelerometer, Compass, Gyroscope, Proximity Sensor | Accelerometer, Ambient Light Sensor, Geomagnetic Sensor, Gravity Sensor, Gyroscope, Proximity Sensor |
| Additional Features | Eccentric Rotating Mass | Eccentric Rotating Mass |

