Infinix Note 10 Pro vs Oppo A38
33 specification differences across 12 sections.
Infinix Note 10 Pro
₹16,999
- ProcessorHelio G95
- Display6.95 inches
- Battery5000mAh
- Rear Camera64MP
Oppo A38
₹16,999
- ProcessorHelio G85
- Display6.56 inches
- Battery5000mAh
- Rear Camera50MP
At a Glance
- Both listed at ₹16,999.
- Editorial score: Infinix Note 10 Pro 35, Oppo A38 30.
- Infinix Note 10 Pro offers more RAM (8GB vs 4GB).
- Infinix Note 10 Pro offers more storage (256GB vs 128GB).
- Display: 6.95" on Infinix Note 10 Pro vs 6.56" on Oppo A38.
- Oppo A38 is lighter (190g vs 209g).
Specifications Compared
rows that differ
General
| Specification | Infinix Note 10 Pro | Oppo A38 |
|---|---|---|
| Box Contents | Phone, 33W Charger, Type-C cable, Case, Screen Protector, SIM Ejector Tool | Phone, 33W Charger, Type-C Cable, Case, SIM Ejector Tool |
| Availability | June 13, 2021 | September 13, 2023 |
| Launch Price | ₹16,999 | ₹12,999 |
Display
| Specification | Infinix Note 10 Pro | Oppo A38 |
|---|---|---|
| Type | IPS LCD, 90 Hz Refresh Rate, LTPO, SDR, 180 Hz Touch Sampling Rate, Anti Reflection Coating | IPS LCD, 90 Hz Refresh Rate, LTPO, SDR, 90 Hz Touch Sampling Rate, Anti Reflection Coating |
| Size | 6.95 inches, 114.7 cm², 84.8% Screen To Body Ratio | 6.56 inches, 103.4 cm², 89.8% Screen To Body Ratio |
| Resolution | FHD+, 1080 x 2460 pixels, 20.5:9 (387 ppi), 8-bit colours, 480 nits(Peak Brightness), TUV Rheinland certification | HD+, 720 x 1612 pixels, 20:9 (269 ppi), 8-bit 16.7 Million Colours, 100% DCI-P3, 720 nits(Peak Brightness) |
Body
| Specification | Infinix Note 10 Pro | Oppo A38 |
|---|---|---|
| Dimensions | 172.8 x 78.3 x 7.8 mm | 163.74 x 75.03 x 8.16 mm |
| Weight | 209 grams | 190 grams |
| Front | Glass | Glass |
| Back | Plastic | Glass |
| Side | Plastic Frame | Plastic Frame |
| Build Quality | Plastic Material | — |
| Ports | USB Type-C 2.0, 3.5mm Headphone Jack, OTG | USB Type-C 2.0, 3.5mm Headphone Jack |
| Speaker | Stereo Speakers | Loudspeaker |
| IP Rating | — | IP54 (Dust and Water Resistant) |
Processor
| Specification | Infinix Note 10 Pro | Oppo A38 |
|---|---|---|
| Chipset | MediaTek Helio G95 (12 nm), 353508 |
MediaTek Helio G85 (12 nm), 264823 |
| CPU | Octa-core (2x2.05 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
| GPU | Mali-G76 MC4 | Mali-G52 MC2 |
Operating System
| Specification | Infinix Note 10 Pro | Oppo A38 |
|---|---|---|
| Operating System | Android 11, XOS | Android 13, ColorOS |
| Software Updates | 2 year(s) of Software updates and 3 year(s) of Security updates | 1 year(s) of Software updates and 2 year(s) of Security updates |
| AI Features | — | AI Camera |
Main Camera
| Specification | Infinix Note 10 Pro | Oppo A38 |
|---|---|---|
| Main Camera | 64 MP, f/1.79, (Wide-angle), 0.8 µm, 1/1.72", PDAF | 50 MP, Unknown Sensor, f/1.8, (Wide-angle), 75.5°, PDAF |
| Main Camera #2 | 8 MP, f/2.3, (Ultra-wide), 120° | 2 MP, f/2.4, (Depth) |
| Main Camera #3 | 2 MP, f/2.4, (Depth) | — |
| Main Camera #4 | 0.08 MP, (Auxiliary) | — |
| Features | HDR, Quad-LED flash | Cinematic Bokeh, HDR, Portrait Photo & Video |
| Video | 4K@30fps, 1080p@30fps | 1080p@30fps, 720p@30fps |
Selfie Camera
| Specification | Infinix Note 10 Pro | Oppo A38 |
|---|---|---|
| Front Camera | 16 MP, f/2.0, (Wide), 1/3.09" | 5 MP, Unknown Sensor, f/2.2, (Wide), 76.8°, 1.12 µm |
| Features | Fixed Focus | — |
| Video | 1080p@30fps | 1080p@30fps |
Battery
| Specification | Infinix Note 10 Pro | Oppo A38 |
|---|---|---|
| Capacity | 5000 mAh, Lithium Polymer (Non-removable) | 5000 mAh, Lithium Polymer (Non-removable) |
| Charging | 33W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported70% in 30min (wired) (advertised) | 33W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported50% in 30min (wired) (advertised) |
Memory
| Specification | Infinix Note 10 Pro | Oppo A38 |
|---|---|---|
| Card Slot | microSDXC (dedicated slot) | microSDXC |
| Storage | 256GB, UFS 2.2 | 128GB, eMMC 5.1 |
| RAM | 8GB, LPDDR4X | 4GB, LPDDR4X |
Network
| Specification | Infinix Note 10 Pro | Oppo A38 |
|---|---|---|
| SIM | Dual SIM (nano-SIM, dual stand-by) | Dual SIM (nano-SIM, dual stand-by) |
| Technology | GSM, HSDPA, HSPA, LTE | GSM, LTE, WCDMA |
| 2G Bands | 1800, 1900, 850, 900 (4 bands) | 1800, 1900, 850, 900 (4 bands) |
| 3G Bands | HSDPA 850, 900, 1700(AWS), 1900, 2100 (5 bands) | 1, 5, 8 (3 bands) |
| 4G Bands | LTE 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 (12 bands) | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 (10 bands) |
| Speed | GSM, HSDPA, HSPA, LTE | GSM, HSPA, LTE |
Connectivity
| Specification | Infinix Note 10 Pro | Oppo A38 |
|---|---|---|
| WLAN | Wi-Fi 5 802.11 a/b/g/n/ac, Hotspot, Wi-Fi Direct, Dual Band | Wi-Fi 5 802.11 a/b/g/n/ac, Hotspot, Dual Band |
| Bluetooth | 5, A2DP, LE | 5.3, A2DP, aptX HD, LE |
| Positioning | GPS | A-GPS, GPS, QZSS |
| Radio | FM Radio | — |
| NFC | — | Supported |
Features
| Specification | Infinix Note 10 Pro | Oppo A38 |
|---|---|---|
| Fingerprint Scanner | Side Mounted | Side Mounted |
| Sensors | Accelerometer, Compass, Gyroscope, Proximity Sensor | Accelerometer, Compass, Geomagnetic Sensor, Light Sensor, Optical Sensor, Pedometer, Proximity Sensor, Step Counting |
| Additional Features | Eccentric Rotating Mass | — |

