Infinix Hot 12 Play NFC vs Lava Smart 4
33 specification differences across 12 sections.
Infinix Hot 12 Play NFC
₹8,499
- ProcessorTiger T610
- Display6.82 inches
- Battery6000mAh
- Rear Camera13MP
Lava Smart 4
₹8,499
- ProcessorSC9863A
- Display6.56 inches
- Battery5000mAh
- Rear Camera8MP
At a Glance
- Both listed at ₹8,499.
- Infinix Hot 12 Play NFC has the larger battery (6000mAh vs 5000mAh).
- Infinix Hot 12 Play NFC offers more RAM (4GB vs 3GB).
- Infinix Hot 12 Play NFC offers more storage (64GB vs 32GB).
- Display: 6.82" on Infinix Hot 12 Play NFC vs 6.56" on Lava Smart 4.
- Lava Smart 4 is lighter (197g vs 209g).
Specifications Compared
rows that differ
General
| Specification | Infinix Hot 12 Play NFC | Lava Smart 4 |
|---|---|---|
| Box Contents | Phone, 10W Charger, Type-C Cable, SIM ejector tool | Phone, 10W Charger, Type-C Cable, SIM Ejector Tool, Case |
| Availability | May 22, 2022 | August 10, 2026 |
| Launch Price | €116 | ₹8,499 |
Display
| Specification | Infinix Hot 12 Play NFC | Lava Smart 4 |
|---|---|---|
| Type | IPS LCD, 90 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating | LCD, 90 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating |
| Size | 6.82 inches, 110.5 cm² | 6.56 inches |
| Resolution | HD+, 720 x 1640 pixels, 20:9 (263 ppi), 8-bit 16.7 Million Colours, 480 nits(High Brightness) | HD, 540 x 1210 pixels, 20:9 (201 ppi), 8-bit 16.7 Million Colours |
Body
| Specification | Infinix Hot 12 Play NFC | Lava Smart 4 |
|---|---|---|
| Dimensions | 171 x 78 x 8.9 mm | 165 x 76.5 x 8.75 mm |
| Weight | 209 grams | 197 grams |
| Front | Glass | Glass |
| Back | Plastic | Plastic |
| Side | Plastic Frame | Plastic Frame |
| Build Quality | Plastic Material | MIL-STD-810H compliant |
| Ports | USB Type-C 2.0, 3.5mm Headphone Jack | USB Type-C, 3.5mm Headphone Jack |
| Speaker | Mono Speaker | Loudspeaker |
Processor
| Specification | Infinix Hot 12 Play NFC | Lava Smart 4 |
|---|---|---|
| Chipset | Unisoc Tiger T610 (12 nm), 250277 |
Unisoc SC9863A (28 nm) |
| CPU | Octa-core (2x1.8 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | Octa-core |
| GPU | Mali-G52 MP2 | PowerVR GE8322 |
Operating System
| Specification | Infinix Hot 12 Play NFC | Lava Smart 4 |
|---|---|---|
| Operating System | Android 11, XOS | Android Go 16, Lava Android |
| Software Updates | 2 year(s) of Security updates | 1 year(s) of Security updates |
| AI Features | AI Camera | — |
Main Camera
| Specification | Infinix Hot 12 Play NFC | Lava Smart 4 |
|---|---|---|
| Main Camera | 13 MP, f/1.8, (Wide-angle), 1.12 µm, 1/3.1", Auto Focus | 8 MP, (Wide-angle) |
| Main Camera #2 | 0.08 MP, (QVGA) | — |
| Features | Dual LED Flash, HDR | Audio Note, Night mode, panorama, Portrait mode, Pro mode, QR Scanning, Slow Motion, Time Lapse |
| Video | 1080p@30fps | — |
Selfie Camera
| Specification | Infinix Hot 12 Play NFC | Lava Smart 4 |
|---|---|---|
| Front Camera | 8 MP, f/2.0, 1 µm | 5 MP, (Wide) |
| Video | 1080p@30fps | 720p@30fps |
| Features | — | Face unlock, Fixed Focus |
Battery
| Specification | Infinix Hot 12 Play NFC | Lava Smart 4 |
|---|---|---|
| Capacity | 6000 mAh, Lithium Polymer (Non-removable) | 5000 mAh, Lithium Ion (Non-removable) |
| Charging | 10W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported | 10W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported |
Memory
| Specification | Infinix Hot 12 Play NFC | Lava Smart 4 |
|---|---|---|
| Card Slot | microSDXC (dedicated slot) | microSD |
| Storage | 64GB, eMMC 5.1 | 32GB |
| RAM | 4GB, LPDDR3 | 3GB, LPDDR |
Network
| Specification | Infinix Hot 12 Play NFC | Lava Smart 4 |
|---|---|---|
| SIM | Dual SIM (nano-SIM, dual stand-by) | Dual nano-SIM (nano-SIM, dual stand-by) |
| Technology | GSM, HSPA, LTE | GSM, LTE, WCDMA |
| 2G Bands | 1800, 1900, 850, 900 (4 bands) | 1800, 1900, 850, 900 (4 bands) |
| 3G Bands | 850, 900, 1700, 1900, 2100 (5 bands) | 900, 2100 (2 bands) |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 (12 bands) | 1, 3, 5, 8, 40, 41 (6 bands) |
| Speed | GSM, HSPA, LTE | GSM, LTE, WCDMA |
Connectivity
| Specification | Infinix Hot 12 Play NFC | Lava Smart 4 |
|---|---|---|
| WLAN | Wi-Fi 5 802.11 a/b/g/n/ac, Hotspot, Dual Band | Wi-Fi 4 802.11 a/b/g/n, Hotspot, Dual Band |
| Bluetooth | 5, A2DP, EDR, HID, LE | 4.2, A2DP, LE |
| Positioning | GPS | GPS |
| NFC | Supported | — |
| Radio | FM Radio | FM Radio |
Features
| Specification | Infinix Hot 12 Play NFC | Lava Smart 4 |
|---|---|---|
| Fingerprint Scanner | Rear Mounted | Side Mounted |
| Sensors | Accelerometer, Compass, G-Sensor, Gyroscope Sensor, Light Sensor, Proximity Sensor | Accelerometer, Magnetometer Sensor, Proximity Sensor |
| Additional Features | — | Vibration Motor |

