Infinix Hot 10 vs Redmi 9 Prime
31 specification differences across 12 sections.
Infinix Hot 10
₹11,999
- ProcessorHelio G70
- Display6.78 inches
- Battery5200mAh
- Rear Camera16MP
Redmi 9 Prime
₹11,999
- ProcessorHelio G80
- Display6.53 inches
- Battery5020mAh
- Rear Camera13MP
At a Glance
- Both listed at ₹11,999.
- Editorial score: Infinix Hot 10 29, Redmi 9 Prime 32.
- Infinix Hot 10 has the larger battery (5200mAh vs 5020mAh).
- Redmi 9 Prime charges faster (18W vs 10W wired).
- Display: 6.78" on Infinix Hot 10 vs 6.53" on Redmi 9 Prime.
- Infinix Hot 10 is lighter (195g vs 198g).
Specifications Compared
rows that differ
General
| Specification | Infinix Hot 10 | Redmi 9 Prime |
|---|---|---|
| Box Contents | Phone, 10W Charger, Micro USB Cable, Case, SIM Ejector Tool | Phone, 10W Charger, Type-C Cable, Case, SIM Ejector Tool |
| Availability | October 04, 2020 | August 06, 2020 |
| Launch Price | ₹8,999 | ₹9,999 |
Display
| Specification | Infinix Hot 10 | Redmi 9 Prime |
|---|---|---|
| Type | IPS LCD, 60 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating | IPS LCD, 60 Hz Refresh Rate, LTPO, SDR, 60 Hz Touch Sampling Rate, Anti Reflection Coating |
| Size | 6.78 inches, 109.2 cm², 82.2% Screen To Body Ratio | 6.53 inches, 104.7 cm², 83.2% Screen To Body Ratio |
| Resolution | HD+, 720 x 1640 pixels, 20.5:9 (264 ppi), 8-bit 16.7 Million Colours, 480 nits(Peak Brightness), 480 nits(Typical Brightness) | FHD+, 1080 x 2340 pixels, 19.5:9 (395 ppi), 8-bit colours, 400 nits(Peak Brightness), TUV Rheinland certification |
Body
| Specification | Infinix Hot 10 | Redmi 9 Prime |
|---|---|---|
| Dimensions | 171.1 x 77.6 x 8.9 mm | 163.3 x 77 x 9.1 mm |
| Weight | 195 grams | 198 grams |
| Front | Glass | Corning Gorilla Glass 3 |
| Back | Plastic | Plastic |
| Side | Plastic Frame | Plastic Frame |
| Build Quality | Plastic Material | Corning Gorilla Glass 3 |
| Ports | microUSB 2.0, 3.5mm Headphone Jack, OTG | USB Type-C 2.0, 3.5mm Headphone Jack |
| Speaker | Mono Speaker | Mono Speaker |
| IP Rating | — | Water Repellent Design |
Processor
| Specification | Infinix Hot 10 | Redmi 9 Prime |
|---|---|---|
| Chipset | MediaTek Helio G70 (12 nm), 246700 |
MediaTek Helio G80 (12 nm), 254066 |
| CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.7 GHz Cortex-A55) | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
| GPU | — | Mali-G52 MC2 |
Operating System
| Specification | Infinix Hot 10 | Redmi 9 Prime |
|---|---|---|
| Operating System | Android 9, XOS | Android 10, Redmi MIUI |
| Software Updates | 2 year(s) of Software updates and 3 year(s) of Security updates | 1 year(s) of Software and Security updates |
Main Camera
| Specification | Infinix Hot 10 | Redmi 9 Prime |
|---|---|---|
| Main Camera | 16 MP, f/1.85, (Wide-angle) | 13 MP, f/2.2, 28mm (Wide-angle), 1.12 µm, Auto Focus |
| Main Camera #2 | 2 MP, (Depth) | 8 MP, f/2.2, (Ultra-wide), 118.2°, 1.12 µm |
| Main Camera #3 | 2 MP, (Macro) | 5 MP, f/2.4, (Macro) |
| Main Camera #4 | (Auxiliary) | 2 MP, f/2.4, (Depth) |
| Features | HDR, Quad-LED flash | HDR, LED flash |
| Video | 1080p@30fps | 1080p@30fps |
Selfie Camera
| Specification | Infinix Hot 10 | Redmi 9 Prime |
|---|---|---|
| Front Camera | 8 MP, f/2.0 | 8 MP, f/2.0, 27mm (Wide), 1.12 µm |
| Features | HdR, Night mode, Panoramic View, Portrait Mode | Fixed Focus |
| Video | — | 1080p@30fps |
Battery
| Specification | Infinix Hot 10 | Redmi 9 Prime |
|---|---|---|
| Capacity | 5200 mAh, Lithium Polymer (Non-removable) | 5020 mAh, Lithium Polymer (Non-removable) |
| Charging | 10W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported | 18W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported |
Memory
| Specification | Infinix Hot 10 | Redmi 9 Prime |
|---|---|---|
| Card Slot | microSDXC (dedicated slot) | microSDXC (dedicated slot) |
| Storage | 64GB, eMMC 5.1 | 64GB, eMMC 5.1 |
| RAM | 4GB, LPDDR4X | 4GB, LPDDR4X |
Network
| Specification | Infinix Hot 10 | Redmi 9 Prime |
|---|---|---|
| SIM | Dual SIM (nano-SIM, dual stand-by) | Dual SIM (nano-SIM, dual stand-by) |
| Technology | GSM, HSPA, LTE | GSM, LTE FDD, LTE TD, WCDMA |
| 2G Bands | 1800, 1900, 850, 900 (4 bands) | 2, 3, 5, 8 (4 bands) |
| 3G Bands | 850, 900, 1700, 1900, 2100 (5 bands) | WCDMA 1, 2, 5, 8 (4 bands) |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 20, 38, 40, 41 (11 bands) | LTE 1, 3, 5, 8, 40, 41 (6 bands) |
| Speed | GSM, HSPA, LTE | GSM, LTE, WCDMA |
Connectivity
| Specification | Infinix Hot 10 | Redmi 9 Prime |
|---|---|---|
| WLAN | Wi-Fi 5 802.11 a/b/g/n/ac, Wi-Fi Direct, Dual Band | Wi-Fi 5 802.11 a/b/g/n/ac, Wi-Fi Direct, Dual Band |
| Bluetooth | 5, A2DP, LE | 5, A2DP, LE |
| Positioning | GPS | AGPS, Beidou, Glonass, GPS |
| Radio | FM Radio | FM Radio |
Features
| Specification | Infinix Hot 10 | Redmi 9 Prime |
|---|---|---|
| Fingerprint Scanner | Rear Mounted | Rear Mounted |
| Sensors | Accelerometer, Ambient Light Sensor, Compass, Gyroscope, Proximity Sensor | Accelerometer, Compass, Proximity Sensor |
| Additional Features | — | Eccentric Rotating Mass |

