Infinix GT 20 Pro vs Oppo Reno5 Pro 5G
39 specification differences across 12 sections.
Infinix GT 20 Pro
₹24,999
- ProcessorDimensity 8200 Ultimate
- Display6.78 inches
- Battery5000mAh
- Rear Camera108MP
Oppo Reno5 Pro 5G
₹24,999
- ProcessorDimensity 1000 Plus
- Display6.53 inches
- Battery4350mAh
- Rear Camera64MP
At a Glance
- Both listed at ₹24,999.
- Editorial score: Infinix GT 20 Pro 63, Oppo Reno5 Pro 5G 41.
- Infinix GT 20 Pro has the larger battery (5000mAh vs 4350mAh).
- Oppo Reno5 Pro 5G charges faster (65W vs 45W wired).
- Infinix GT 20 Pro offers more storage (256GB vs 128GB).
- Display: 6.78" on Infinix GT 20 Pro vs 6.53" on Oppo Reno5 Pro 5G.
- Oppo Reno5 Pro 5G is lighter (173g vs 194g).
- Refresh rate: 144Hz on Infinix GT 20 Pro vs 90Hz on Oppo Reno5 Pro 5G.
Specifications Compared
rows that differ
General
| Specification | Infinix GT 20 Pro | Oppo Reno5 Pro 5G |
|---|---|---|
| Box Contents | Phone, 45W Charger, Type-C cable, Case, SIM Ejector Tool | Phone, 65W Charger, Type-C Cable, Earphones, SIM Ejector Tool, Case |
| Availability | May 28, 2024 | January 22, 2021 |
| Launch Price | ₹24,999 | ₹35,990 |
Display
| Specification | Infinix GT 20 Pro | Oppo Reno5 Pro 5G |
|---|---|---|
| Type | AMOLED, 144 Hz Refresh Rate, LTPO, SDR, 360 Hz Touch Sampling Rate, Anti Reflection Coating | Super AMOLED, 90 Hz Refresh Rate, LTPO, HDR10+, 180 Hz Touch Sampling Rate, Anti Reflection Coating |
| Size | 6.78 inches, 112.7 cm², 94.3% Screen To Body Ratio | 6.53 inches Curved Display, 103.6 cm², 92.1% Screen To Body Ratio |
| Resolution | FHD+, 1080 x 2436 pixels, 20:9 (393 ppi), 10-bit colours, 100% DCI-P3, 1300 nits(Peak Brightness), TUV Rheinland certification | FHD+, 1080 x 2400 pixels, 20:9 (402 ppi), 8-bit 16.7 Million Colours, 100% DCI-P3, 1100 nits(Peak Brightness), 800 nits(High Brightness), 500 nits(Typical Brightness), Blue Light Filters, 5000000:1 Contrast Ratio |
Body
| Specification | Infinix GT 20 Pro | Oppo Reno5 Pro 5G |
|---|---|---|
| Dimensions | 164.26 x 75.43 x 8.15 mm | 159.7 x 73.2 x 7.6 mm |
| Weight | 194 grams | 173 grams |
| Front | Glass | Gorilla Glass 5 |
| Back | Plastic | Gorilla Glass 5 |
| Side | Plastic Frame | Aluminium Frame |
| Ports | USB Type-C 2.0, Infrared Port, OTG | USB Type-C, OTG |
| IP Rating | IP54 (Dust and Water Resistant) | — |
| Speaker | Stereo Speakers, JBL | Loudspeaker, Dolby Atmos |
| Build Quality | — | Corning Gorilla Glass 5 |
Processor
| Specification | Infinix GT 20 Pro | Oppo Reno5 Pro 5G |
|---|---|---|
| Chipset | MediaTek Dimensity 8200 Ultimate (4 nm), 936175 |
MediaTek Dimensity 1000 Plus (7 nm), 528430 |
| CPU | Octa-core (1x3.1 GHz Cortex-A78 & 3x3.0 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55), Vapor Chamber Cooling | Octa-core (4x2.6 GHz Cortex-A77 & 4x2.0 GHz Cortex-A55) |
| GPU | Mali-G610 MC6 | Mali-G77 MC9 |
Operating System
| Specification | Infinix GT 20 Pro | Oppo Reno5 Pro 5G |
|---|---|---|
| Operating System | Android 14, XOS | Android 11, ColorOS |
| Software Updates | 2 year(s) of Software updates and 3 year(s) of Security updates | 2 year(s) of Software updates and 3 year(s) of Security updates |
| AI Features | — | AI Camera, AI Portrait |
Main Camera
| Specification | Infinix GT 20 Pro | Oppo Reno5 Pro 5G |
|---|---|---|
| Main Camera | 108 MP, Samsung ISOCELL HM6, f/1.75, 24mm (Wide-angle), 83.63°, 0.64 µm, 1/1.67", Auto Focus, OIS | 64 MP, f/1.7, 26mm (Wide-angle), 81°, PDAF |
| Main Camera #2 | 2 MP, f/2.4, (Macro) | 8 MP, f/2.2, (Ultra-wide), 115°, 1.12 µm, 1/4.0" |
| Main Camera #3 | 2 MP, f/2.4, (Depth) | 2 MP, f/2.4, (Macro), 89° |
| Features | HDR, Quad LED Flash | HDR |
| Video | 4K@30/60fps, 1080p@30/60/120/240fps, Dual Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS, HDR |
| Main Camera #4 | — | 2 MP, f/2.4, (Monochrome), 89° |
Selfie Camera
| Specification | Infinix GT 20 Pro | Oppo Reno5 Pro 5G |
|---|---|---|
| Front Camera | 32 MP, f/2.2, 22mm (Wide) | 32 MP, f/2.4, 26mm (Wide), 81°, 0.8 µm, 1/2.8" |
| Features | Dual LED Flash | Face unlock, HdR |
| Video | 1080p@30/60fps, 1440p@30fps | 1080p@30fps, gyro-EIS |
Battery
| Specification | Infinix GT 20 Pro | Oppo Reno5 Pro 5G |
|---|---|---|
| Capacity | 5000 mAh, Lithium Polymer (Non-removable) | 4350 mAh, Lithium Polymer (Non-removable) |
| Charging | 45W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported | 65W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, 5W (reverse wired), PD, QC |
Memory
| Specification | Infinix GT 20 Pro | Oppo Reno5 Pro 5G |
|---|---|---|
| Storage | 256GB, UFS 3.1 | 128GB, UFS 2.2 |
| RAM | 8GB, LPDDR5X | 8GB, LPDDR4X |
Network
| Specification | Infinix GT 20 Pro | Oppo Reno5 Pro 5G |
|---|---|---|
| SIM | Dual SIM (nano-SIM, dual stand-by) | Dual SIM (nano-SIM, dual stand-by) |
| Technology | 5G, GSM, LTE, WCDMA | 5G, GSM, LTE FDD, LTE TD, UMTS, WCDMA |
| 2G Bands | 2, 3, 5, 8 (4 bands) | 1800, 1900, 850, 900 (4 bands) |
| 3G Bands | WCDMA 1, 2, 4, 5, 8 (5 bands) | 1, 2, 4, 5, 6, 8, 19 (7 bands) |
| 4G Bands | LTE 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 28, 38, 40, 41, 42, 66 (16 bands) | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 38, 39, 40, 41, 66 (19 bands) |
| 5G Bands | SA/NSA 1, 3, 5, 7, 8, 12, 20, 28, 38, 40, 41, 66, 77, 78 (14 bands) | 1, 3, 7, 28, 38, 40, 41, 77, 78 SA/NSA (9 bands) |
| Speed | 5G, GSM, LTE, WCDMA | 5G, GSM, LTE, UMTS, WCDMA |
Connectivity
| Specification | Infinix GT 20 Pro | Oppo Reno5 Pro 5G |
|---|---|---|
| WLAN | Wi-Fi 6 802.11 a/b/g/n/ac/ax, Hotspot, Wi-Fi Direct, Dual Band | Wi-Fi 6 802.11 a/b/g/n/ac/ax, Wi-Fi Direct, Dual Band |
| Bluetooth | 5.3, A2DP, LE | 5.1, AAC, aptX, aptX HD, LDAC, SBC |
| Positioning | A-GPS, GPS | A-GPS, Galileo, GNSS, GPS, QZSS |
| NFC | Supported | — |
| Radio | FM Radio | — |
Features
| Specification | Infinix GT 20 Pro | Oppo Reno5 Pro 5G |
|---|---|---|
| Fingerprint Scanner | Optical (under display) | Optical (under display) |
| Sensors | Accelerometer, Ambient Light Sensor, Compass, Gyroscope, Proximity Sensor | Accelerometer, Geomagnetic Sensor, Gravity Sensor, Gyroscope, Optical Sensor, Pedometer, Proximity Sensor |
| Additional Features | X-axis Linear Motor | — |

