I Kall Z10 vs Infinix Hot 10 Play
33 specification differences across 12 sections.
Infinix Hot 10 Play
₹8,299
- ProcessorHelio G25
- Display6.8 inches
- Battery6000mAh
- Rear Camera13MP
At a Glance
- Both listed at ₹8,299.
- Editorial score: I Kall Z10 34, Infinix Hot 10 Play 38.
- Infinix Hot 10 Play has the larger battery (6000mAh vs 5000mAh).
- I Kall Z10 offers more RAM (4GB vs 3GB).
- I Kall Z10 offers more storage (64GB vs 32GB).
- Display: 6.53" on I Kall Z10 vs 6.8" on Infinix Hot 10 Play.
- I Kall Z10 is lighter (200g vs 207g).
- Refresh rate: 30Hz on I Kall Z10 vs 60Hz on Infinix Hot 10 Play.
Specifications Compared
rows that differ
General
| Specification | I Kall Z10 | Infinix Hot 10 Play |
|---|---|---|
| Box Contents | Phone, Charger, Type-C Cable | Phone, 10W Charger, Type-C cable, Case, SIM Ejector Tool |
| Availability | October 07, 2025 | April 26, 2021 |
| Launch Price | ₹7,999 | ₹8,499 |
Display
| Specification | I Kall Z10 | Infinix Hot 10 Play |
|---|---|---|
| Type | IPS LCD, 30 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating | IPS LCD, 60 Hz Refresh Rate, LTPO, SDR, 180 Hz Touch Sampling Rate, Anti Reflection Coating |
| Size | 6.53 inches | 6.8 inches, 110.5 cm², 82.4% Screen To Body Ratio |
| Resolution | HD, 720 x 1600 pixels, (269 ppi), 8-bit 16.7 Million Colours | HD+, 720 x 1640 pixels, 20.5:9 (263 ppi), 8-bit colours, 440 nits(Peak Brightness), Blue Light Filters |
Body
| Specification | I Kall Z10 | Infinix Hot 10 Play |
|---|---|---|
| Dimensions | 165 x 76.8 x 8.8 mm | 171.8 x 78 x 8.9 mm |
| Weight | 200 grams | 207 grams |
| Front | Glass | Glass |
| Back | Plastic | Plastic |
| Side | Plastic Frame | Plastic Frame |
| Build Quality | Plastic Material | Plastic Material |
| Ports | OTG, USB Type-C, 3.5mm Headphone Jack | microUSB 2.0, 3.5mm Headphone Jack |
| Speaker | Loudspeaker | Loudspeaker |
Processor
| Specification | I Kall Z10 | Infinix Hot 10 Play |
|---|---|---|
| Chipset | MediaTek | MediaTek Helio G25 (12 nm), 124787 |
| CPU | Octa-core ( 2 GHz) | Octa-core (4x2.0 GHz Cortex-A53 & 4x1.5 GHz Cortex-A53) |
| GPU | — | PowerVR GE8320 |
Operating System
| Specification | I Kall Z10 | Infinix Hot 10 Play |
|---|---|---|
| Operating System | Android 14, Google Android | Android 10, XOS |
| Software Updates | 1 year(s) of Security updates | 1 year(s) of Software updates and 2 year(s) of Security updates |
Main Camera
| Specification | I Kall Z10 | Infinix Hot 10 Play |
|---|---|---|
| Main Camera | 20 MP, (Wide-angle) | 13 MP, f/1.8, (Wide-angle), 77°, 1.12 µm, Auto Focus |
| Features | Capture smiles, Continuous Shooting, Digital zoom, Face Detection, HDR, LED-Flash | HDR, Quad-LED flash |
| Video | 1080p@30fps | 1080p@30fps |
| Main Camera #2 | — | 0.08 MP, (Auxiliary) |
Selfie Camera
| Specification | I Kall Z10 | Infinix Hot 10 Play |
|---|---|---|
| Front Camera | 13 MP, (Wide) | 8 MP, f/2.0, (Wide) |
| Features | Face unlock, Fixed Focus, Screen flash | Fixed Focus, LED flash |
| Video | 720p@30fps | 1080p@30fps |
Battery
| Specification | I Kall Z10 | Infinix Hot 10 Play |
|---|---|---|
| Capacity | 5000 mAh, Lithium Ion (Non-removable) | 6000 mAh, Lithium Polymer (Non-removable) |
| Charging | Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported | 10W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported |
Memory
| Specification | I Kall Z10 | Infinix Hot 10 Play |
|---|---|---|
| Card Slot | microSD | microSDXC (dedicated slot) |
| Storage | 64GB | 32GB, eMMC 5.1 |
| RAM | 4GB, LPDDR4X | 3GB, LPDDR4X |
Network
| Specification | I Kall Z10 | Infinix Hot 10 Play |
|---|---|---|
| SIM | Dual nano-SIM (nano-SIM, dual stand-by) | Dual SIM (nano-SIM, dual stand-by) |
| Technology | GSM, LTE FDD, LTE TD, UMTS, WCDMA | GSM, HSDPA, HSPA, LTE |
| 2G Bands | 1800, 1900, 850, 900 (4 bands) | 1800, 1900, 850, 900 (4 bands) |
| 3G Bands | 850, 900, 1900, 2100 (4 bands) | HSDPA 850, 900, 1900, 2100 (4 bands) |
| 4G Bands | 3, 40 (2 bands) | LTE 1, 3, 5, 8, 38, 40, 41 (7 bands) |
| Speed | GSM, LTE, UMTS, WCDMA | GSM, HSDPA, HSPA, LTE |
Connectivity
| Specification | I Kall Z10 | Infinix Hot 10 Play |
|---|---|---|
| WLAN | Wi-Fi 4 802.11 a/b/g/n, Hotspot | Wi-Fi 5 802.11 a/b/g/n/ac, Hotspot, Wi-Fi Direct, Dual Band |
| Bluetooth | 4.2, A2DP, LE | 5, A2DP, LE |
| Positioning | A-GPS, GPS | GPS |
| Radio | FM Radio | FM Radio |
Features
| Specification | I Kall Z10 | Infinix Hot 10 Play |
|---|---|---|
| Fingerprint Scanner | Rear Mounted | Rear Mounted |
| Sensors | Accelerometer | Accelerometer, Compass, Gyroscope, Proximity Sensor |
| Additional Features | Ordinary Motor | Vibration Motor |


