I Kall S2 Pro vs Tecno Pova 4
30 specification differences across 12 sections.
I Kall S2 Pro
₹9,300
- ProcessorT606
- Display6.8 inches
- Battery6000mAh
- Rear Camera21MP
Tecno Pova 4
₹9,299
- ProcessorHelio G99
- Display6.82 inches
- Battery6000mAh
- Rear Camera50MP
At a Glance
- Tecno Pova 4 is cheaper by ₹1.
- Editorial score: I Kall S2 Pro 42, Tecno Pova 4 50.
- Tecno Pova 4 charges faster (18W vs 10W wired).
- Tecno Pova 4 offers more RAM (8GB vs 6GB).
- Display: 6.8" on I Kall S2 Pro vs 6.82" on Tecno Pova 4.
- Tecno Pova 4 is lighter (214g vs 300g).
- Refresh rate: 60Hz on I Kall S2 Pro vs 90Hz on Tecno Pova 4.
Specifications Compared
rows that differ
General
| Specification | I Kall S2 Pro | Tecno Pova 4 |
|---|---|---|
| Box Contents | Phone, 10W Charger, Type-C Cable, SIM Ejector Tool | Phone, 18W Charger, Type-C Cable, SIM Ejector Tool |
| Availability | September 07, 2023 | December 13, 2022 |
| Launch Price | ₹9,999 | ₹11,999 |
Display
| Specification | I Kall S2 Pro | Tecno Pova 4 |
|---|---|---|
| Type | IPS LCD, 60 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating | IPS LCD, 90 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating |
| Size | 6.8 inches | 6.82 inches, 112.3 cm², 84.9% Screen To Body Ratio |
| Resolution | HD, 720 x 1640 pixels, 20:9 (263 ppi), 8-bit colours | HD+, 720 x 1600 pixels, 20:9 (257 ppi), 8-bit colours |
Body
| Specification | I Kall S2 Pro | Tecno Pova 4 |
|---|---|---|
| Dimensions | 168 x 79 x 90 mm | 170.6 x 77.5 x 8.7 mm |
| Weight | 300 grams | 214 grams |
| Front | Glass | Glass |
| Back | Plastic | Plastic |
| Side | Plastic Frame | Plastic Frame |
| Build Quality | Plastic Material | — |
| Ports | USB Type-C | USB Type-C 2.0, 3.5mm Headphone Jack, OTG |
| Speaker | Stereo Speakers | Stereo Speakers |
Processor
| Specification | I Kall S2 Pro | Tecno Pova 4 |
|---|---|---|
| Chipset | MediaTek T606 | MediaTek Helio G99 (6 nm), 422909 |
| CPU | Octa-core (1.6 GHz) | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| GPU | — | Mali-G57 MC2 |
Operating System
| Specification | I Kall S2 Pro | Tecno Pova 4 |
|---|---|---|
| Operating System | Android 13, Google Android | Android 12, HIOS |
| Software Updates | 1 year(s) of Security updates | 3 year(s) of Software and Security updates |
| AI Features | — | AI Camera |
Main Camera
| Specification | I Kall S2 Pro | Tecno Pova 4 |
|---|---|---|
| Main Camera | 21 MP, Unknown Sensor, (Wide-angle) | 50 MP, f/1.8, (Wide-angle), PDAF |
| Main Camera #2 | 5 MP, f/2.4, (Macro) | 0.08 MP, (Auxiliary) |
| Main Camera #3 | 2 MP, (Depth) | — |
| Video | 1080p@30fps | 1440p@30fps, 1080p@30fps |
| Features | — | Dual LED Flash |
Selfie Camera
| Specification | I Kall S2 Pro | Tecno Pova 4 |
|---|---|---|
| Front Camera | 8 MP, Unknown Sensor | 8 MP, f/2.0 |
| Features | Dual Tone Flash | LED flash |
| Video | 1080p@30fps | 1080p@30fps |
Battery
| Specification | I Kall S2 Pro | Tecno Pova 4 |
|---|---|---|
| Capacity | 6000 mAh, Lithium Ion (Non-removable) | 6000 mAh, Lithium Polymer (Non-removable) |
| Charging | 10W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported | 18W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported |
Memory
| Specification | I Kall S2 Pro | Tecno Pova 4 |
|---|---|---|
| Card Slot | microSDXC | microSDXC (dedicated slot) |
| Storage | 128GB, eMMC 5.1 | 128GB, UFS 2.2 |
| RAM | 6GB, LPDDR3 | 8GB, LPDDR4X |
Network
| Specification | I Kall S2 Pro | Tecno Pova 4 |
|---|---|---|
| SIM | Dual SIM (nano-SIM, dual stand-by) | Dual SIM (nano-SIM, dual stand-by) |
| Technology | EDGE, GSM, LTE | GSM, HSPA, LTE |
| 2G Bands | 1800, 900 (2 bands) | 1800, 1900, 850, 900 (4 bands) |
| 3G Bands | 2100 (1 bands) | 850, 900, 2100 (3 bands) |
| 4G Bands | 3, 5, 40 (3 bands) | LTE |
| Speed | EDGE, GSM, LTE | HSPA, LTE |
Connectivity
| Specification | I Kall S2 Pro | Tecno Pova 4 |
|---|---|---|
| WLAN | Wi-Fi 5 802.11 a/b/g/n/ac, Hotspot, Dual Band | Wi-Fi 5 802.11 a/b/g/n/ac, Hotspot, Dual Band |
| Bluetooth | 5.1, A2DP, LE | 5, A2DP, LE |
| Positioning | GPS | GPS |
| NFC | — | Supported |
| Radio | — | FM Radio |
Features
| Specification | I Kall S2 Pro | Tecno Pova 4 |
|---|---|---|
| Fingerprint Scanner | Side Mounted | Side Mounted |
| Sensors | Accelerometer, Light Sensor, Proximity Sensor | Ambient Light Sensor, Distance Sensor, Electronic Compass, Fingerprint Scanner, G-Sensor, Gyroscope |

