I Kall K14 vs I Kall K3310
7 specification differences across 9 sections.
At a Glance
- I Kall K14 is cheaper by ₹48.
- I Kall K14 is lighter (150g vs 200g).
Specifications Compared
rows that differ
General
| Specification | I Kall K14 | I Kall K3310 |
|---|---|---|
| Box Contents | Phone, Charger | Phone, Charger |
| Availability | February 22, 2019 | February 16, 2018 |
| Launch Price | ₹999 | ₹999 |
Display
| Specification | I Kall K14 | I Kall K3310 |
|---|---|---|
| Type | TFT, LTPO, SDR, Anti Reflection Coating | TFT, LTPO, SDR, Anti Reflection Coating |
| Size | 1.8 inches, 2.07 cm² | 1.8 inches |
| Resolution | 128 x 160 pixels, (114 ppi) | 128 x 160 pixels, (114 ppi) |
Body
| Specification | I Kall K14 | I Kall K3310 |
|---|---|---|
| Dimensions | 104 x 45 x 10 mm | 130 x 60 x 45 mm |
| Weight | 150 grams | 200 grams |
| Front | Plastic | — |
| Back | Plastic | — |
| Side | Plastic Frame | — |
| Build Quality | Plastic Material | — |
| Ports | 3.5mm Headphone Jack | 3.5mm Headphone Jack |
| Speaker | Mono Speaker | Mono Speaker |
Operating System
| Specification | I Kall K14 | I Kall K3310 |
|---|---|---|
| Operating System | Symbian | — |
Main Camera
| Specification | I Kall K14 | I Kall K3310 |
|---|---|---|
| Main Camera | — | 0.08 MP, (Auxiliary) |
Battery
| Specification | I Kall K14 | I Kall K3310 |
|---|---|---|
| Capacity | 1000 mAh, Lithium Ion (Removable) | 1000 mAh, Lithium Ion (Removable) |
| Charging | Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported | Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported |
Memory
| Specification | I Kall K14 | I Kall K3310 |
|---|---|---|
| Card Slot | microSDXC (dedicated slot) | microSDXC (dedicated slot) |
| Storage | 32MB | 32MB |
| RAM | 32MB | 32MB |
Network
| Specification | I Kall K14 | I Kall K3310 |
|---|---|---|
| SIM | Dual SIM (nano-SIM, dual stand-by) | Dual SIM (nano-SIM, dual stand-by) |
| Technology | EDGE, GPRS, GSM | GSM |
| 2G Bands | 1800, 1900 (2 bands) | 1800, 900 (2 bands) |
| Speed | EDGE, GPRS, GSM | GSM |
Connectivity
| Specification | I Kall K14 | I Kall K3310 |
|---|---|---|
| Radio | FM Radio | FM Radio |


