I Kall I6 vs I Kall K14
13 specification differences across 11 sections.
At a Glance
- I Kall K14 is cheaper by ₹319.
- I Kall I6 has the larger battery (2500mAh vs 1000mAh).
- Display: 2.4" on I Kall I6 vs 1.8" on I Kall K14.
- I Kall K14 is lighter (150g vs 200g).
Specifications Compared
rows that differ
General
| Specification | I Kall I6 | I Kall K14 |
|---|---|---|
| Box Contents | Phone, Charger | Phone, Charger |
| Availability | March 05, 2025 | February 22, 2019 |
| Launch Price | ₹999 | ₹999 |
Display
| Specification | I Kall I6 | I Kall K14 |
|---|---|---|
| Type | TFT, 60 Hz Refresh Rate, LTPO, Anti Reflection Coating | TFT, LTPO, SDR, Anti Reflection Coating |
| Size | 2.4 inches, 17.8 cm² | 1.8 inches, 2.07 cm² |
| Resolution | 240 x 320 pixels, (167 ppi) | 128 x 160 pixels, (114 ppi) |
Body
| Specification | I Kall I6 | I Kall K14 |
|---|---|---|
| Weight | 200 grams | 150 grams |
| Front | Plastic | Plastic |
| Back | Plastic | Plastic |
| Side | Plastic Frame | Plastic Frame |
| Build Quality | Plastic Material | Plastic Material |
| Ports | USB Type-C, 3.5mm Headphone Jack | 3.5mm Headphone Jack |
| Speaker | Loudspeaker | Mono Speaker |
| Dimensions | — | 104 x 45 x 10 mm |
Processor
| Specification | I Kall I6 | I Kall K14 |
|---|---|---|
| CPU | (1.3 Mhz) | — |
Operating System
| Specification | I Kall I6 | I Kall K14 |
|---|---|---|
| Operating System | Symbian 9 | Symbian |
Main Camera
| Specification | I Kall I6 | I Kall K14 |
|---|---|---|
| Main Camera | 0.3 MP, (Auxiliary) | — |
Battery
| Specification | I Kall I6 | I Kall K14 |
|---|---|---|
| Capacity | 2500 mAh, Lithium Ion (Removable) | 1000 mAh, Lithium Ion (Removable) |
| Charging | Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported | Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported |
Memory
| Specification | I Kall I6 | I Kall K14 |
|---|---|---|
| Card Slot | microSDXC (dedicated slot) | microSDXC (dedicated slot) |
| Storage | 32MB | 32MB |
| RAM | 32MB | 32MB |
Network
| Specification | I Kall I6 | I Kall K14 |
|---|---|---|
| SIM | Dual SIM (GSM + GSM) | Dual SIM (nano-SIM, dual stand-by) |
| Technology | GSM | EDGE, GPRS, GSM |
| 2G Bands | 1800, 900 (2 bands) | 1800, 1900 (2 bands) |
| Speed | GSM | EDGE, GPRS, GSM |
Connectivity
| Specification | I Kall I6 | I Kall K14 |
|---|---|---|
| Bluetooth | 4, A2DP | — |
| Radio | FM Radio | FM Radio |
Features
| Specification | I Kall I6 | I Kall K14 |
|---|---|---|
| Additional Features | Ordinary Motor | — |


