I Kall A2 vs Nokia 110 (2022)
13 specification differences across 8 sections.
Nokia 110 (2022)
₹1,699
- Display1.77 inches
- Battery1000mAh
- Rear Camera0.0768MP
At a Glance
- I Kall A2 is cheaper by ₹71.
- Editorial score: I Kall A2 19, Nokia 110 (2022) 10.
- I Kall A2 has the larger battery (2200mAh vs 1000mAh).
- Display: 2.8" on I Kall A2 vs 1.77" on Nokia 110 (2022).
Specifications Compared
rows that differ
General
| Specification | I Kall A2 | Nokia 110 (2022) |
|---|---|---|
| Box Contents | Phone, Charger | Phone, Barrel Pin Charger, Removable battery, Wired Earphone |
| Availability | May 16, 2024 | August 15, 2022 |
| Launch Price | ₹1,699 | ₹1,699 |
Display
| Specification | I Kall A2 | Nokia 110 (2022) |
|---|---|---|
| Type | TFT, LTPO, SDR, Anti Reflection Coating | TFT LCD, LTPO, Anti Reflection Coating |
| Size | 2.8 inches | 1.77 inches, 9.7 cm², 16.9% Screen To Body Ratio |
| Resolution | QVGA, 240 x 320 pixels, 4:3 (143 ppi) | 120 x 160 pixels, 4:3 (113 ppi) |
Body
| Specification | I Kall A2 | Nokia 110 (2022) |
|---|---|---|
| Dimensions | 160 x 76 x 8 mm | — |
| Weight | 200 grams | — |
| Front | Plastic | Plastic |
| Back | Plastic | Plastic |
| Side | Plastic Frame | Plastic Frame |
| Build Quality | Plastic Material | — |
| Ports | 3.5mm Headphone Jack | microUSB 2.0, 3.5mm Headphone Jack |
| Speaker | Mono Speaker | Loudspeaker |
Main Camera
| Specification | I Kall A2 | Nokia 110 (2022) |
|---|---|---|
| Main Camera | 0.3 MP, (Auxiliary) | 0.0768 MP, (QVGA) |
Battery
| Specification | I Kall A2 | Nokia 110 (2022) |
|---|---|---|
| Capacity | 2200 mAh, Lithium Ion (Removable) | 1000 mAh, Lithium Ion (Removable) |
| Charging | Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported | Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported |
Memory
| Specification | I Kall A2 | Nokia 110 (2022) |
|---|---|---|
| Card Slot | microSD | microSDHC |
| Storage | 30MB | 32MB |
| RAM | 30MB | 4MB |
Network
| Specification | I Kall A2 | Nokia 110 (2022) |
|---|---|---|
| SIM | Dual SIM (nano-SIM, dual stand-by) | Dual SIM (mini-SIM; dual stand-by) |
| Technology | GSM | GSM |
| 2G Bands | 1800, 900 (2 bands) | 1800, 900 (2 bands) |
| Speed | GSM | GSM |
Connectivity
| Specification | I Kall A2 | Nokia 110 (2022) |
|---|---|---|
| Bluetooth | Supported | — |
| Radio | FM Radio | — |


