I Kall A2 vs I Kall K14
13 specification differences across 9 sections.
At a Glance
- I Kall K14 is cheaper by ₹948.
- I Kall A2 has the larger battery (2200mAh vs 1000mAh).
- Display: 2.8" on I Kall A2 vs 1.8" on I Kall K14.
- I Kall K14 is lighter (150g vs 200g).
Specifications Compared
rows that differ
General
| Specification | I Kall A2 | I Kall K14 |
|---|---|---|
| Box Contents | Phone, Charger | Phone, Charger |
| Availability | May 16, 2024 | February 22, 2019 |
| Launch Price | ₹1,699 | ₹999 |
Display
| Specification | I Kall A2 | I Kall K14 |
|---|---|---|
| Type | TFT, LTPO, SDR, Anti Reflection Coating | TFT, LTPO, SDR, Anti Reflection Coating |
| Size | 2.8 inches | 1.8 inches, 2.07 cm² |
| Resolution | QVGA, 240 x 320 pixels, 4:3 (143 ppi) | 128 x 160 pixels, (114 ppi) |
Body
| Specification | I Kall A2 | I Kall K14 |
|---|---|---|
| Dimensions | 160 x 76 x 8 mm | 104 x 45 x 10 mm |
| Weight | 200 grams | 150 grams |
| Front | Plastic | Plastic |
| Back | Plastic | Plastic |
| Side | Plastic Frame | Plastic Frame |
| Build Quality | Plastic Material | Plastic Material |
| Ports | 3.5mm Headphone Jack | 3.5mm Headphone Jack |
| Speaker | Mono Speaker | Mono Speaker |
Operating System
| Specification | I Kall A2 | I Kall K14 |
|---|---|---|
| Operating System | — | Symbian |
Main Camera
| Specification | I Kall A2 | I Kall K14 |
|---|---|---|
| Main Camera | 0.3 MP, (Auxiliary) | — |
Battery
| Specification | I Kall A2 | I Kall K14 |
|---|---|---|
| Capacity | 2200 mAh, Lithium Ion (Removable) | 1000 mAh, Lithium Ion (Removable) |
| Charging | Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported | Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported |
Memory
| Specification | I Kall A2 | I Kall K14 |
|---|---|---|
| Card Slot | microSD | microSDXC (dedicated slot) |
| Storage | 30MB | 32MB |
| RAM | 30MB | 32MB |
Network
| Specification | I Kall A2 | I Kall K14 |
|---|---|---|
| SIM | Dual SIM (nano-SIM, dual stand-by) | Dual SIM (nano-SIM, dual stand-by) |
| Technology | GSM | EDGE, GPRS, GSM |
| 2G Bands | 1800, 900 (2 bands) | 1800, 1900 (2 bands) |
| Speed | GSM | EDGE, GPRS, GSM |
Connectivity
| Specification | I Kall A2 | I Kall K14 |
|---|---|---|
| Bluetooth | Supported | — |
| Radio | FM Radio | FM Radio |


