Huawei P60 vs OnePlus Ace 7
41 specification differences across 12 sections.
Huawei P60
¥4,488
- ProcessorSnapdragon 8 Plus Gen 1
- Display6.67 inches
- Battery4815mAh
- Rear Camera48MP
OnePlus Ace 7
¥4,399
- ProcessorSnapdragon 8 Elite Gen 5
- Display6.78 inches
- Battery9000mAh
- Rear Camera200MP
At a Glance
- OnePlus Ace 7 has the larger battery (9000mAh vs 4815mAh).
- OnePlus Ace 7 charges faster (100W vs 66W wired).
- OnePlus Ace 7 offers more RAM (12GB vs 8GB).
- OnePlus Ace 7 offers more storage (256GB vs 128GB).
- Display: 6.67" on Huawei P60 vs 6.78" on OnePlus Ace 7.
- Huawei P60 is lighter (197g vs 217g).
- OnePlus Ace 7 supports 5G; the other does not.
- Refresh rate: 120Hz on Huawei P60 vs 185Hz on OnePlus Ace 7.
Specifications Compared
rows that differ
General
| Specification | Huawei P60 | OnePlus Ace 7 |
|---|---|---|
| Box Contents | Phone, 66W Charger, Type C Cable, Case, SIM Ejector Tool | Phone, 100W Charger, Type-C Cable, SIM Ejector Tool, Case |
| Availability | March 31, 2023 | October 29, 2026 |
| Launch Price | ¥4488 | ¥4399 |
Display
| Specification | Huawei P60 | OnePlus Ace 7 |
|---|---|---|
| Type | OLED, 120 Hz Refresh Rate, LTPO, SDR, 300 Hz Touch Sampling Rate, Anti Reflection Coating | BOE X4 AMOLED, 185 Hz Refresh Rate, LTPO, HDR10+, Anti Reflection Coating |
| Size | 6.67 inches Curved Display, 107.7 cm², 89.8% Screen To Body Ratio | 6.78 inches, 111.7 cm², 93.6% Screen To Body Ratio |
| Resolution | FHD+, 1220 x 2700 pixels, 20:9 (444 ppi), 10-bit 1.07 Billion Colours, 100% DCI-P3, 1200 nits(Peak Brightness), PWM Dimming | 1.5K, 1272 x 2772 pixels, 19.5:9 (450 ppi), 10-bit 1.07 Billion Colours, 100% DCI-P3, 2000 nits(Peak Brightness), 1000 nits(Typical Brightness), TUV Rheinland certification |
Body
| Specification | Huawei P60 | OnePlus Ace 7 |
|---|---|---|
| Dimensions | 161 x 74.5 x 8.3 mm | 162.3 x 77.37 x 8.5 mm |
| Weight | 197 grams | 217 grams |
| Front | Kunlun Glass | Crystal Shield Glass |
| Back | Glass | Fiberglass |
| Side | Aluminium Frame | Aluminium Frame |
| Ports | USB Type-C 3.1, OTG | USB Type-C 2.0, OTG |
| IP Rating | IP68 (Dust and Water Resistant) | IP66/IP68/IP69/IP69K (Dust and Water Resistant) |
| Speaker | Stereo Speakers, Huawei Histen | Stereo Speakers, OReality Audio |
| Build Quality | — | Crystal Shield Glass |
Processor
| Specification | Huawei P60 | OnePlus Ace 7 |
|---|---|---|
| Chipset | Qualcomm Snapdragon 8 Plus Gen 1 (4 nm), 1299948 |
Qualcomm Snapdragon 8 Elite Gen 5 (3 nm) |
| CPU | Octa-core (1x3.0 GHz Cortex-X2 & 3x2.5 GHz Cortex-A710 & 4x1.8 GHz Cortex-A510) | Octa-core (2x4.6 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) |
| GPU | Adreno 730 | Adreno 840 |
Operating System
| Specification | Huawei P60 | OnePlus Ace 7 |
|---|---|---|
| Operating System | HarmonyOS, HarmonyOS | Android 17, ColorOS |
| Software Updates | 1 year(s) of Software and Security updates | 3 year(s) of Software updates and 4 year(s) of Security updates |
Main Camera
| Specification | Huawei P60 | OnePlus Ace 7 |
|---|---|---|
| Main Camera | 48 MP, f/1.4-4.0, 25mm (Wide-angle), 0.7 µm, OIS, PDAF | 200 MP, f/1.8, 23mm (Wide-angle), 0.5 µm, 1/1.56", OIS, PDAF |
| Main Camera #2 | 12 MP, f/3.4, 125mm (Periscope), 1.22 µm, 5x Optical Zoom, OIS, PDAF | 8 MP, f/2.2, 16mm (Ultra-wide), 112°, 1.12 µm, 1/4.0" |
| Main Camera #3 | 13 MP, f/2.2, 13mm (Ultra-wide), 0.8 µm | — |
| Features | HDR | Color Spectrum Sensor, HDR, HIGH-RES, LED-Flash, Long Exposure, Night mode, panorama, Portrait mode, Pro mode, Pro Video Mode, Slow Motion, Text Scanner, TILT-SHIFT, Time Lapse |
| Video | 4K@30/60fps, 1080p@30/60/960fps, gyro-EIS | 4K@30/60/120fps, 1080p@30/60/120fps, 720p@30fps, Dual Video, gyro-EIS, OIS, Pro Video Mode, Slow Motion, Time-lapse Video |
Selfie Camera
| Specification | Huawei P60 | OnePlus Ace 7 |
|---|---|---|
| Front Camera | 13 MP, f/2.4, (Wide), 0.8 µm | 16 MP, f/2.4, 23mm (Wide), 1 µm, 1/3", gyro-EIS |
| Features | Auto Smile Capture, Filters, panorama, Portrait Mode, Time Lapse | Dual--view Video, HDR Photos, Night mode, panorama, Portrait Mode, Screen flash, Stickers, Time-lapse |
| Video | 1080p@30fps | Dual Video, gyro-EIS, Time Lapse |
Battery
| Specification | Huawei P60 | OnePlus Ace 7 |
|---|---|---|
| Capacity | 4815 mAh, Lithium Polymer (Non-removable) | 9000 mAh, Silicon Carbon (Non-removable) |
| Charging | 66W (wired), 50W (wireless), Reverse Wireless Charging Supported, Reverse Wired Charging Supported | 100W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported, PD, PPS, QC, SUPERVOOC, UFCS, 60% in 30min (wired) (advertised) |
Memory
| Specification | Huawei P60 | OnePlus Ace 7 |
|---|---|---|
| Card Slot | microSDXC (uses shared SIM slot) | — |
| Storage | 128GB, UFS 3.1 | 256GB, UFS 4.1 |
| RAM | 8GB, LPDDR5 | 12GB, LPDDR5X Ultra |
Network
| Specification | Huawei P60 | OnePlus Ace 7 |
|---|---|---|
| SIM | Hybrid Dual SIM (nano-SIM, dual stand-by) | Dual nano-SIM (nano-SIM, dual stand-by) |
| Technology | GSM, LTE FDD, LTE TD, WCDMA | 5G, GSM, LTE FDD, LTE TD, WCDMA |
| 2G Bands | 2, 3, 5, 8 (4 bands) | 1800, 850, 900 (3 bands) |
| 3G Bands | WCDMA 1, 2, 4, 5, 6, 8, 19 (7 bands) | 1, 5, 8 (3 bands) |
| 4G Bands | LTE 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41 (19 bands) | 1, 3, 4, 5, 8, 18, 19, 26, 28A, 28B, 34, 38, 39, 40, 41, 42, 43, 48, 66 (19 bands) |
| Speed | GSM, LTE, WCDMA | 5G, GSM, LTE, WCDMA |
| 5G Bands | — | 1, 3, 5, 8, 18, 26, 28A, 28B, 34, 38, 39, 40, 41, 48, 66, 77, 78 (17 bands) |
Connectivity
| Specification | Huawei P60 | OnePlus Ace 7 |
|---|---|---|
| WLAN | Wi-Fi 6 802.11 a/b/g/n/ac/ax, Wi-Fi Direct, Dual Band | Wi-Fi 7 802.11 a/b/g/n/ac/ax/be, Wi-Fi Direct, Tri Band |
| Bluetooth | 5.2, A2DP, AAC, L2HC, LDAC, LE, SBC | 5.4, A2DP, aptX Adaptive, aptX HD, BLE, LE, LHDC 5.0 |
| Positioning | GLONASS (B1I+B1c+B2a), GPS (L1+L5), QZSS (L1+L5) | BDS (B1I+B1C+B2a), Galileo (E1+E5a), GLONASS (G1), GPS (L1+L5), NavIC (L5), QZSS (L1+L5) |
| NFC | Supported | Supported |
Features
| Specification | Huawei P60 | OnePlus Ace 7 |
|---|---|---|
| Fingerprint Scanner | Optical (under display) | Ultrasonic (under display) |
| Sensors | Accelerometer, BDS Satellite Messaging, Compass, Gyroscope, Proximity Sensor | Accelerometer, Ambient Light Sensor, Color Temperature Sensor, Electronic Compass, Gyroscope, Infrared Sensor, Proximity Sensor |
| Additional Features | Linear Resonant Actuators | X-axis Linear Motor |

