Huawei nova Y61 vs ZTE Nubia Neo 2
32 specification differences across 12 sections.
Huawei nova Y61
¥1,388
- ProcessorKirin 710
- Display6.52 inches
- Battery5000mAh
- Rear Camera50MP
ZTE Nubia Neo 2
¥1,355
- ProcessorT820
- Display6.72 inches
- Battery6000mAh
- Rear Camera50MP
At a Glance
- ZTE Nubia Neo 2 has the larger battery (6000mAh vs 5000mAh).
- ZTE Nubia Neo 2 charges faster (33W vs 22.5W wired).
- ZTE Nubia Neo 2 offers more RAM (8GB vs 4GB).
- ZTE Nubia Neo 2 offers more storage (256GB vs 64GB).
- Display: 6.52" on Huawei nova Y61 vs 6.72" on ZTE Nubia Neo 2.
- Huawei nova Y61 is lighter (188g vs 208g).
- ZTE Nubia Neo 2 supports 5G; the other does not.
- Refresh rate: 60Hz on Huawei nova Y61 vs 120Hz on ZTE Nubia Neo 2.
Specifications Compared
rows that differ
General
| Specification | Huawei nova Y61 | ZTE Nubia Neo 2 |
|---|---|---|
| Box Contents | Phone, 22.5W Charger, Type-C Cable, Case, SIM Ejector Tool | Phone, 33W Charger, Type-C Cable, Case, SIM Ejector Tool |
| Availability | November 01, 2022 | April 01, 2024 |
| Launch Price | ¥1388 | ¥1355 |
Display
| Specification | Huawei nova Y61 | ZTE Nubia Neo 2 |
|---|---|---|
| Type | IPS LCD, 60 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating | IPS LCD, 120 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating |
| Size | 6.52 inches, 102.6 cm² | 6.72 inches, 109 cm², 92% Screen To Body Ratio |
| Resolution | HD+, 720 x 1600 pixels, 20:9 (269 ppi), 8-bit 16.7 Million Colours | FHD+, 1080 x 2400 pixels, 20:9 (392 ppi), 8-bit colours |
Body
| Specification | Huawei nova Y61 | ZTE Nubia Neo 2 |
|---|---|---|
| Dimensions | 164.28 x 75.8 x 8.94 mm | 166 x 76.1 x 8.5 mm |
| Weight | 188 grams | 208 grams |
| Front | Glass | Glass |
| Back | Plastic | Plastic |
| Side | Plastic Frame | Plastic Frame |
| Build Quality | Plastic Material | — |
| Ports | OTG, USB Type-C 2.0, 3.5mm Headphone Jack | USB Type-C 2.0, OTG |
| Speaker | Mono Speaker | Stereo Speakers, DTS X Ultra |
Processor
| Specification | Huawei nova Y61 | ZTE Nubia Neo 2 |
|---|---|---|
| Chipset | Huawei Kirin 710 (12 nm), 253773 |
Unisoc T820 (6 nm), 540711 |
| CPU | Octa-core (4x 2.2 GHz ARM Cortex-A73 & 4x 1.7 GHz ARM Cortex-A53) | Octa-core (1x2.7 GHz Cortex-A76 & 3x2.3 GHz Cortex-A76 & 4x2.1 GHz Cortex-A55) |
| GPU | Mali-G51 MP4 | Mali-G57 |
Operating System
| Specification | Huawei nova Y61 | ZTE Nubia Neo 2 |
|---|---|---|
| Operating System | Android 12, HarmonyOS | Android 13, MyOS |
| Software Updates | 1 year(s) of Software updates and 2 year(s) of Security updates | 1 year(s) of Software updates and 3 year(s) of Security updates |
| AI Features | AI Camera | — |
Main Camera
| Specification | Huawei nova Y61 | ZTE Nubia Neo 2 |
|---|---|---|
| Main Camera | 50 MP, f/1.8, (Wide-angle), Auto Focus | 50 MP, f/1.8, (Wide-angle), 0.8 µm, PDAF |
| Main Camera #2 | 2 MP, f/2.4, (Macro) | 2 MP, f/2.4, (Depth), 0.64 µm |
| Main Camera #3 | 2 MP, f/2.4, (Depth) | — |
| Features | Autofocus, HDR, HIGH-RES, Super Macro | HDR |
| Video | 1080p@30fps | 1080p@30fps |
Selfie Camera
| Specification | Huawei nova Y61 | ZTE Nubia Neo 2 |
|---|---|---|
| Front Camera | 5 MP, f/2.2 | 16 MP, f/2.0, (Wide), 1 µm |
| Features | Portrait Mode | — |
| Video | 1080p@30fps | 1080p@30fps |
Battery
| Specification | Huawei nova Y61 | ZTE Nubia Neo 2 |
|---|---|---|
| Capacity | 5000 mAh, Lithium Polymer (Non-removable) | 6000 mAh, Lithium Ion (Non-removable) |
| Charging | 22.5W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported | 33W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported |
Memory
| Specification | Huawei nova Y61 | ZTE Nubia Neo 2 |
|---|---|---|
| Card Slot | Nano-memory | — |
| Storage | 64GB, UFS 2.1 | 256GB, UFS 3.1 |
| RAM | 4GB, LPDDR4X | 8GB |
Network
| Specification | Huawei nova Y61 | ZTE Nubia Neo 2 |
|---|---|---|
| SIM | Dual SIM (nano-SIM, dual stand-by) | Dual SIM (nano-SIM, dual stand-by) |
| Technology | GSM, LTE, WCDMA | 5G, GSM, HSPA, LTE |
| 2G Bands | 2, 3, 5, 8 (4 bands) | 1800, 1900, 850, 900 (4 bands) |
| 3G Bands | 1, 2, 5, 8 (4 bands) | HSDPA 850, 900, 1900, 2100 (4 bands) |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 13, 28, 38, 40, 41 (12 bands) | LTE 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 (12 bands) |
| Speed | GSM, HSPA, LTE | 5G, GSM, HSPA, LTE |
| 5G Bands | — | SA/NSA 1, 3, 7, 8, 20, 28, 38, 40, 41, 71, 77 (11 bands) |
Connectivity
| Specification | Huawei nova Y61 | ZTE Nubia Neo 2 |
|---|---|---|
| WLAN | Wi-Fi 4 802.11 a/b/g/n, Hotspot | Wi-Fi 5 802.11 a/b/g/n/ac, Hotspot, Dual Band |
| Bluetooth | 5.1, A2DP, LE | 5.2, A2DP, LE |
| Positioning | AGPS, BDS, GPS, QZSS | BDS, GPS |
| NFC | Supported | Supported |
Features
| Specification | Huawei nova Y61 | ZTE Nubia Neo 2 |
|---|---|---|
| Fingerprint Scanner | Side Mounted | Side Mounted |
| Sensors | Accelerometer, Ambient Light Sensor, Compass, Proximity Sensor | Accelerometer, Ambient Light Sensor, Compass, Gyroscope |
| Additional Features | — | Vibration Motor |

