Huawei nova 14 Pro vs Xiaomi Black Shark 3
39 specification differences across 12 sections.
Huawei nova 14 Pro
¥3,499
- ProcessorKirin 8000
- Display6.78 inches
- Battery5500mAh
- Rear Camera50MP
Xiaomi Black Shark 3
¥3,499
- ProcessorSnapdragon 865
- Display6.67 inches
- Battery4720mAh
- Rear Camera64MP
At a Glance
- Huawei nova 14 Pro has the larger battery (5500mAh vs 4720mAh).
- Huawei nova 14 Pro charges faster (100W vs 65W wired).
- Huawei nova 14 Pro offers more RAM (12GB vs 8GB).
- Huawei nova 14 Pro offers more storage (256GB vs 128GB).
- Display: 6.78" on Huawei nova 14 Pro vs 6.67" on Xiaomi Black Shark 3.
- Huawei nova 14 Pro is lighter (204g vs 222g).
- Refresh rate: 120Hz on Huawei nova 14 Pro vs 90Hz on Xiaomi Black Shark 3.
Specifications Compared
rows that differ
General
| Specification | Huawei nova 14 Pro | Xiaomi Black Shark 3 |
|---|---|---|
| Box Contents | Phone, 100W Charger, Type-C Cable, Case, SIM Ejector Tool | Phone, Type-C Cable, 65W Charger |
| Availability | May 23, 2025 | March 06, 2020 |
| Launch Price | ¥3499 | ¥3499 |
Display
| Specification | Huawei nova 14 Pro | Xiaomi Black Shark 3 |
|---|---|---|
| Type | OLED, 120 Hz Refresh Rate, LTPO, HDR, 300 Hz Touch Sampling Rate, Anti Reflection Coating | AMOLED, 90 Hz Refresh Rate, LTPO, HDR10+, 270 Hz Touch Sampling Rate, Anti Reflection Coating |
| Size | 6.78 inches, 109.5 cm², 89.3% Screen To Body Ratio | 6.67 inches, 107.4 cm², 82.4% Screen To Body Ratio |
| Resolution | FHD+, 1224 x 2776 pixels, 20:9 (449 ppi), 10-bit 1.07 Billion Colours, 100% DCI-P3, 1200 nits(Peak Brightness), PWM Dimming | FHD+, 1080 x 2400 pixels, 20:9 (395 ppi), 8-bit colours, 100% DCI-P3, 500 nits(Peak Brightness) |
Body
| Specification | Huawei nova 14 Pro | Xiaomi Black Shark 3 |
|---|---|---|
| Dimensions | 163.4 x 75 x 7.68 mm | 168.7 x 77.3 x 10.4 mm |
| Weight | 204 grams | 222 grams |
| Front | Glass | Glass |
| Back | Plastic | Aluminium |
| Side | Plastic Frame | Aluminium Frame |
| Build Quality | Plastic Material | Aerospace-Grade Aluminum |
| Ports | USB Type-C 2.0, Infrared Port, OTG | USB Type-C 2.0, 3.5mm Headphone Jack |
| IP Rating | IP65 (Dust and Water Resistant) | — |
| Speaker | Stereo Speakers, Huawei Histen | Stereo Speakers, AKG |
Processor
| Specification | Huawei nova 14 Pro | Xiaomi Black Shark 3 |
|---|---|---|
| Chipset | Huawei Kirin 8000, 905380 |
Qualcomm Snapdragon 865 (7 nm), 752191 |
| CPU | Octa-core (1x2.29 GHz & 3x2.05 GHz & 4x1.3 GHz) | Octa-core (1x2.84 GHz Cortex-A77 & 3x2.42 GHz Cortex-A77 & 4x1.80 GHz Cortex-A55), Sandwich Liquid Cooling |
| GPU | Maleoon 920 | Adreno 650 |
Operating System
| Specification | Huawei nova 14 Pro | Xiaomi Black Shark 3 |
|---|---|---|
| Operating System | HarmonyOS, HarmonyOS | Android 10, Redmi MIUI |
| Software Updates | 2 year(s) of Software and Security updates | 2 year(s) of Software updates and 3 year(s) of Security updates |
| AI Features | AI Assistant, AI Photo Editing | — |
Main Camera
| Specification | Huawei nova 14 Pro | Xiaomi Black Shark 3 |
|---|---|---|
| Main Camera | 50 MP, RYYB Sensor, f/1.4-f/4.0, 24mm (Wide-angle), OIS | 64 MP, f/1.8, 26mm (Wide-angle), 0.8 µm, 1/1.72", PDAF |
| Main Camera #2 | 12 MP, RYYB sensor, f/2.4, 69mm (Telephoto), 3x Optical Zoom, OIS, PDAF | 13 MP, f/2.3, (Ultra-wide) |
| Main Camera #3 | 8 MP, f/2.2, 16mm (Ultra-wide), 112°, Auto Focus | 5 MP, f/2.2, (Depth) |
| Features | HDR, Laser AF | HDR |
| Video | 4K@30fps, 1080p@30fps, gyro-EIS, HDR Vivid | 4K@30/60fps, 1080p@30/60/240fps, 720p@1920fps |
Selfie Camera
| Specification | Huawei nova 14 Pro | Xiaomi Black Shark 3 |
|---|---|---|
| Front Camera | 8 MP, f/2.2, 52mm (Telephoto), 2x Optical Zoom, Auto Focus | 20 MP, f/2.2, (Wide), 0.8 µm, 1/3" |
| Front Camera #2 | 50 MP, f/2.0, Auto Focus | — |
| Features | Digital Zoom, EIS, HDR Photos, HDR Video, PDAF | Fixed Focus, HDR Photos |
| Video | 1080p@30fps, gyro-EIS, HDR Vivid | 1080p@30fps |
Battery
| Specification | Huawei nova 14 Pro | Xiaomi Black Shark 3 |
|---|---|---|
| Capacity | 5500 mAh, Lithium Polymer (Non-removable) | 4720 mAh, Lithium Polymer (Non-removable) |
| Charging | 100W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported, PD, PPS, QC | 65W (wired), 18W (wireless), Reverse Wireless Charging Supported, Reverse Wired Charging Supported100% in 38min (wired) (advertised) |
Memory
| Specification | Huawei nova 14 Pro | Xiaomi Black Shark 3 |
|---|---|---|
| Storage | 256GB, UFS 4.0 | 128GB, UFS 3.0 |
| RAM | 12GB, LPDDR5 | 8GB, LPDDR5 |
Network
| Specification | Huawei nova 14 Pro | Xiaomi Black Shark 3 |
|---|---|---|
| SIM | Dual SIM (nano-SIM, dual stand-by) | Dual SIM (nano-SIM, dual stand-by) |
| Technology | 5G, CDMA, CDMA2000, GSM, HSDPA, HSPA, LTE | 5G, CDMA, EVDO, GSM, HSPA, LTE |
| 2G Bands | 1800, 1900, 800, 850, 900 (5 bands) | 1800, 1900, 850, 900 (4 bands) |
| 3G Bands | HSDPA 800, 850, 900, 1700(AWS), 1900, 2100 (6 bands) | HSDPA 800, 850, 900, 1700(AWS), 1900, 2100 (6 bands) |
| 4G Bands | LTE | LTE 1, 3, 4, 5, 7, 8, 12, 17, 20, 34, 38, 39, 40, 41 (14 bands) |
| 5G Bands | SA/NSA | SA/NSA 41, 78, 79 (3 bands) |
| Speed | 5G, CDMA, GSM, HSDPA, HSPA, LTE | 5G, CDMA, EDGE, GSM, HSDPA, HSPA, LTE |
Connectivity
| Specification | Huawei nova 14 Pro | Xiaomi Black Shark 3 |
|---|---|---|
| WLAN | Wi-Fi 7 802.11 a/b/g/n/ac/ax/be, Hotspot, Wi-Fi Direct, Dual Band | Wi-Fi 6 802.11 a/b/g/n/ac/ax, Hotspot, Wi-Fi Direct, Dual Band |
| Bluetooth | 5.2, AAC, L2HC, LDAC, SBC | 5, A2DP, aptX Adaptive, aptX HD, LE |
| Positioning | BDS, GPS, QZSS | BDS, GPS, QZSS |
| NFC | Supported | — |
Features
| Specification | Huawei nova 14 Pro | Xiaomi Black Shark 3 |
|---|---|---|
| Fingerprint Scanner | Side Mounted | Optical (under display) |
| Sensors | Ambient Light Sensor, Color Temperature Sensor, Compass, Flicker Sensor, Gyroscope, Infrared Sensor, Proximity Sensor | Accelerometer, Compass, Gyroscope, Proximity Sensor |
| Additional Features | X-axis Linear Motor | Linear Resonant Actuators |

