Huawei nova 14 Pro vs Redmi K90 Max
42 specification differences across 12 sections.
Huawei nova 14 Pro
¥3,499
- ProcessorKirin 8000
- Display6.78 inches
- Battery5500mAh
- Rear Camera50MP
Redmi K90 Max
¥3,499
- ProcessorDimensity 9500
- Display6.83 inches
- Battery8550mAh
- Rear Camera50MP
At a Glance
- Redmi K90 Max has the larger battery (8550mAh vs 5500mAh).
- Redmi K90 Max offers more RAM (16GB vs 12GB).
- Display: 6.78" on Huawei nova 14 Pro vs 6.83" on Redmi K90 Max.
- Huawei nova 14 Pro is lighter (204g vs 227g).
- Refresh rate: 120Hz on Huawei nova 14 Pro vs 165Hz on Redmi K90 Max.
Specifications Compared
rows that differ
General
| Specification | Huawei nova 14 Pro | Redmi K90 Max |
|---|---|---|
| Box Contents | Phone, 100W Charger, Type-C Cable, Case, SIM Ejector Tool | Phone, 100W Charger, Type-C Cable, SIM Ejector Tool, Case |
| Availability | May 23, 2025 | April 21, 2026 |
| Launch Price | ¥3499 | ¥3499 |
Display
| Specification | Huawei nova 14 Pro | Redmi K90 Max |
|---|---|---|
| Type | OLED, 120 Hz Refresh Rate, LTPO, HDR, 300 Hz Touch Sampling Rate, Anti Reflection Coating | AMOLED, 165 Hz Refresh Rate, LTPO, Dolby Vision, 3500 Hz Touch Sampling Rate, Anti Reflection Coating |
| Size | 6.78 inches, 109.5 cm², 89.3% Screen To Body Ratio | 6.83 inches, 114.5 cm², 90.3% Screen To Body Ratio |
| Resolution | FHD+, 1224 x 2776 pixels, 20:9 (449 ppi), 10-bit 1.07 Billion Colours, 100% DCI-P3, 1200 nits(Peak Brightness), PWM Dimming | 1.5K, 1280 x 2772 pixels, 19.5:9 (447 ppi), 12-bit 68.7 Billion Colours, 100% DCI-P3, 3500 nits(Peak Brightness), Xiaomi Qingshan Eye Protection 3.0, 5000000:1 Contrast Ratio |
Body
| Specification | Huawei nova 14 Pro | Redmi K90 Max |
|---|---|---|
| Dimensions | 163.4 x 75 x 7.68 mm | 162.91 x 77.93 x 8.18 mm |
| Weight | 204 grams | 227 grams |
| Front | Glass | Xiaomi Dragon Crystal Glass |
| Back | Plastic | Plastic |
| Side | Plastic Frame | Aluminium Frame |
| Build Quality | Plastic Material | Xiaomi Dragon Crystal Glass |
| Ports | USB Type-C 2.0, Infrared Port, OTG | USB Type-C, OTG |
| IP Rating | IP65 (Dust and Water Resistant) | IP66/68/69 (Dust and Water Resistant) |
| Speaker | Stereo Speakers, Huawei Histen | Stereo Speakers, BOSE |
Processor
| Specification | Huawei nova 14 Pro | Redmi K90 Max |
|---|---|---|
| Chipset | Huawei Kirin 8000, 905380 |
MediaTek Dimensity 9500 (3 nm) |
| CPU | Octa-core (1x2.29 GHz & 3x2.05 GHz & 4x1.3 GHz) | Octa-core (1x4.21 GHz C1-Ultra & 3x3.5 GHz C1-Premium & 4x2.7 GHz C1-Pro), Ice-Sealed Cooling Pump |
| GPU | Maleoon 920 | Mali-G1-Ultra MC12 |
Operating System
| Specification | Huawei nova 14 Pro | Redmi K90 Max |
|---|---|---|
| Operating System | HarmonyOS, HarmonyOS | Android 16, Xiaomi HyperOS |
| Software Updates | 2 year(s) of Software and Security updates | 4 year(s) of Software updates and 6 year(s) of Security updates |
| AI Features | AI Assistant, AI Photo Editing | AI Gaming |
Main Camera
| Specification | Huawei nova 14 Pro | Redmi K90 Max |
|---|---|---|
| Main Camera | 50 MP, RYYB Sensor, f/1.4-f/4.0, 24mm (Wide-angle), OIS | 50 MP, Light Hunter 800, f/1.68, 24mm (Wide-angle), 2 µm, 1/1.55", OIS, PDAF |
| Main Camera #2 | 12 MP, RYYB sensor, f/2.4, 69mm (Telephoto), 3x Optical Zoom, OIS, PDAF | 8 MP, f/2.2, (Ultra-wide), 1.12 µm, 1/4" |
| Main Camera #3 | 8 MP, f/2.2, 16mm (Ultra-wide), 112°, Auto Focus | — |
| Features | HDR, Laser AF | Continuous Shooting, Documents Mode, Dynamic Photos, HDR10+, LED-Flash, Long Exposure, Motion Photos, Night mode, OIS, panorama, Portrait Blur, Portrait mode, Pro mode, Professional Mode, Slow Motion, Touch Focus, Voice-activated Photography, Watermark |
| Video | 4K@30fps, 1080p@30fps, gyro-EIS, HDR Vivid | 8K@30fps, 4K@30/60fps, 1080p@30/60fps, 720p@30fps, gyro-EIS, Slow Motion, Time-lapse Video |
Selfie Camera
| Specification | Huawei nova 14 Pro | Redmi K90 Max |
|---|---|---|
| Front Camera | 8 MP, f/2.2, 52mm (Telephoto), 2x Optical Zoom, Auto Focus | 20 MP, (Wide) |
| Front Camera #2 | 50 MP, f/2.0, Auto Focus | — |
| Features | Digital Zoom, EIS, HDR Photos, HDR Video, PDAF | Countdown Timer, Dynamic Photos, Gesture control, HDR Photos, Portrait Mode, Time Lapse, Voice-activated Shooting, Watermark |
| Video | 1080p@30fps, gyro-EIS, HDR Vivid | Slow motion, Time Lapse, Video Teleprompter |
Battery
| Specification | Huawei nova 14 Pro | Redmi K90 Max |
|---|---|---|
| Capacity | 5500 mAh, Lithium Polymer (Non-removable) | 8550 mAh, Silicon Carbon (Non-removable) |
| Charging | 100W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported, PD, PPS, QC | 100W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, 22.5W (reverse wired), PD3.0, PPS |
Memory
| Specification | Huawei nova 14 Pro | Redmi K90 Max |
|---|---|---|
| Storage | 256GB, UFS 4.0 | 256GB, UFS 4.1 |
| RAM | 12GB, LPDDR5 | 16GB, LPDDR5X |
Network
| Specification | Huawei nova 14 Pro | Redmi K90 Max |
|---|---|---|
| SIM | Dual SIM (nano-SIM, dual stand-by) | Dual SIM |
| Technology | 5G, CDMA, CDMA2000, GSM, HSDPA, HSPA, LTE | 5G, GSM, LTE FDD, LTE TD, WCDMA |
| 2G Bands | 1800, 1900, 800, 850, 900 (5 bands) | 3, 5, 8 (3 bands) |
| 3G Bands | HSDPA 800, 850, 900, 1700(AWS), 1900, 2100 (6 bands) | 1, 4, 5, 6, 8, 19 (6 bands) |
| 4G Bands | LTE | 1, 3, 4, 5, 7, 8, 19, 28, 34, 38, 39, 40, 41, 42, 43, 48, 66 (17 bands) |
| 5G Bands | SA/NSA | 1, 3, 5, 7, 8, 28, 34, 38, 39, 40, 41, 48, 66, 77, 78 (15 bands) |
| Speed | 5G, CDMA, GSM, HSDPA, HSPA, LTE | 5G, GSM, LTE, WCDMA |
Connectivity
| Specification | Huawei nova 14 Pro | Redmi K90 Max |
|---|---|---|
| WLAN | Wi-Fi 7 802.11 a/b/g/n/ac/ax/be, Hotspot, Wi-Fi Direct, Dual Band | Wi-Fi 7 802.11 a/b/g/n/ac/ax/be, Wi-Fi Direct, Dual Band |
| Bluetooth | 5.2, AAC, L2HC, LDAC, SBC | 5.4, AAC, ASHA, LC3, LDAC, LHDC 5.0, MIHC |
| Positioning | BDS, GPS, QZSS | A-GNSS, Beidou (B1I+B1C+B2a+B2b), GALILEO (E1+E5a+E5b), GLONASS (G1), GPS (L1+L5), Navic, QZSS(L1 + L5) |
| NFC | Supported | Supported |
Features
| Specification | Huawei nova 14 Pro | Redmi K90 Max |
|---|---|---|
| Fingerprint Scanner | Side Mounted | Ultrasonic (under display) |
| Sensors | Ambient Light Sensor, Color Temperature Sensor, Compass, Flicker Sensor, Gyroscope, Infrared Sensor, Proximity Sensor | 360° Ambient Light Sensor, Accelerometer, Color Temperature Sensor, Electronic Compass, Flicker Sensor, Gyroscope, Infrared Sensor, Optical Sensor, Proximity Sensor |
| Additional Features | X-axis Linear Motor | X-axis Linear Motor |

