Huawei nova 13 vs Huawei nova 14 Pro
30 specification differences across 12 sections.
Huawei nova 13
¥3,499
- ProcessorKirin 8000
- Display6.7 inches
- Battery5000mAh
- Rear Camera50MP
Huawei nova 14 Pro
¥3,499
- ProcessorKirin 8000
- Display6.78 inches
- Battery5500mAh
- Rear Camera50MP
At a Glance
- Huawei nova 14 Pro has the larger battery (5500mAh vs 5000mAh).
- Huawei nova 14 Pro offers more RAM (12GB vs 8GB).
- Display: 6.7" on Huawei nova 13 vs 6.78" on Huawei nova 14 Pro.
- Huawei nova 13 is lighter (195g vs 204g).
- Huawei nova 14 Pro supports 5G; the other does not.
Specifications Compared
rows that differ
General
| Specification | Huawei nova 13 | Huawei nova 14 Pro |
|---|---|---|
| Box Contents | Phone, 100W Charger, Type-C Cable, Case, SIM Ejector Tool | Phone, 100W Charger, Type-C Cable, Case, SIM Ejector Tool |
| Availability | October 25, 2024 | May 23, 2025 |
| Launch Price | ¥3499 | ¥3499 |
Display
| Specification | Huawei nova 13 | Huawei nova 14 Pro |
|---|---|---|
| Type | OLED, 120 Hz Refresh Rate, LTPO, HDR, 300 Hz Touch Sampling Rate, Anti Reflection Coating | OLED, 120 Hz Refresh Rate, LTPO, HDR, 300 Hz Touch Sampling Rate, Anti Reflection Coating |
| Size | 6.7 inches, 108.3 cm² | 6.78 inches, 109.5 cm², 89.3% Screen To Body Ratio |
| Resolution | FHD+, 1084 x 2412 pixels, 20:9 (395 ppi), 10-bit 1.07 Billion Colours, 100% DCI-P3, 1150 nits(Peak Brightness), PWM Dimming | FHD+, 1224 x 2776 pixels, 20:9 (449 ppi), 10-bit 1.07 Billion Colours, 100% DCI-P3, 1200 nits(Peak Brightness), PWM Dimming |
Body
| Specification | Huawei nova 13 | Huawei nova 14 Pro |
|---|---|---|
| Dimensions | 161.4 x 75.3 x 7 mm | 163.4 x 75 x 7.68 mm |
| Weight | 195 grams | 204 grams |
| Front | Glass | Glass |
| Back | Plastic | Plastic |
| Side | Plastic Frame | Plastic Frame |
| Ports | USB Type-C 2.0, Infrared Port | USB Type-C 2.0, Infrared Port, OTG |
| Speaker | Stereo Speakers, Huawei Histen | Stereo Speakers, Huawei Histen |
| Build Quality | — | Plastic Material |
| IP Rating | — | IP65 (Dust and Water Resistant) |
Processor
| Specification | Huawei nova 13 | Huawei nova 14 Pro |
|---|---|---|
| Chipset | Huawei Kirin 8000 (7 nm), 905380 |
Huawei Kirin 8000, 905380 |
| CPU | Octa-core (2.4 GHz, Single core, Cortex A77 + 2.19 GHz, Tri core, Cortex A77 + 1.84 GHz, Quad core, Cortex A55) | Octa-core (1x2.29 GHz & 3x2.05 GHz & 4x1.3 GHz) |
| GPU | Mali-G610 MP4 | Maleoon 920 |
Operating System
| Specification | Huawei nova 13 | Huawei nova 14 Pro |
|---|---|---|
| Operating System | HarmonyOS | HarmonyOS, HarmonyOS |
| Software Updates | 2 year(s) of Software and Security updates | 2 year(s) of Software and Security updates |
| AI Features | — | AI Assistant, AI Photo Editing |
Main Camera
| Specification | Huawei nova 13 | Huawei nova 14 Pro |
|---|---|---|
| Main Camera | 50 MP, f/1.9, (Wide-angle), 0.7 µm | 50 MP, RYYB Sensor, f/1.4-f/4.0, 24mm (Wide-angle), OIS |
| Main Camera #2 | 8 MP, f/2.2, (Ultra-wide), 112°, 1.12 µm | 12 MP, RYYB sensor, f/2.4, 69mm (Telephoto), 3x Optical Zoom, OIS, PDAF |
| Features | Dual LED Dual Tone Flash, HDR, Laser Auto Focus | HDR, Laser AF |
| Video | 4K@30fps, 1080p@30fps, gyro-EIS | 4K@30fps, 1080p@30fps, gyro-EIS, HDR Vivid |
| Main Camera #3 | — | 8 MP, f/2.2, 16mm (Ultra-wide), 112°, Auto Focus |
Selfie Camera
| Specification | Huawei nova 13 | Huawei nova 14 Pro |
|---|---|---|
| Front Camera | 60 MP, f/2.4, 17mm (Wide), 100°, 1.12 µm | 8 MP, f/2.2, 52mm (Telephoto), 2x Optical Zoom, Auto Focus |
| Video | 1080p@30fps, gyro-EIS | 1080p@30fps, gyro-EIS, HDR Vivid |
| Front Camera #2 | — | 50 MP, f/2.0, Auto Focus |
| Features | — | Digital Zoom, EIS, HDR Photos, HDR Video, PDAF |
Battery
| Specification | Huawei nova 13 | Huawei nova 14 Pro |
|---|---|---|
| Capacity | 5000 mAh, Lithium Polymer (Non-removable) | 5500 mAh, Lithium Polymer (Non-removable) |
| Charging | 100W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, 5W (reverse wired) | 100W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported, PD, PPS, QC |
Memory
| Specification | Huawei nova 13 | Huawei nova 14 Pro |
|---|---|---|
| Storage | 256GB, UFS 3.1 | 256GB, UFS 4.0 |
| RAM | 8GB, LPDDR5 | 12GB, LPDDR5 |
Network
| Specification | Huawei nova 13 | Huawei nova 14 Pro |
|---|---|---|
| SIM | Dual nano-SIM (nano-SIM, dual stand-by) | Dual SIM (nano-SIM, dual stand-by) |
| Technology | GSM, LTE FDD, LTE TD, UMTS, WCDMA | 5G, CDMA, CDMA2000, GSM, HSDPA, HSPA, LTE |
| 2G Bands | 2, 3, 5, 8 (4 bands) | 1800, 1900, 800, 850, 900 (5 bands) |
| 3G Bands | WCDMA 1, 2, 4, 5, 8, 19 (6 bands) | HSDPA 800, 850, 900, 1700(AWS), 1900, 2100 (6 bands) |
| 4G Bands | LTE 1, 2, 3, 4. 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 38, 40, 41, 66 (19 bands) | LTE |
| Speed | GSM, LTE, UMTS, WCDMA | 5G, CDMA, GSM, HSDPA, HSPA, LTE |
| 5G Bands | — | SA/NSA |
Connectivity
| Specification | Huawei nova 13 | Huawei nova 14 Pro |
|---|---|---|
| WLAN | Wi-Fi 6 802.11 a/b/g/n/ac/ax, Wi-Fi Direct, Dual Band | Wi-Fi 7 802.11 a/b/g/n/ac/ax/be, Hotspot, Wi-Fi Direct, Dual Band |
| Bluetooth | 5.2, A2DP, AAC, BLE, L2HC, LDAC, LE, SBC | 5.2, AAC, L2HC, LDAC, SBC |
| Positioning | BDS, GPS, QZSS | BDS, GPS, QZSS |
| NFC | Supported | Supported |
Features
| Specification | Huawei nova 13 | Huawei nova 14 Pro |
|---|---|---|
| Fingerprint Scanner | Optical (under display) | Side Mounted |
| Sensors | Ambient Light Sensor, Compass, Geomagnetic Sensor, Gyroscope, Proximity Sensor | Ambient Light Sensor, Color Temperature Sensor, Compass, Flicker Sensor, Gyroscope, Infrared Sensor, Proximity Sensor |
| Additional Features | — | X-axis Linear Motor |
