Huawei nova 12s vs Huawei Pocket S
32 specification differences across 12 sections.
Huawei nova 12s
Price not listed
- ProcessorSnapdragon 778G
- Display6.7 inches
- Battery4500mAh
- Rear Camera50MP
Huawei Pocket S
Â¥5,988
- ProcessorSnapdragon 778G
- Display6.9 inches
- Battery4000mAh
- Rear Camera40MP
At a Glance
- Huawei nova 12s has the larger battery (4500mAh vs 4000mAh).
- Huawei nova 12s charges faster (66W vs 40W wired).
- Huawei nova 12s offers more storage (256GB vs 128GB).
- Display: 6.7" on Huawei nova 12s vs 6.9" on Huawei Pocket S.
- Huawei nova 12s is lighter (168g vs 190g).
Specifications Compared
rows that differ
General
| Specification | Huawei nova 12s | Huawei Pocket S |
|---|---|---|
| Box Contents | Phone, 66W Charger, Type-C Cable, Case, SIM Ejector Tool | Phone, 40W Charger, Type-C Cable, Case, SIM Ejector Tool |
| Availability | April 13, 2024 | November 11, 2022 |
| Launch Price | €500 | ¥5988 |
Display
| Specification | Huawei nova 12s | Huawei Pocket S |
|---|---|---|
| Type | OLED, 120 Hz Refresh Rate, LTPO, HDR, 300 Hz Touch Sampling Rate, Anti Reflection Coating | OLED, 120 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating |
| Size | 6.7 inches, 108.3 cm², 93.4% Screen To Body Ratio | 6.9 inches Flip Display, 109.2 cm² |
| Resolution | FHD+, 1084 x 2412 pixels, 20:9 (395 ppi), 10-bit 1.07 Billion Colours, 100% DCI-P3 | FHD+, 1188 x 2790 pixels, 21:9 (442 ppi), 10-bit 1.07 Billion Colours, 100% DCI-P3 |
| Cover Type | — | OLED |
| Cover Size | — | 1.04 inches |
| Cover Resolution | — | 340 x 340 pixels, (328 ppi) |
Body
| Specification | Huawei nova 12s | Huawei Pocket S |
|---|---|---|
| Dimensions | 161.29 x 74.96 x 6.88 mm | 170 x 75.5 x 7.2 mm |
| Weight | 168 grams | 190 grams |
| Front | Glass | Flexible UTG (ultra thin glass) |
| Back | Glass | Plastic |
| Side | Metal Frame | Aluminium Frame, Aluminium |
| Ports | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| Speaker | Stereo Speakers, Huawei Histen | Mono Speaker |
| Folded Dimensions | — | 87.3 x 75.5 x 15.2 mm |
| Build Quality | — | Plastic Material |
| IP Rating | — | IP68 (Dust and Water Resistant) |
Processor
| Specification | Huawei nova 12s | Huawei Pocket S |
|---|---|---|
| Chipset | Qualcomm Snapdragon 778G (6 nm), 597171 |
Qualcomm Snapdragon 778G (6 nm), 597171 |
| CPU | Octa-core (4x2.4 GHz Kryo 670 & 4x1.8 GHz Kryo 670), Vapor Chamber Cooling | Octa-core (4x2.4 GHz Kryo 670 & 4x1.8 GHz Kryo 670) |
| GPU | Adreno 642L | Adreno 642L |
Operating System
| Specification | Huawei nova 12s | Huawei Pocket S |
|---|---|---|
| Operating System | HarmonyOS, HarmonyOS | HarmonyOS 9, HarmonyOS |
| Software Updates | 4 year(s) of Software updates and 5 year(s) of Security updates | 3 year(s) of Software and Security updates |
Main Camera
| Specification | Huawei nova 12s | Huawei Pocket S |
|---|---|---|
| Main Camera | 50 MP, f/1.9, 24mm (Wide-angle), 1/1.28" | 40 MP, f/1.8, (Wide-angle), PDAF |
| Main Camera #2 | 8 MP, f/2.2, (Ultra-wide), 112° | 13 MP, f/2.2, (Ultra-wide), 120°, Auto Focus |
| Features | Color Spectrum Sensor, HDR, Laser Auto Focus | HDR, Laser AF |
| Video | 4K@30fps, 1080p@30fps, gyro-EIS | 4K@30fps, 1080p@30fps |
Selfie Camera
| Specification | Huawei nova 12s | Huawei Pocket S |
|---|---|---|
| Front Camera | 60 MP, f/2.4, (Ultrawide), 100° | 10 MP, f/2.2 |
| Video | gyro-EIS | 1080p@30fps, 4k@30fps |
| Features | — | HDR Photos, Panoramic View, Portrait Mode, Selfie Night Mode |
Battery
| Specification | Huawei nova 12s | Huawei Pocket S |
|---|---|---|
| Capacity | 4500 mAh, Lithium Polymer (Non-removable) | 4000 mAh, Lithium Polymer (Non-removable) |
| Charging | 66W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported100% in 30min (wired) (advertised) | 40W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported52% in 20min (wired) (advertised) |
Memory
| Specification | Huawei nova 12s | Huawei Pocket S |
|---|---|---|
| Storage | 256GB, UFS 2.2 | 128GB, UFS 3.1 |
| RAM | 8GB, LPDDR5 | 8GB, LPDDR5 |
| Card Slot | — | Nano-memory |
Network
| Specification | Huawei nova 12s | Huawei Pocket S |
|---|---|---|
| SIM | Dual SIM (nano-SIM, dual stand-by) | Dual SIM (nano-SIM, dual stand-by) |
| 2G Bands | 1800, 1900, 850, 900 (4 bands) | 1800, 1900, 850, 900 (4 bands) |
| 3G Bands | 1, 2, 4, 5, 6, 8, 19 (7 bands) | 800, 850, 900, 1700, 1900, 2100 (6 bands) |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 38, 40, 41, 66 (19 bands) | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41 (19 bands) |
| Speed | LTE, WCDMA | GSM, HSPA, LTE |
| Technology | — | CDMA, GSM, HSPA, LTE |
Connectivity
| Specification | Huawei nova 12s | Huawei Pocket S |
|---|---|---|
| WLAN | Wi-Fi 6 802.11 a/b/g/n/ac/ax, Wi-Fi Direct, Dual Band | Wi-Fi 6 802.11 a/b/g/n/ac/ax, Hotspot, Wi-Fi Direct, Dual Band |
| Bluetooth | 5.2, AAC, BLE, LDAC, SBC | 5.2, A2DP, LE |
| Positioning | A-GPS, Beidou (B1I+B1C+B2a), Galileo (E1+E5a Dual Band), GPS (L1+L5 Dual Band), QZSS (L1+L5) | GLONASS (L1), GPS (L1+L5), QZSS (L1+L5) |
| NFC | Supported | Supported |
Features
| Specification | Huawei nova 12s | Huawei Pocket S |
|---|---|---|
| Fingerprint Scanner | Optical (under display) | Side Mounted |
| Sensors | Ambient Light Sensor, Color Temperature Sensor, Compass, Gyroscope, Laser Sensor | Accelerometer, Compass, Gyroscope, Proximity Sensor |
| Additional Features | X-axis Linear Motor | — |
