Huawei nova 12s vs Huawei nova Y91
37 specification differences across 12 sections.
Huawei nova 12s
Price not listed
- ProcessorSnapdragon 778G
- Display6.7 inches
- Battery4500mAh
- Rear Camera50MP
Huawei nova Y91
¥799
- ProcessorSnapdragon 680
- Display6.95 inches
- Battery7000mAh
- Rear Camera50MP
At a Glance
- Huawei nova Y91 has the larger battery (7000mAh vs 4500mAh).
- Huawei nova 12s charges faster (66W vs 22.5W wired).
- Huawei nova 12s offers more storage (256GB vs 128GB).
- Display: 6.7" on Huawei nova 12s vs 6.95" on Huawei nova Y91.
- Huawei nova 12s is lighter (168g vs 214g).
- Refresh rate: 120Hz on Huawei nova 12s vs 90Hz on Huawei nova Y91.
Specifications Compared
rows that differ
General
| Specification | Huawei nova 12s | Huawei nova Y91 |
|---|---|---|
| Box Contents | Phone, 66W Charger, Type-C Cable, Case, SIM Ejector Tool | Phone, 22.5W Charger, Type C Cable, Case, SIM Ejector Tool |
| Availability | April 13, 2024 | June 10, 2023 |
| Launch Price | €500 | ¥799 |
Display
| Specification | Huawei nova 12s | Huawei nova Y91 |
|---|---|---|
| Type | OLED, 120 Hz Refresh Rate, LTPO, HDR, 300 Hz Touch Sampling Rate, Anti Reflection Coating | IPS LCD, 90 Hz Refresh Rate, LTPO, SDR, 270 Hz Touch Sampling Rate, Anti Reflection Coating |
| Size | 6.7 inches, 108.3 cm², 93.4% Screen To Body Ratio | 6.95 inches, 117.4 cm², 85.6% Screen To Body Ratio |
| Resolution | FHD+, 1084 x 2412 pixels, 20:9 (395 ppi), 10-bit 1.07 Billion Colours, 100% DCI-P3 | FHD+, 1080 x 2376 pixels, 20:9 (376 ppi), 8-bit colours, 500 nits(Peak Brightness), Blue Light Filters |
Body
| Specification | Huawei nova 12s | Huawei nova Y91 |
|---|---|---|
| Dimensions | 161.29 x 74.96 x 6.88 mm | 171.6 x 79.9 x 8.9 mm |
| Weight | 168 grams | 214 grams |
| Front | Glass | Glass |
| Back | Glass | Plastic |
| Side | Metal Frame | Plastic Frame |
| Ports | USB Type-C 2.0, OTG | USB Type-C 2.0 |
| Speaker | Stereo Speakers, Huawei Histen | Stereo Speakers |
Processor
| Specification | Huawei nova 12s | Huawei nova Y91 |
|---|---|---|
| Chipset | Qualcomm Snapdragon 778G (6 nm), 597171 |
Qualcomm Snapdragon 680 (6 nm), 308333 |
| CPU | Octa-core (4x2.4 GHz Kryo 670 & 4x1.8 GHz Kryo 670), Vapor Chamber Cooling | Octa-core (4x2.4 GHz Cortex-A73 & 4x1.9 GHz Cortex-A5) |
| GPU | Adreno 642L | Adreno 610 |
Operating System
| Specification | Huawei nova 12s | Huawei nova Y91 |
|---|---|---|
| Operating System | HarmonyOS, HarmonyOS | HarmonyOS, EMUI |
| Software Updates | 4 year(s) of Software updates and 5 year(s) of Security updates | 2 year(s) of Software and Security updates |
Main Camera
| Specification | Huawei nova 12s | Huawei nova Y91 |
|---|---|---|
| Main Camera | 50 MP, f/1.9, 24mm (Wide-angle), 1/1.28" | 50 MP, f/1.8, (Wide-angle), 0.8 µm, PDAF |
| Main Camera #2 | 8 MP, f/2.2, (Ultra-wide), 112° | 2 MP, f/2.4, (Depth), 0.64 µm |
| Features | Color Spectrum Sensor, HDR, Laser Auto Focus | HDR |
| Video | 4K@30fps, 1080p@30fps, gyro-EIS | 1080p@30fps |
Selfie Camera
| Specification | Huawei nova 12s | Huawei nova Y91 |
|---|---|---|
| Front Camera | 60 MP, f/2.4, (Ultrawide), 100° | 8 MP, f/2.0, 1 µm |
| Video | gyro-EIS | 1080p@30fps |
Battery
| Specification | Huawei nova 12s | Huawei nova Y91 |
|---|---|---|
| Capacity | 4500 mAh, Lithium Polymer (Non-removable) | 7000 mAh, Lithium Polymer (Non-removable) |
| Charging | 66W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported100% in 30min (wired) (advertised) | 22.5W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported |
Memory
| Specification | Huawei nova 12s | Huawei nova Y91 |
|---|---|---|
| Storage | 256GB, UFS 2.2 | 128GB, UFS 2.2 |
| RAM | 8GB, LPDDR5 | 8GB, LPDDR4X |
Network
| Specification | Huawei nova 12s | Huawei nova Y91 |
|---|---|---|
| SIM | Dual SIM (nano-SIM, dual stand-by) | Dual SIM (nano SIM, dual stand-by) |
| 2G Bands | 1800, 1900, 850, 900 (4 bands) | 2, 3, 5, 8 (4 bands) |
| 3G Bands | 1, 2, 4, 5, 6, 8, 19 (7 bands) | WCDMA 1, 2, 4, 5, 8 (5 bands) |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 38, 40, 41, 66 (19 bands) | LTE 1, 2, 3, 4, 5, 7, 8, 13, 20, 26, 28, 38, 40, 41, 66 (15 bands) |
| Speed | LTE, WCDMA | GSM, LTE, WCDMA |
| Technology | — | GSM, LTE FDD, LTE TD, WCDMA |
Connectivity
| Specification | Huawei nova 12s | Huawei nova Y91 |
|---|---|---|
| WLAN | Wi-Fi 6 802.11 a/b/g/n/ac/ax, Wi-Fi Direct, Dual Band | Wi-Fi 5 802.11 a/b/g/n/ac, Hotspot, Dual Band |
| Bluetooth | 5.2, AAC, BLE, LDAC, SBC | 5, A2DP, AAC, LE, SBC |
| Positioning | A-GPS, Beidou (B1I+B1C+B2a), Galileo (E1+E5a Dual Band), GPS (L1+L5 Dual Band), QZSS (L1+L5) | BDS, GPS, QZSS |
| NFC | Supported | — |
Features
| Specification | Huawei nova 12s | Huawei nova Y91 |
|---|---|---|
| Fingerprint Scanner | Optical (under display) | Side Mounted |
| Sensors | Ambient Light Sensor, Color Temperature Sensor, Compass, Gyroscope, Laser Sensor | Accelerometer, Compass, Gyroscope, Proximity Sensor |
| Additional Features | X-axis Linear Motor | — |
