Huawei nova 12s vs Huawei nova Flip
31 specification differences across 12 sections.
Huawei nova 12s
Price not listed
- ProcessorSnapdragon 778G
- Display6.7 inches
- Battery4500mAh
- Rear Camera50MP
Huawei nova Flip
Â¥5,288
- ProcessorKirin 8000
- Display6.94 inches
- Battery4400mAh
- Rear Camera50MP
At a Glance
- Huawei nova 12s has the larger battery (4500mAh vs 4400mAh).
- Huawei nova Flip offers more RAM (12GB vs 8GB).
- Display: 6.7" on Huawei nova 12s vs 6.94" on Huawei nova Flip.
- Huawei nova 12s is lighter (168g vs 195g).
- Huawei nova Flip supports 5G; the other does not.
Specifications Compared
rows that differ
General
| Specification | Huawei nova 12s | Huawei nova Flip |
|---|---|---|
| Box Contents | Phone, 66W Charger, Type-C Cable, Case, SIM Ejector Tool | Phone, 66W Charger, Type-C Cable, Case, SIM Ejector Tool |
| Availability | April 13, 2024 | August 10, 2024 |
| Launch Price | €500 | ¥5288 |
Display
| Specification | Huawei nova 12s | Huawei nova Flip |
|---|---|---|
| Type | OLED, 120 Hz Refresh Rate, LTPO, HDR, 300 Hz Touch Sampling Rate, Anti Reflection Coating | OLED, 120 Hz Refresh Rate, LTPO, SDR, 300 Hz Touch Sampling Rate, Anti Reflection Coating |
| Size | 6.7 inches, 108.3 cm², 93.4% Screen To Body Ratio | 6.94 inches Flip Display, 111.4 cm²2.14 inches rear display |
| Resolution | FHD+, 1084 x 2412 pixels, 20:9 (395 ppi), 10-bit 1.07 Billion Colours, 100% DCI-P3 | FHD+, 1136 x 2690 pixels, 20:9 (421 ppi), 8-bit colours, 1200 nits(Peak Brightness), Blue Light Filters |
| Cover Type | — | LTPO OLED, 120 Hz |
| Cover Size | — | 2.14 inches |
| Cover Resolution | — | 480 x 480 pixels, 1:1 (318 ppi) |
Body
| Specification | Huawei nova 12s | Huawei nova Flip |
|---|---|---|
| Dimensions | 161.29 x 74.96 x 6.88 mm | 169.77 x 75.4 x 6.88 mm |
| Weight | 168 grams | 195 grams |
| Front | Glass | Flexible UTG (ultra thin glass) |
| Back | Glass | Eco Leather |
| Side | Metal Frame | Metal Frame, Stainless Steel Hinge |
| Ports | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| Speaker | Stereo Speakers, Huawei Histen | Stereo Speakers, Huawei Histen |
Processor
| Specification | Huawei nova 12s | Huawei nova Flip |
|---|---|---|
| Chipset | Qualcomm Snapdragon 778G (6 nm), 597171 |
HiSilicon Kirin 8000 (7 nm), 905380 |
| CPU | Octa-core (4x2.4 GHz Kryo 670 & 4x1.8 GHz Kryo 670), Vapor Chamber Cooling | Octa-core (1.84 GHz Quad Core + 3x2.19 GHz + 1x2.4 GHz) |
| GPU | Adreno 642L | Mali G610 MC4 |
Operating System
| Specification | Huawei nova 12s | Huawei nova Flip |
|---|---|---|
| Operating System | HarmonyOS, HarmonyOS | HarmonyOS, HarmonyOS |
| Software Updates | 4 year(s) of Software updates and 5 year(s) of Security updates | 3 year(s) of Software updates and 5 year(s) of Security updates |
Main Camera
| Specification | Huawei nova 12s | Huawei nova Flip |
|---|---|---|
| Main Camera | 50 MP, f/1.9, 24mm (Wide-angle), 1/1.28" | 50 MP, f/1.9, 23mm (Wide-angle), 1/1.56" |
| Main Camera #2 | 8 MP, f/2.2, (Ultra-wide), 112° | 8 MP, f/2.2, (Ultra-wide), 112° |
| Features | Color Spectrum Sensor, HDR, Laser Auto Focus | HDR, Laser AF |
| Video | 4K@30fps, 1080p@30fps, gyro-EIS | 4K@30fps, 1080p@30fps, gyro-EIS |
Selfie Camera
| Specification | Huawei nova 12s | Huawei nova Flip |
|---|---|---|
| Front Camera | 60 MP, f/2.4, (Ultrawide), 100° | 32 MP, f/2.2, 21mm |
| Video | gyro-EIS | 1080p@30fps, 4k@30fps |
| Features | — | panorama |
Battery
| Specification | Huawei nova 12s | Huawei nova Flip |
|---|---|---|
| Capacity | 4500 mAh, Lithium Polymer (Non-removable) | 4400 mAh, Lithium Polymer (Non-removable) |
| Charging | 66W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported100% in 30min (wired) (advertised) | 66W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, 5W (reverse wired) |
Memory
| Specification | Huawei nova 12s | Huawei nova Flip |
|---|---|---|
| Storage | 256GB, UFS 2.2 | 256GB, UFS 3.1 |
| RAM | 8GB, LPDDR5 | 12GB, LPDDR5 |
Network
| Specification | Huawei nova 12s | Huawei nova Flip |
|---|---|---|
| SIM | Dual SIM (nano-SIM, dual stand-by) | Dual nano-SIM (nano-SIM, dual stand-by) |
| 2G Bands | 1800, 1900, 850, 900 (4 bands) | 1800, 1900, 850, 900 (4 bands) |
| 3G Bands | 1, 2, 4, 5, 6, 8, 19 (7 bands) | HSDPA 850, 900, 1700(AWS), 1900, 2100 (5 bands) |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 38, 40, 41, 66 (19 bands) | LTE 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41 (19 bands) |
| Speed | LTE, WCDMA | 5G, GSM, HSDPA, LTE |
| Technology | — | 5G, CDMA2000, GSM, HSDPA, LTE |
| 5G Bands | — | SA/NSA 1, 3, 5, 8, 28, 41, 77, 78, 79 (9 bands) |
Connectivity
| Specification | Huawei nova 12s | Huawei nova Flip |
|---|---|---|
| WLAN | Wi-Fi 6 802.11 a/b/g/n/ac/ax, Wi-Fi Direct, Dual Band | Wi-Fi 6 802.11 a/b/g/n/ac/ax, Wi-Fi Direct, Dual Band |
| Bluetooth | 5.2, AAC, BLE, LDAC, SBC | 5.2, A2DP, L2HC, LE |
| Positioning | A-GPS, Beidou (B1I+B1C+B2a), Galileo (E1+E5a Dual Band), GPS (L1+L5 Dual Band), QZSS (L1+L5) | BDS, GPS, QZSS |
| NFC | Supported | Supported |
Features
| Specification | Huawei nova 12s | Huawei nova Flip |
|---|---|---|
| Fingerprint Scanner | Optical (under display) | Side Mounted |
| Sensors | Ambient Light Sensor, Color Temperature Sensor, Compass, Gyroscope, Laser Sensor | Ambient Light Sensor, Color Temperature Sensor, Compass, Gyroscope, Hall Sensor, Proximity Sensor |
| Additional Features | X-axis Linear Motor | Z-axis Linear Motors |
