Huawei nova 12s vs Huawei nova 14
35 specification differences across 12 sections.
Huawei nova 12s
Price not listed
- ProcessorSnapdragon 778G
- Display6.7 inches
- Battery4500mAh
- Rear Camera50MP
Huawei nova 14
¥2,699
- ProcessorKirin 8000
- Display6.7 inches
- Battery5500mAh
- Rear Camera50MP
At a Glance
- Huawei nova 14 has the larger battery (5500mAh vs 4500mAh).
- Huawei nova 14 charges faster (100W vs 66W wired).
- Huawei nova 14 offers more RAM (12GB vs 8GB).
- Huawei nova 12s is lighter (168g vs 192g).
- Huawei nova 14 supports 5G; the other does not.
Specifications Compared
rows that differ
General
| Specification | Huawei nova 12s | Huawei nova 14 |
|---|---|---|
| Box Contents | Phone, 66W Charger, Type-C Cable, Case, SIM Ejector Tool | Phone, 100W Charger, Type-C Cable, Case, SIM Ejector Tool |
| Availability | April 13, 2024 | May 30, 2025 |
| Launch Price | €500 | ¥2699 |
Display
| Specification | Huawei nova 12s | Huawei nova 14 |
|---|---|---|
| Type | OLED, 120 Hz Refresh Rate, LTPO, HDR, 300 Hz Touch Sampling Rate, Anti Reflection Coating | HDR OLED, 120 Hz Refresh Rate, LTPO, HDR, 300 Hz Touch Sampling Rate, Anti Reflection Coating |
| Size | 6.7 inches, 108.3 cm², 93.4% Screen To Body Ratio | 6.7 inches, 108.3 cm², 88.7% Screen To Body Ratio |
| Resolution | FHD+, 1084 x 2412 pixels, 20:9 (395 ppi), 10-bit 1.07 Billion Colours, 100% DCI-P3 | FHD+, 1084 x 2412 pixels, 20:9 (395 ppi), 10-bit 1.07 Billion Colours, 100% DCI-P3, 1100 nits(High Brightness), PWM Dimming |
Body
| Specification | Huawei nova 12s | Huawei nova 14 |
|---|---|---|
| Dimensions | 161.29 x 74.96 x 6.88 mm | 161.73 x 75.48 x 7.18 mm |
| Weight | 168 grams | 192 grams |
| Front | Glass | Glass |
| Back | Glass | Plastic |
| Side | Metal Frame | Plastic Frame |
| Ports | USB Type-C 2.0, OTG | USB Type-C 2.0, Infrared Port, OTG |
| Speaker | Stereo Speakers, Huawei Histen | Stereo Speakers |
| IP Rating | — | IP65 (Dust and Water Resistant) |
Processor
| Specification | Huawei nova 12s | Huawei nova 14 |
|---|---|---|
| Chipset | Qualcomm Snapdragon 778G (6 nm), 597171 |
Huawei Kirin 8000 (7 nm), 905380 |
| CPU | Octa-core (4x2.4 GHz Kryo 670 & 4x1.8 GHz Kryo 670), Vapor Chamber Cooling | Octa-core (1x2.4 GHz & 3x2.2 GHz & 4x1.84 GHz1x2.4 GHz & 3x2.2 GHz & 4x1.84 GHz) |
| GPU | Adreno 642L | Mali-G610 MP4 |
Operating System
| Specification | Huawei nova 12s | Huawei nova 14 |
|---|---|---|
| Operating System | HarmonyOS, HarmonyOS | HarmonyOS |
| Software Updates | 4 year(s) of Software updates and 5 year(s) of Security updates | 2 year(s) of Software and Security updates |
| AI Features | — | AI Photo Editing |
Main Camera
| Specification | Huawei nova 12s | Huawei nova 14 |
|---|---|---|
| Main Camera | 50 MP, f/1.9, 24mm (Wide-angle), 1/1.28" | 50 MP, f/1.9, 23mm (Wide-angle), 0.7 µm, 1/1.56", Dual Pixel PDAF |
| Main Camera #2 | 8 MP, f/2.2, (Ultra-wide), 112° | 12 MP, f/2.4, 69mm (Telephoto), 3x Optical Zoom, OIS, PDAF |
| Features | Color Spectrum Sensor, HDR, Laser Auto Focus | HDR |
| Video | 4K@30fps, 1080p@30fps, gyro-EIS | 4K@30fps, 1080p@30fps, gyro-EIS |
| Main Camera #3 | — | 8 MP, f/2.2, 16mm (Ultra-wide), 112° |
Selfie Camera
| Specification | Huawei nova 12s | Huawei nova 14 |
|---|---|---|
| Front Camera | 60 MP, f/2.4, (Ultrawide), 100° | 50 MP, f/2.4, 23mm (Wide), 70°, 0.7 µm, 1/2.5" |
| Video | gyro-EIS | 1080p@30fps, gyro-EIS, HDR Recording |
Battery
| Specification | Huawei nova 12s | Huawei nova 14 |
|---|---|---|
| Capacity | 4500 mAh, Lithium Polymer (Non-removable) | 5500 mAh, Lithium Polymer (Non-removable) |
| Charging | 66W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported100% in 30min (wired) (advertised) | 100W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported, PD, PPS, QC |
Memory
| Specification | Huawei nova 12s | Huawei nova 14 |
|---|---|---|
| Storage | 256GB, UFS 2.2 | 256GB, UFS |
| RAM | 8GB, LPDDR5 | 12GB, LPDDR5 |
Network
| Specification | Huawei nova 12s | Huawei nova 14 |
|---|---|---|
| SIM | Dual SIM (nano-SIM, dual stand-by) | Dual SIM (nano-SIM, dual stand-by) |
| 2G Bands | 1800, 1900, 850, 900 (4 bands) | 1800, 1900, 800, 850, 900 (5 bands) |
| 3G Bands | 1, 2, 4, 5, 6, 8, 19 (7 bands) | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 (6 bands) |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 38, 40, 41, 66 (19 bands) | LTE |
| Speed | LTE, WCDMA | 5G, HSPA, LTE |
| 5G Bands | — | SA/NSA |
Connectivity
| Specification | Huawei nova 12s | Huawei nova 14 |
|---|---|---|
| WLAN | Wi-Fi 6 802.11 a/b/g/n/ac/ax, Wi-Fi Direct, Dual Band | Wi-Fi 6 802.11 a/b/g/n/ac/ax, Hotspot, Wi-Fi Direct, Dual Band |
| Bluetooth | 5.2, AAC, BLE, LDAC, SBC | 5.2, A2DP, L2HC, LE |
| Positioning | A-GPS, Beidou (B1I+B1C+B2a), Galileo (E1+E5a Dual Band), GPS (L1+L5 Dual Band), QZSS (L1+L5) | BDS, GPS, QZSS |
| NFC | Supported | Supported |
Features
| Specification | Huawei nova 12s | Huawei nova 14 |
|---|---|---|
| Fingerprint Scanner | Optical (under display) | Side Mounted |
| Sensors | Ambient Light Sensor, Color Temperature Sensor, Compass, Gyroscope, Laser Sensor | Accelerometer, Ambient Light Sensor, Compass, Gyroscope, Virtual Proximity Sensor |
| Additional Features | X-axis Linear Motor | — |
