Huawei nova 12 vs Xiaomi Civi 5 Pro
33 specification differences across 12 sections.
Huawei nova 12
¥2,999
- ProcessorKirin 8000
- Display6.7 inches
- Battery4600mAh
- Rear Camera50MP
Xiaomi Civi 5 Pro
¥2,999
- ProcessorSnapdragon 8s Gen 4
- Display6.55 inches
- Battery6000mAh
- Rear Camera50MP
At a Glance
- Xiaomi Civi 5 Pro has the larger battery (6000mAh vs 4600mAh).
- Huawei nova 12 charges faster (100W vs 67W wired).
- Xiaomi Civi 5 Pro offers more RAM (12GB vs 8GB).
- Display: 6.7" on Huawei nova 12 vs 6.55" on Xiaomi Civi 5 Pro.
- Xiaomi Civi 5 Pro is lighter (181g vs 191g).
Specifications Compared
rows that differ
General
| Specification | Huawei nova 12 | Xiaomi Civi 5 Pro |
|---|---|---|
| Box Contents | Phone, 100W Charger, Type-C Cable, Case, SIM Ejector Tool | Phone, Charger, Type-C Cable, Case, SIM Ejector Tool |
| Availability | January 05, 2024 | May 22, 2025 |
| Launch Price | ¥2999 | ¥2999 |
Display
| Specification | Huawei nova 12 | Xiaomi Civi 5 Pro |
|---|---|---|
| Type | OLED, 120 Hz Refresh Rate, LTPO, HDR, 300 Hz Touch Sampling Rate, Anti Reflection Coating | HDR AMOLED, 120 Hz Refresh Rate, LTPO, HDR10+, 300 Hz Touch Sampling Rate, Anti Reflection Coating |
| Size | 6.7 inches, 108.3 cm², 88.9% Screen To Body Ratio | 6.55 inches, 103.5 cm², 90% Screen To Body Ratio |
| Resolution | FHD+, 1084 x 2412 pixels, 20:9 (395 ppi), 10-bit 1.07 Billion Colours, 100% DCI-P3, 1200 nits(High Brightness), Blue Light Filters | 1.5K, 1236 x 2750 pixels, 20:9 (460 ppi), 12-bit 68.7 Billion Colours, 100% DCI-P3, 3200 nits(Peak Brightness), PWM Dimming, 8000000:1 Contrast Ratio |
Body
| Specification | Huawei nova 12 | Xiaomi Civi 5 Pro |
|---|---|---|
| Dimensions | 161.54 x 75.36 x 6.98 mm | 157.05 x 73.2 x 7.45 mm |
| Weight | 191 grams | 181 grams |
| Front | Glass | Glass |
| Back | Glass | Glass |
| Side | Plastic Frame | Metal Frame |
| Ports | USB Type-C 2.0, OTG | USB Type-C 2.0, Infrared Port, OTG |
| Speaker | Mono Speaker, Huawei Histen | Stereo Speakers, Dolby Atmos |
Processor
| Specification | Huawei nova 12 | Xiaomi Civi 5 Pro |
|---|---|---|
| Chipset | HiSilicon Kirin 8000 (6 nm), 634727 |
Qualcomm Snapdragon 8s Gen 4 (4 nm), 2127544 |
| CPU | Octa-core (1x2.4 GHz Cortex-A78 & 3x2.2 GHz Cortex-A78 & 4x1.9 GHz Cortex-A55) | Octa-core (up to: 3.21GHz), Vapor Chamber Cooling |
| GPU | Mali-G610 | Adreno 825 |
Operating System
| Specification | Huawei nova 12 | Xiaomi Civi 5 Pro |
|---|---|---|
| Operating System | HarmonyOS 4, HarmonyOS | Android 15, Xiaomi HyperOS |
| Software Updates | 2 year(s) of Software updates and 3 year(s) of Security updates | 3 year(s) of Software updates and 4 year(s) of Security updates |
| AI Features | AI Beauty | — |
Main Camera
| Specification | Huawei nova 12 | Xiaomi Civi 5 Pro |
|---|---|---|
| Main Camera | 50 MP, RYYB Sensor, f/1.9, (Wide-angle), PDAF | 50 MP, f/1.6, 25mm (Wide-angle), 120°, 2 µm, 1/1.55", OIS, PDAF |
| Main Camera #2 | 8 MP, f/2.2, (Ultra-wide), 112°, Auto Focus | 50 MP, f/2.0, 60mm (Telephoto), 2.5x Optical Zoom, PDAF |
| Features | Capture smiles, HDR, Laser Auto Focus, Micro, Movie, Professional Mode, Slow Motion, Super Macro | Color Spectrum Sensor, HDR, Leica Branded Lens |
| Main Camera #3 | — | 12 MP, f/2.2, 15mm (Ultra-wide), 120°, 1.12 µm, Auto Focus |
| Video | — | 4K@30/60fps, 1080p@30/60/120/240/960fps, gyro-EIS, HDR |
Selfie Camera
| Specification | Huawei nova 12 | Xiaomi Civi 5 Pro |
|---|---|---|
| Front Camera | 60 MP, f/2.4, 17mm (Ultrawide), 100° | 50 MP, f/2.0, 24mm (Wide), 0.64 µm, PDAF |
| Features | Filters, Night mode, panorama, Portrait Mode, Time Lapse | — |
| Video | 1080p@30fps, 4k@30fps | 1080p@30/60fps, gyro-EIS |
Battery
| Specification | Huawei nova 12 | Xiaomi Civi 5 Pro |
|---|---|---|
| Capacity | 4600 mAh, Lithium Polymer (Non-removable) | 6000 mAh, Silicon Carbon (Non-removable) |
| Charging | 100W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, 5W (reverse wired) | 67W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported, PD3.0, QC3+ |
Memory
| Specification | Huawei nova 12 | Xiaomi Civi 5 Pro |
|---|---|---|
| Storage | 256GB, UFS 3.1 | 256GB, UFS 4.0 |
| RAM | 8GB, LPDDR5 | 12GB, LPDDR5X |
Network
| Specification | Huawei nova 12 | Xiaomi Civi 5 Pro |
|---|---|---|
| SIM | Dual SIM (nano-SIM, dual stand-by) | Dual SIM (nano-SIM, dual stand-by) |
| Technology | 5G, CDMA, CDMA2000, GSM, HSPA, LTE | — |
| 2G Bands | 1800, 1900, 800, 850, 900 (5 bands) | 1800, 850, 900 (3 bands) |
| 3G Bands | 800, 850, 900, 1700(AWS), 1900, 2100, CDMA2000 1x (7 bands) | WCDMA: B1/B4/B5/B6/B8/B19 (6 bands) |
| 4G Bands | LTE | FDD-LTE:B1/B3/B4/B5/B8/B19/B28a/B66, TDD-LTE:B34/B38/B39/B40/B41/B42/B48 (15 bands) |
| 5G Bands | SA/NSA | 1, 3, 5, 8, 28, 38, 40, 41, 48, 66, 77, 78 SA/NSA (12 bands) |
| Speed | 5G, CDMA, GSM, HSPA, LTE | 5G, GSM, LTE, WCDMA |
Connectivity
| Specification | Huawei nova 12 | Xiaomi Civi 5 Pro |
|---|---|---|
| WLAN | Wi-Fi 6 802.11 a/b/g/n/ac/ax, Wi-Fi Direct, Dual Band | Wi-Fi 7 802.11 a/b/g/n/ac/ax/be, Hotspot, Wi-Fi Direct, Tri Band |
| Bluetooth | 5.2, AAC, BLE, L2HC, LDAC, SBC | 5.4, A2DP, aptX Adaptive, aptX HD, LE, LHDC 5.0 |
| Positioning | AGPS, GPS, QZSS | BDS (B1I+B1c), GPS, QZSS |
| NFC | Supported | Supported |
Features
| Specification | Huawei nova 12 | Xiaomi Civi 5 Pro |
|---|---|---|
| Fingerprint Scanner | Optical (under display) | Optical (under display) |
| Sensors | Ambient Light Sensor, Color Temperature Sensor, Compass, Gyroscope, Laser Sensor, Proximity Sensor | Accelerometer, Ambient Light Sensor, Compass, Gyroscope, Proximity Sensor |
| Additional Features | — | X-axis Linear Motor |

