Huawei nova 12 vs Xiaomi Civi 4 Pro
35 specification differences across 12 sections.
Huawei nova 12
¥2,999
- ProcessorKirin 8000
- Display6.7 inches
- Battery4600mAh
- Rear Camera50MP
Xiaomi Civi 4 Pro
¥2,999
- ProcessorSnapdragon 8s Gen 3
- Display6.55 inches
- Battery4700mAh
- Rear Camera50MP
At a Glance
- Xiaomi Civi 4 Pro has the larger battery (4700mAh vs 4600mAh).
- Huawei nova 12 charges faster (100W vs 67W wired).
- Xiaomi Civi 4 Pro offers more RAM (12GB vs 8GB).
- Display: 6.7" on Huawei nova 12 vs 6.55" on Xiaomi Civi 4 Pro.
- Xiaomi Civi 4 Pro is lighter (179.3g vs 191g).
Specifications Compared
rows that differ
General
| Specification | Huawei nova 12 | Xiaomi Civi 4 Pro |
|---|---|---|
| Box Contents | Phone, 100W Charger, Type-C Cable, Case, SIM Ejector Tool | Phone, 67W Charger, Type-C cable, Case, SIM Ejector Tool |
| Availability | January 05, 2024 | March 26, 2024 |
| Launch Price | ¥2999 | ¥2999 |
Display
| Specification | Huawei nova 12 | Xiaomi Civi 4 Pro |
|---|---|---|
| Type | OLED, 120 Hz Refresh Rate, LTPO, HDR, 300 Hz Touch Sampling Rate, Anti Reflection Coating | AMOLED, 120 Hz Refresh Rate, LTPO, Dolby Vision, 240 Hz Touch Sampling Rate, Anti Reflection Coating |
| Size | 6.7 inches, 108.3 cm², 88.9% Screen To Body Ratio | 6.55 inches, 103.5 cm², 90.4% Screen To Body Ratio |
| Resolution | FHD+, 1084 x 2412 pixels, 20:9 (395 ppi), 10-bit 1.07 Billion Colours, 100% DCI-P3, 1200 nits(High Brightness), Blue Light Filters | 1.5K, 1236 x 2750 pixels, 20:9 (460 ppi), 12-bit 68.7 Billion Colours, 100% DCI-P3, 3000 nits(High Brightness), TUV Rheinland certification |
Body
| Specification | Huawei nova 12 | Xiaomi Civi 4 Pro |
|---|---|---|
| Dimensions | 161.54 x 75.36 x 6.98 mm | 157.2 x 72.77 x 7.45 mm |
| Weight | 191 grams | 179.3 grams |
| Front | Glass | Gorilla Glass Victus 2 |
| Back | Glass | Glass |
| Side | Plastic Frame | Metal Frame |
| Ports | USB Type-C 2.0, OTG | USB Type-C, Infrared Port, OTG |
| Speaker | Mono Speaker, Huawei Histen | Stereo Speakers, Dolby Atmos |
| Build Quality | — | Corning Gorilla Glass victus 2 |
Processor
| Specification | Huawei nova 12 | Xiaomi Civi 4 Pro |
|---|---|---|
| Chipset | HiSilicon Kirin 8000 (6 nm), 634727 |
Qualcomm Snapdragon 8s Gen 3 (4 nm), 1489956 |
| CPU | Octa-core (1x2.4 GHz Cortex-A78 & 3x2.2 GHz Cortex-A78 & 4x1.9 GHz Cortex-A55) | Octa-core (1x3.0 GHz Cortex-X4 4x2.8GHz Cortex-A720 & 3x2.0GHz Cortex-A520), Vapor Chamber Cooling |
| GPU | Mali-G610 | — |
Operating System
| Specification | Huawei nova 12 | Xiaomi Civi 4 Pro |
|---|---|---|
| Operating System | HarmonyOS 4, HarmonyOS | Android 14, Xiaomi HyperOS |
| Software Updates | 2 year(s) of Software updates and 3 year(s) of Security updates | 3 year(s) of Software updates and 4 year(s) of Security updates |
| AI Features | AI Beauty | AI Beauty, AI Camera, AI Enlarge Image, AI Image Expansion, AI Photo Search, AI Portrait, AI Subtitles, AI Summary |
Main Camera
| Specification | Huawei nova 12 | Xiaomi Civi 4 Pro |
|---|---|---|
| Main Camera | 50 MP, RYYB Sensor, f/1.9, (Wide-angle), PDAF | 50 MP, Light Hunter 800, f/1.63, 25mm (Wide-angle), 2 µm, 1/1.55", OIS, PDAF |
| Main Camera #2 | 8 MP, f/2.2, (Ultra-wide), 112°, Auto Focus | 50 MP, f/1.98, 50mm (Telephoto), 0.64 µm, 2x Optical Zoom, PDAF |
| Features | Capture smiles, HDR, Laser Auto Focus, Micro, Movie, Professional Mode, Slow Motion, Super Macro | Continuous Shooting, HDR, Movie, Professional Mode, Slow Motion |
| Main Camera #3 | — | 12 MP, f/2.2, 15mm (Ultra-wide), 120°, 1.12 µm |
| Video | — | 4K@24/30/60fps, 1080p@30/60/120/240fps, 720p@30/120/240/480/960/1920fps, 10-bit rec., gyro-EIS, HDR10+ |
Selfie Camera
| Specification | Huawei nova 12 | Xiaomi Civi 4 Pro |
|---|---|---|
| Front Camera | 60 MP, f/2.4, 17mm (Ultrawide), 100° | 32 MP, Samsung GD2, f/2.0, 26mm (Wide), 78°, 1.6 µm, 1/2.8", Auto Focus |
| Features | Filters, Night mode, panorama, Portrait Mode, Time Lapse | 2x Portrait Zoom, AI Beauty Mode, Auto Focus, Face unlock, Filters, HdR, Night mode, panorama, Portrait Mode |
| Video | 1080p@30fps, 4k@30fps | 1080p@30/60fps, 720@30fps, gyro-EIS |
| Front Camera #2 | — | 32 MP, f/2.4, 100°, 1.6 µm, 1/2.8" |
Battery
| Specification | Huawei nova 12 | Xiaomi Civi 4 Pro |
|---|---|---|
| Capacity | 4600 mAh, Lithium Polymer (Non-removable) | 4700 mAh, Lithium Ion (Non-removable) |
| Charging | 100W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, 5W (reverse wired) | 67W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported, PD2.0, PD3.0, 100% in 40min (wired) (advertised) |
Memory
| Specification | Huawei nova 12 | Xiaomi Civi 4 Pro |
|---|---|---|
| Storage | 256GB, UFS 3.1 | 256GB, UFS 4.0 |
| RAM | 8GB, LPDDR5 | 12GB, LPDDR5X |
Network
| Specification | Huawei nova 12 | Xiaomi Civi 4 Pro |
|---|---|---|
| SIM | Dual SIM (nano-SIM, dual stand-by) | Dual SIM (nano-SIM, dual stand-by) |
| Technology | 5G, CDMA, CDMA2000, GSM, HSPA, LTE | 5G, GSM, LTE FDD, LTE TD, WCDMA |
| 2G Bands | 1800, 1900, 800, 850, 900 (5 bands) | 3, 5, 8, 800 (4 bands) |
| 3G Bands | 800, 850, 900, 1700(AWS), 1900, 2100, CDMA2000 1x (7 bands) | 1, 4, 5, 6, 8, 19 (6 bands) |
| 4G Bands | LTE | 1, 3, 4, 5, 8, 18, 19, 26, 28, 34, 38, 39, 40, 41, 42, 48, 66 (17 bands) |
| 5G Bands | SA/NSA | 1, 3, 5, 8, 28, 38, 40, 41, 48, 66, 77, 78 (12 bands) |
| Speed | 5G, CDMA, GSM, HSPA, LTE | 5G, GSM, LTE, WCDMA |
Connectivity
| Specification | Huawei nova 12 | Xiaomi Civi 4 Pro |
|---|---|---|
| WLAN | Wi-Fi 6 802.11 a/b/g/n/ac/ax, Wi-Fi Direct, Dual Band | Wi-Fi 6 802.11 a/b/g/n/ac/ax, Wi-Fi Direct, Dual Band |
| Bluetooth | 5.2, AAC, BLE, L2HC, LDAC, SBC | 5.4, AAC, LDAC, LHDC |
| Positioning | AGPS, GPS, QZSS | AGNSS, Beidou (B11 + B1C), GALILEO (E1), GLONASS (G1), GPS (L1), QZSS (L1) |
| NFC | Supported | Supported |
Features
| Specification | Huawei nova 12 | Xiaomi Civi 4 Pro |
|---|---|---|
| Fingerprint Scanner | Optical (under display) | Optical (under display) |
| Sensors | Ambient Light Sensor, Color Temperature Sensor, Compass, Gyroscope, Laser Sensor, Proximity Sensor | Accelerometer, Ambient Light Sensor, Color Temperature Sensor, Flicker Sensor, Gyroscope, Infrared Sensor |
| Additional Features | — | Z-axis Linear Motors |

