Huawei nova 12 Ultra vs Xiaomi 12T
38 specification differences across 12 sections.
Huawei nova 12 Ultra
¥4,699
- ProcessorKirin 9000S
- Display6.76 inches
- Battery4600mAh
- Rear Camera50MP
Xiaomi 12T
¥4,664
- ProcessorDimensity 8100 Ultra
- Display6.67 inches
- Battery5000mAh
- Rear Camera108MP
At a Glance
- Xiaomi 12T has the larger battery (5000mAh vs 4600mAh).
- Xiaomi 12T charges faster (120W vs 100W wired).
- Huawei nova 12 Ultra offers more RAM (12GB vs 8GB).
- Huawei nova 12 Ultra offers more storage (512GB vs 128GB).
- Display: 6.76" on Huawei nova 12 Ultra vs 6.67" on Xiaomi 12T.
- Huawei nova 12 Ultra is lighter (198g vs 202g).
Specifications Compared
rows that differ
General
| Specification | Huawei nova 12 Ultra | Xiaomi 12T |
|---|---|---|
| Box Contents | Phone, 100W Charger, Type C Cable, Case, SIM Ejector Tool | Phone, 120W Charger, Type-C Cable, Case, SIM Ejector Tool |
| Availability | January 12, 2024 | October 06, 2022 |
| Launch Price | ¥4699 | ¥4664 |
Display
| Specification | Huawei nova 12 Ultra | Xiaomi 12T |
|---|---|---|
| Type | OLED, 120 Hz Refresh Rate, LTPO, HDR, 300 Hz Touch Sampling Rate, Anti Reflection Coating | Dot AMOLED, 120 Hz Refresh Rate, LTPO, HDR10+, 480 Hz Touch Sampling Rate, Anti Reflection Coating |
| Size | 6.76 inches Curved Display, 108.8 cm², 89% Screen To Body Ratio | 6.67 inches, 107.4 cm² |
| Resolution | FHD+, 1224 x 2776 pixels, 20:9 (449 ppi), 10-bit 1.07 Billion Colours, 100% DCI-P3, 1150 nits(High Brightness), PWM Dimming | HD+, 1220 x 2712 pixels, 20:9 (446 ppi), 10-bit 1.07 Billion Colours, 100% DCI-P3, 900 nits(Peak Brightness), 500 nits(Typical Brightness), 5000000:1 Contrast Ratio |
Body
| Specification | Huawei nova 12 Ultra | Xiaomi 12T |
|---|---|---|
| Dimensions | 163.14 x 74.96 x 7.68 mm | 163.1 x 75.9 x 8.6 mm |
| Weight | 198 grams | 202 grams |
| Front | Kunlun Glass | Gorilla Glass 5 |
| Back | Eco Leather | Glass |
| Side | Aluminium Frame | Plastic Frame |
| Build Quality | Kunlun Glass | Corning Gorilla Glass 5 |
| Ports | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| Speaker | Stereo Speakers, Huawei Histen | Stereo Speakers, Dolby Atmos |
| IP Rating | — | IP53 (Dust and Splash Resistant) |
Processor
| Specification | Huawei nova 12 Ultra | Xiaomi 12T |
|---|---|---|
| Chipset | Huawei Kirin 9000S (7 nm), 900765 |
MediaTek Dimensity 8100 Ultra (5 nm), 858664 |
| CPU | Octa-core (1x2.62 GHz Taishan Big & 3x2.15 GHz Taishan Mid & 4x1.53GHz Cortex-A510) | Octa-core (4x2.85 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55), LiquidCool Technology |
| GPU | Maleoon 910 MP4 | Mali-G610 MC6 |
Operating System
| Specification | Huawei nova 12 Ultra | Xiaomi 12T |
|---|---|---|
| Operating System | HarmonyOS 4, HarmonyOS | Android 12, Redmi MIUI |
| Software Updates | 2 year(s) of Software updates and 3 year(s) of Security updates | 3 year(s) of Software updates and 4 year(s) of Security updates |
| AI Features | AI Beauty, AI HDR | — |
Main Camera
| Specification | Huawei nova 12 Ultra | Xiaomi 12T |
|---|---|---|
| Main Camera | 50 MP, RYYB Sensor, f/1.4-4.0, 27mm (Wide-angle), PDAF | 108 MP, f/1.7, 24mm (Wide-angle), 0.64 µm, 1/1.67", OIS |
| Main Camera #2 | 8 MP, f/2.2, (Ultra-wide), 112°, Auto Focus | 8 MP, f/2.2, (Ultra-wide), 120°, 1.12 µm, 1/4.0" |
| Features | Capture smiles, Filter, HDR, Laser Auto Focus, Micro, Movie, Professional Mode, Slow Motion, Super Macro | Dual LED Dual Tone Flash, Filter, HDR, Movie frame, Pro Mode (long exposure), RAW |
| Video | gyro-EIS, Slow Motion | 4K@30fps, 1080p@30/60/120/240fps, Dual Video, HDR, Log Video, Slow Motion |
| Main Camera #3 | — | 2 MP, f/2.4, (Macro) |
Selfie Camera
| Specification | Huawei nova 12 Ultra | Xiaomi 12T |
|---|---|---|
| Front Camera | 60 MP, f/2.4, 17mm (Ultrawide), 100°, 2x Optical Zoom, Auto Focus | 20 MP, f/2.24, 0.8 µm |
| Front Camera #2 | 8 MP, f/2.2, 52mm, Auto Focus | — |
| Features | Digital Zoom, EIS, Filters, Night mode, panorama, Portrait, Time Lapse | AI Beauty Mode, AI portrait mode, Bokeh Effect Control, HdR, Panoramic View |
| Video | 1080p@30fps, gyro-EIS | 1080p@30/60fps, HDR, Time Lapse |
Battery
| Specification | Huawei nova 12 Ultra | Xiaomi 12T |
|---|---|---|
| Capacity | 4600 mAh, Lithium Polymer (Non-removable) | 5000 mAh, Lithium Polymer (Non-removable) |
| Charging | 100W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, 5W (reverse wired)60% in 10min (wired) (advertised) | 120W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported100% in 19min (wired) (advertised) |
Memory
| Specification | Huawei nova 12 Ultra | Xiaomi 12T |
|---|---|---|
| Storage | 512GB, UFS 3.1 | 128GB, UFS 3.1 |
| RAM | 12GB, LPDDR5 | 8GB, LPDDR5 |
Network
| Specification | Huawei nova 12 Ultra | Xiaomi 12T |
|---|---|---|
| SIM | Dual SIM (nano-SIM, dual stand-by) | Dual SIM (nano-SIM, dual stand-by) |
| Technology | 5G, CDMA, CDMA2000, GSM, HSPA, LTE | 5G, GSM, LTE, WCDMA |
| 2G Bands | 1800, 1900, 800, 850, 900 (5 bands) | 1800, 1900, 850, 900 (4 bands) |
| 3G Bands | 800, 850, 900, 1700(AWS), 1900, 2100, CDMA2000 1x (7 bands) | 1, 2, 4, 5, 6, 8, 19 (7 bands) |
| 4G Bands | LTE | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 40, 41, 66 (20 bands) |
| 5G Bands | SA/NSA | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 (13 bands) |
| Speed | 5G, CDMA, GSM, HSHA, LTE | 5G, GSM, HSPA, LTE, WCDMA |
Connectivity
| Specification | Huawei nova 12 Ultra | Xiaomi 12T |
|---|---|---|
| WLAN | Wi-Fi 6 802.11 a/b/g/n/ac/ax, Wi-Fi Direct, Dual Band | Wi-Fi 6 802.11 a/b/g/n/ac/ax, Wi-Fi Direct, Dual Band |
| Bluetooth | 5.2, AAC, BLE, L2HC, LDAC, SBC | 5.3, A2DP, AAC, LDAC, LE, LHDC |
| Positioning | AGPS/GLONASS/Beidou (B1I+B1C+B2a+B2b), GALILEO (E1+E5a+E5b), GPS (L1+L5), QZSS (L1+L5) | GLONASS (L1), GPS (L1+L5), NavIC (L5), QZSS (L1+L5) |
| NFC | Supported | Supported |
Features
| Specification | Huawei nova 12 Ultra | Xiaomi 12T |
|---|---|---|
| Fingerprint Scanner | Optical (under display) | Optical (under display) |
| Sensors | Ambient Light Sensor, Color Temperature Sensor, Compass, Gyroscope, Laser Sensor, Proximity Sensor | 360° Ambient Light Sensor, Accelerometer, Color Temperature Sensor, Flicker Sensor, Gyroscope, Proximity Sensor |
| Additional Features | — | X-axis Linear Motor |

