Huawei nova 12 SE vs Huawei Pocket S
34 specification differences across 12 sections.
Huawei nova 12 SE
Price not listed
- ProcessorSnapdragon 680
- Display6.67 inches
- Battery4500mAh
- Rear Camera108MP
Huawei Pocket S
Â¥5,988
- ProcessorSnapdragon 778G
- Display6.9 inches
- Battery4000mAh
- Rear Camera40MP
At a Glance
- Huawei nova 12 SE has the larger battery (4500mAh vs 4000mAh).
- Huawei nova 12 SE charges faster (66W vs 40W wired).
- Huawei nova 12 SE offers more storage (256GB vs 128GB).
- Display: 6.67" on Huawei nova 12 SE vs 6.9" on Huawei Pocket S.
- Huawei nova 12 SE is lighter (186g vs 190g).
- Refresh rate: 90Hz on Huawei nova 12 SE vs 120Hz on Huawei Pocket S.
Specifications Compared
rows that differ
General
| Specification | Huawei nova 12 SE | Huawei Pocket S |
|---|---|---|
| Box Contents | Phone, 66W Charger, Type-C Cable, Case, SIM Ejector Tool | Phone, 40W Charger, Type-C Cable, Case, SIM Ejector Tool |
| Availability | April 06, 2024 | November 11, 2022 |
| Launch Price | £336 | ¥5988 |
Display
| Specification | Huawei nova 12 SE | Huawei Pocket S |
|---|---|---|
| Type | OLED, 90 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating | OLED, 120 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating |
| Size | 6.67 inches, 107.4 cm² | 6.9 inches Flip Display, 109.2 cm² |
| Resolution | FHD+, 1080 x 2400 pixels, 20:9 (395 ppi), 10-bit 1.07 Billion Colours, 800 nits(Peak Brightness), 800 nits(Typical Brightness) | FHD+, 1188 x 2790 pixels, 21:9 (442 ppi), 10-bit 1.07 Billion Colours, 100% DCI-P3 |
| Cover Type | — | OLED |
| Cover Size | — | 1.04 inches |
| Cover Resolution | — | 340 x 340 pixels, (328 ppi) |
Body
| Specification | Huawei nova 12 SE | Huawei Pocket S |
|---|---|---|
| Dimensions | 162.39 x 75.47 x 7.39 mm | 170 x 75.5 x 7.2 mm |
| Weight | 186 grams | 190 grams |
| Front | Glass | Flexible UTG (ultra thin glass) |
| Back | Plastic | Plastic |
| Side | Plastic Frame | Aluminium Frame, Aluminium |
| Ports | USB Type-C 2.0 | USB Type-C 2.0, OTG |
| Speaker | Mono Speaker | Mono Speaker |
| Folded Dimensions | — | 87.3 x 75.5 x 15.2 mm |
| Build Quality | — | Plastic Material |
| IP Rating | — | IP68 (Dust and Water Resistant) |
Processor
| Specification | Huawei nova 12 SE | Huawei Pocket S |
|---|---|---|
| Chipset | Qualcomm Snapdragon 680 (6 nm), 310236 |
Qualcomm Snapdragon 778G (6 nm), 597171 |
| CPU | Octa-core (4x2.4 GHz Cortex-A73 & 4x1.9 GHz Cortex-A53) | Octa-core (4x2.4 GHz Kryo 670 & 4x1.8 GHz Kryo 670) |
| GPU | Adreno 610 | Adreno 642L |
Operating System
| Specification | Huawei nova 12 SE | Huawei Pocket S |
|---|---|---|
| Operating System | HarmonyOS, HarmonyOS | HarmonyOS 9, HarmonyOS |
| Software Updates | 2 year(s) of Software updates and 3 year(s) of Security updates | 3 year(s) of Software and Security updates |
Main Camera
| Specification | Huawei nova 12 SE | Huawei Pocket S |
|---|---|---|
| Main Camera | 108 MP, f/1.9, (Wide-angle), 0.64 µm, 1/1.67" | 40 MP, f/1.8, (Wide-angle), PDAF |
| Main Camera #2 | 8 MP, f/2.2, (Ultra-wide), 112° | 13 MP, f/2.2, (Ultra-wide), 120°, Auto Focus |
| Main Camera #3 | 2 MP, f/2.4, 0mm (Macro) | — |
| Features | HDR | HDR, Laser AF |
| Video | 1080p@30fps, gyro-EIS | 4K@30fps, 1080p@30fps |
Selfie Camera
| Specification | Huawei nova 12 SE | Huawei Pocket S |
|---|---|---|
| Front Camera | 32 MP, f/2.45, 0mm | 10 MP, f/2.2 |
| Video | 1080p@30fps | 1080p@30fps, 4k@30fps |
| Features | — | HDR Photos, Panoramic View, Portrait Mode, Selfie Night Mode |
Battery
| Specification | Huawei nova 12 SE | Huawei Pocket S |
|---|---|---|
| Capacity | 4500 mAh, Lithium Polymer (Non-removable) | 4000 mAh, Lithium Polymer (Non-removable) |
| Charging | 66W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported | 40W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported52% in 20min (wired) (advertised) |
Memory
| Specification | Huawei nova 12 SE | Huawei Pocket S |
|---|---|---|
| Storage | 256GB, UFS | 128GB, UFS 3.1 |
| RAM | 8GB, LPDDR4X | 8GB, LPDDR5 |
| Card Slot | — | Nano-memory |
Network
| Specification | Huawei nova 12 SE | Huawei Pocket S |
|---|---|---|
| SIM | Dual SIM (nano-SIM, dual stand-by) | Dual SIM (nano-SIM, dual stand-by) |
| 2G Bands | (4 bands) | 1800, 1900, 850, 900 (4 bands) |
| 3G Bands | HSDPA 850 / 900 / 1900 / 2100 (4 bands) | 800, 850, 900, 1700, 1900, 2100 (6 bands) |
| 4G Bands | 1, 3, 5, 7, 8, 20, 28, 34, 38, 40, 41 (11 bands) | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41 (19 bands) |
| Speed | HSPA, LTE | GSM, HSPA, LTE |
| Technology | — | CDMA, GSM, HSPA, LTE |
Connectivity
| Specification | Huawei nova 12 SE | Huawei Pocket S |
|---|---|---|
| WLAN | Wi-Fi 5 802.11 a/b/g/n/ac, Wi-Fi Direct, Dual Band | Wi-Fi 6 802.11 a/b/g/n/ac/ax, Hotspot, Wi-Fi Direct, Dual Band |
| Bluetooth | 5, A2DP, LE | 5.2, A2DP, LE |
| Positioning | BDS, GPS, QZSS | GLONASS (L1), GPS (L1+L5), QZSS (L1+L5) |
| NFC | Supported | Supported |
Features
| Specification | Huawei nova 12 SE | Huawei Pocket S |
|---|---|---|
| Fingerprint Scanner | Side Mounted | Side Mounted |
| Sensors | Ambient Light Sensor, Compass, Gyroscope | Accelerometer, Compass, Gyroscope, Proximity Sensor |
