Huawei nova 12 Pro vs Huawei nova 12 SE
35 specification differences across 12 sections.
Huawei nova 12 Pro
¥3,999
- ProcessorKirin 9000S
- Display6.76 inches
- Battery4600mAh
- Rear Camera50MP
Huawei nova 12 SE
Price not listed
- ProcessorSnapdragon 680
- Display6.67 inches
- Battery4500mAh
- Rear Camera108MP
At a Glance
- Huawei nova 12 Pro has the larger battery (4600mAh vs 4500mAh).
- Huawei nova 12 Pro charges faster (100W vs 66W wired).
- Huawei nova 12 Pro offers more RAM (12GB vs 8GB).
- Display: 6.76" on Huawei nova 12 Pro vs 6.67" on Huawei nova 12 SE.
- Huawei nova 12 SE is lighter (186g vs 201g).
- Huawei nova 12 Pro supports 5G; the other does not.
- Refresh rate: 120Hz on Huawei nova 12 Pro vs 90Hz on Huawei nova 12 SE.
Specifications Compared
rows that differ
General
| Specification | Huawei nova 12 Pro | Huawei nova 12 SE |
|---|---|---|
| Box Contents | Phone, 100W Charger, Type C Cable, Case, SIM Ejector Tool | Phone, 66W Charger, Type-C Cable, Case, SIM Ejector Tool |
| Availability | January 05, 2024 | April 06, 2024 |
| Launch Price | ¥3999 | £336 |
Display
| Specification | Huawei nova 12 Pro | Huawei nova 12 SE |
|---|---|---|
| Type | OLED, 120 Hz Refresh Rate, LTPO, HDR, 300 Hz Touch Sampling Rate, Anti Reflection Coating | OLED, 90 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating |
| Size | 6.76 inches Curved Display, 108.8 cm², 89% Screen To Body Ratio | 6.67 inches, 107.4 cm² |
| Resolution | FHD+, 1224 x 2776 pixels, 20:9 (449 ppi), 10-bit 1.07 Billion Colours, 100% DCI-P3, PWM Dimming | FHD+, 1080 x 2400 pixels, 20:9 (395 ppi), 10-bit 1.07 Billion Colours, 800 nits(Peak Brightness), 800 nits(Typical Brightness) |
Body
| Specification | Huawei nova 12 Pro | Huawei nova 12 SE |
|---|---|---|
| Dimensions | 163.14 x 74.96 x 7.68 mm | 162.39 x 75.47 x 7.39 mm |
| Weight | 201 grams | 186 grams |
| Front | Glass | Glass |
| Back | Glass | Plastic |
| Side | Aluminium Frame | Plastic Frame |
| Build Quality | Kunlun Glass | — |
| Ports | USB Type-C 2.0, OTG | USB Type-C 2.0 |
| Speaker | Stereo Speakers, Huawei Histen | Mono Speaker |
Processor
| Specification | Huawei nova 12 Pro | Huawei nova 12 SE |
|---|---|---|
| Chipset | Huawei Kirin 9000S (7 nm), 905380 |
Qualcomm Snapdragon 680 (6 nm), 310236 |
| CPU | Octa-core (1x2.62 GHz Taishan Big & 3x2.15 GHz Taishan Mid & 4x1.53GHz Cortex-A510) | Octa-core (4x2.4 GHz Cortex-A73 & 4x1.9 GHz Cortex-A53) |
| GPU | Maleoon 910 MP4 | Adreno 610 |
Operating System
| Specification | Huawei nova 12 Pro | Huawei nova 12 SE |
|---|---|---|
| Operating System | HarmonyOS 4, HarmonyOS | HarmonyOS, HarmonyOS |
| Software Updates | 2 year(s) of Software updates and 3 year(s) of Security updates | 2 year(s) of Software updates and 3 year(s) of Security updates |
| AI Features | AI Beauty, AI HDR | — |
Main Camera
| Specification | Huawei nova 12 Pro | Huawei nova 12 SE |
|---|---|---|
| Main Camera | 50 MP, RYYB Sensor, f/1.4-4.0, 27mm (Wide-angle), PDAF | 108 MP, f/1.9, (Wide-angle), 0.64 µm, 1/1.67" |
| Main Camera #2 | 8 MP, f/2.2, (Ultra-wide), 112°, Auto Focus | 8 MP, f/2.2, (Ultra-wide), 112° |
| Features | Capture smiles, Filter, HDR, Micro, Movie, Professional Mode, Slow Motion, Super Macro, Time-lapse | HDR |
| Video | 4K@30fps, 1080p@30fps, gyro-EIS, Slow Motion | 1080p@30fps, gyro-EIS |
| Main Camera #3 | — | 2 MP, f/2.4, 0mm (Macro) |
Selfie Camera
| Specification | Huawei nova 12 Pro | Huawei nova 12 SE |
|---|---|---|
| Front Camera | 8 MP, f/2.2, 52mm (Telephoto), 2x Optical Zoom, Auto Focus | 32 MP, f/2.45, 0mm |
| Front Camera #2 | 60 MP, f/2.4, 17mm, 100°, Auto Focus | — |
| Features | Filters, Night mode, panorama, Portrait, Time-lapse | — |
| Video | 1080p@30fps, 4k@30fps, gyro-EIS | 1080p@30fps |
Battery
| Specification | Huawei nova 12 Pro | Huawei nova 12 SE |
|---|---|---|
| Capacity | 4600 mAh, Lithium Polymer (Non-removable) | 4500 mAh, Lithium Polymer (Non-removable) |
| Charging | 100W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, 5W (reverse wired)60% in 10min (wired) (advertised) | 66W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported |
Memory
| Specification | Huawei nova 12 Pro | Huawei nova 12 SE |
|---|---|---|
| Storage | 256GB, UFS 3.1 | 256GB, UFS |
| RAM | 12GB, LPDDR4X | 8GB, LPDDR4X |
Network
| Specification | Huawei nova 12 Pro | Huawei nova 12 SE |
|---|---|---|
| SIM | Dual SIM (nano-SIM, dual stand-by) | Dual SIM (nano-SIM, dual stand-by) |
| Technology | 5G, CDMA, CDMA2000, GSM, HSPA, LTE | — |
| 2G Bands | 1800, 1900, 800, 850, 900 (5 bands) | (4 bands) |
| 3G Bands | HSDPA 800, 850, 900, 1700(AWS), 1900, 2100, CDMA2000 1x (7 bands) | HSDPA 850 / 900 / 1900 / 2100 (4 bands) |
| 4G Bands | LTE | 1, 3, 5, 7, 8, 20, 28, 34, 38, 40, 41 (11 bands) |
| 5G Bands | SA/NSA | — |
| Speed | 5G, HSPA, LTE | HSPA, LTE |
Connectivity
| Specification | Huawei nova 12 Pro | Huawei nova 12 SE |
|---|---|---|
| WLAN | Wi-Fi 6 802.11 a/b/g/n/ac/ax, Wi-Fi Direct, Dual Band | Wi-Fi 5 802.11 a/b/g/n/ac, Wi-Fi Direct, Dual Band |
| Bluetooth | 5.2, AAC, BLE, L2HC, LDAC, SBC | 5, A2DP, LE |
| Positioning | AGPS, Beidou (B1I+B1C+B2a+B2b), GALILEO (E1+E5a+E5b), GPS (L1+L5), QZSS (L1+L5) | BDS, GPS, QZSS |
| NFC | Supported | Supported |
Features
| Specification | Huawei nova 12 Pro | Huawei nova 12 SE |
|---|---|---|
| Fingerprint Scanner | Optical (under display) | Side Mounted |
| Sensors | Ambient Light Sensor, Color Temperature Sensor, Compass, Gyroscope, Laser Sensor, Proximity Sensor | Ambient Light Sensor, Compass, Gyroscope |
