Huawei nova 12 Lite vs Huawei nova 12 SE
32 specification differences across 12 sections.
Huawei nova 12 Lite
¥2,499
- ProcessorSnapdragon 778G
- Display6.7 inches
- Battery4500mAh
- Rear Camera50MP
Huawei nova 12 SE
Price not listed
- ProcessorSnapdragon 680
- Display6.67 inches
- Battery4500mAh
- Rear Camera108MP
At a Glance
- Display: 6.7" on Huawei nova 12 Lite vs 6.67" on Huawei nova 12 SE.
- Huawei nova 12 Lite is lighter (168g vs 186g).
- Refresh rate: 120Hz on Huawei nova 12 Lite vs 90Hz on Huawei nova 12 SE.
Specifications Compared
rows that differ
General
| Specification | Huawei nova 12 Lite | Huawei nova 12 SE |
|---|---|---|
| Box Contents | Phone, 66W Charger, Type C Cable, Case, SIM Ejector Tool | Phone, 66W Charger, Type-C Cable, Case, SIM Ejector Tool |
| Availability | January 05, 2024 | April 06, 2024 |
| Launch Price | ¥2499 | £336 |
Display
| Specification | Huawei nova 12 Lite | Huawei nova 12 SE |
|---|---|---|
| Type | OLED, 120 Hz Refresh Rate, LTPO, HDR, 300 Hz Touch Sampling Rate, Anti Reflection Coating | OLED, 90 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating |
| Size | 6.7 inches, 108.3 cm², 89.5% Screen To Body Ratio | 6.67 inches, 107.4 cm² |
| Resolution | FHD+, 1084 x 2412 pixels, 20:9 (395 ppi), 10-bit 1.07 Billion Colours, 100% DCI-P3, PWM Dimming | FHD+, 1080 x 2400 pixels, 20:9 (395 ppi), 10-bit 1.07 Billion Colours, 800 nits(Peak Brightness), 800 nits(Typical Brightness) |
Body
| Specification | Huawei nova 12 Lite | Huawei nova 12 SE |
|---|---|---|
| Dimensions | 161.3 x 75 x 6.9 mm | 162.39 x 75.47 x 7.39 mm |
| Weight | 168 grams | 186 grams |
| Front | Glass | Glass |
| Back | Plastic | Plastic |
| Side | Plastic Frame | Plastic Frame |
| Ports | USB Type-C 2.0, OTG | USB Type-C 2.0 |
| Speaker | — | Mono Speaker |
Processor
| Specification | Huawei nova 12 Lite | Huawei nova 12 SE |
|---|---|---|
| Chipset | Qualcomm Snapdragon 778G (6 nm), 597171 |
Qualcomm Snapdragon 680 (6 nm), 310236 |
| CPU | Octa-core (4x2.4 GHz Kryo 670 & 4x1.8 GHz Kryo 670) | Octa-core (4x2.4 GHz Cortex-A73 & 4x1.9 GHz Cortex-A53) |
| GPU | Adreno 642L | Adreno 610 |
Operating System
| Specification | Huawei nova 12 Lite | Huawei nova 12 SE |
|---|---|---|
| Operating System | HarmonyOS 4, HarmonyOS | HarmonyOS, HarmonyOS |
| Software Updates | 1 year(s) of Software updates and 3 year(s) of Security updates | 2 year(s) of Software updates and 3 year(s) of Security updates |
Main Camera
| Specification | Huawei nova 12 Lite | Huawei nova 12 SE |
|---|---|---|
| Main Camera | 50 MP, f/1.9, (Wide-angle), 1/2.8", PDAF | 108 MP, f/1.9, (Wide-angle), 0.64 µm, 1/1.67" |
| Main Camera #2 | 8 MP, f/2.2, (Ultra-wide), 112°, Auto Focus | 8 MP, f/2.2, (Ultra-wide), 112° |
| Features | Color Spectrum Sensor, HDR, Laser Auto Focus | HDR |
| Video | 4K@30fps, 1080p@30fps, 720p@960fps | 1080p@30fps, gyro-EIS |
| Main Camera #3 | — | 2 MP, f/2.4, 0mm (Macro) |
Selfie Camera
| Specification | Huawei nova 12 Lite | Huawei nova 12 SE |
|---|---|---|
| Front Camera | 60 MP, f/2.4, 17mm (Ultrawide), 100° | 32 MP, f/2.45, 0mm |
| Features | Face unlock, HdR, panorama | — |
| Video | 1080p@30fps, 4k@30fps | 1080p@30fps |
Battery
| Specification | Huawei nova 12 Lite | Huawei nova 12 SE |
|---|---|---|
| Capacity | 4500 mAh, Lithium Polymer (Non-removable) | 4500 mAh, Lithium Polymer (Non-removable) |
| Charging | 66W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, 5W (reverse wired)60% in 31min (wired) (advertised) | 66W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported |
Memory
| Specification | Huawei nova 12 Lite | Huawei nova 12 SE |
|---|---|---|
| Storage | 256GB, UFS 2.2 | 256GB, UFS |
| RAM | 8GB, LPDDR5 | 8GB, LPDDR4X |
Network
| Specification | Huawei nova 12 Lite | Huawei nova 12 SE |
|---|---|---|
| SIM | Dual SIM (nano-SIM, dual stand-by) | Dual SIM (nano-SIM, dual stand-by) |
| Technology | CDMA, CDMA2000, GSM, HSPA, LTE | — |
| 2G Bands | 1800, 1900, 800, 850, 900 (5 bands) | (4 bands) |
| 3G Bands | 800, 850, 900, 1700(AWS), 1900, 2100, CDMA2000 1x (7 bands) | HSDPA 850 / 900 / 1900 / 2100 (4 bands) |
| 4G Bands | LTE | 1, 3, 5, 7, 8, 20, 28, 34, 38, 40, 41 (11 bands) |
| Speed | CDMA, GSM, HSPA, LTE | HSPA, LTE |
Connectivity
| Specification | Huawei nova 12 Lite | Huawei nova 12 SE |
|---|---|---|
| WLAN | Wi-Fi 6 802.11 a/b/g/n/ac/ax, Wi-Fi Direct, Dual Band | Wi-Fi 5 802.11 a/b/g/n/ac, Wi-Fi Direct, Dual Band |
| Bluetooth | 5.2, A2DP, LE | 5, A2DP, LE |
| Positioning | GPS (L1+L5), QZSS (L1+L5) | BDS, GPS, QZSS |
| NFC | Supported | Supported |
Features
| Specification | Huawei nova 12 Lite | Huawei nova 12 SE |
|---|---|---|
| Fingerprint Scanner | Optical (under display) | Side Mounted |
| Sensors | Accelerometer, Compass, Gyroscope, Virtual Proximity Sensor | Ambient Light Sensor, Compass, Gyroscope |
