Huawei nova 11i vs Huawei nova 12 SE
28 specification differences across 12 sections.
Huawei nova 11i
$330
- ProcessorSnapdragon 680
- Display6.8 inches
- Battery5000mAh
- Rear Camera48MP
Huawei nova 12 SE
Price not listed
- ProcessorSnapdragon 680
- Display6.67 inches
- Battery4500mAh
- Rear Camera108MP
At a Glance
- Huawei nova 11i has the larger battery (5000mAh vs 4500mAh).
- Huawei nova 12 SE charges faster (66W vs 40W wired).
- Huawei nova 12 SE offers more storage (256GB vs 128GB).
- Display: 6.8" on Huawei nova 11i vs 6.67" on Huawei nova 12 SE.
- Huawei nova 12 SE is lighter (186g vs 193g).
Specifications Compared
rows that differ
General
| Specification | Huawei nova 11i | Huawei nova 12 SE |
|---|---|---|
| Box Contents | Phone, 44W Charger, Type C Cable, Case, SIM Ejector Tool | Phone, 66W Charger, Type-C Cable, Case, SIM Ejector Tool |
| Availability | May 11, 2023 | April 06, 2024 |
| Launch Price | $330 | £336 |
Display
| Specification | Huawei nova 11i | Huawei nova 12 SE |
|---|---|---|
| Type | LCD, 90 Hz Refresh Rate, LTPO, SDR, 270 Hz Touch Sampling Rate, Anti Reflection Coating | OLED, 90 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating |
| Size | 6.8 inches, 112 cm², 90% Screen To Body Ratio | 6.67 inches, 107.4 cm² |
| Resolution | FHD+, 1080 x 2388 pixels, 20:9 (385 ppi), 8-bit colours | FHD+, 1080 x 2400 pixels, 20:9 (395 ppi), 10-bit 1.07 Billion Colours, 800 nits(Peak Brightness), 800 nits(Typical Brightness) |
Body
| Specification | Huawei nova 11i | Huawei nova 12 SE |
|---|---|---|
| Dimensions | 164.6 x 75.55 x 8.55 mm | 162.39 x 75.47 x 7.39 mm |
| Weight | 193 grams | 186 grams |
| Front | Glass | Glass |
| Back | Glass | Plastic |
| Side | Plastic Frame | Plastic Frame |
| Ports | USB Type-C 2.0, OTG | USB Type-C 2.0 |
| IP Rating | Dust and Splash Resistant | — |
| Speaker | — | Mono Speaker |
Processor
| Specification | Huawei nova 11i | Huawei nova 12 SE |
|---|---|---|
| Chipset | Qualcomm Snapdragon 680 (6 nm), 308333 |
Qualcomm Snapdragon 680 (6 nm), 310236 |
| CPU | Octa-core (4x2.4 GHz Cortex-A73 & 4x1.9 GHz Cortex-A53) | Octa-core (4x2.4 GHz Cortex-A73 & 4x1.9 GHz Cortex-A53) |
| GPU | Adreno 610 | Adreno 610 |
Operating System
| Specification | Huawei nova 11i | Huawei nova 12 SE |
|---|---|---|
| Operating System | HarmonyOS, EMUI | HarmonyOS, HarmonyOS |
| Software Updates | 2 year(s) of Software updates and 3 year(s) of Security updates | 2 year(s) of Software updates and 3 year(s) of Security updates |
Main Camera
| Specification | Huawei nova 11i | Huawei nova 12 SE |
|---|---|---|
| Main Camera | 48 MP, f/1.8, (Wide-angle), PDAF | 108 MP, f/1.9, (Wide-angle), 0.64 µm, 1/1.67" |
| Main Camera #2 | 2 MP, (Depth) | 8 MP, f/2.2, (Ultra-wide), 112° |
| Features | HDR, HIGH-RES | HDR |
| Video | 1080p@30fps | 1080p@30fps, gyro-EIS |
| Main Camera #3 | — | 2 MP, f/2.4, 0mm (Macro) |
Selfie Camera
| Specification | Huawei nova 11i | Huawei nova 12 SE |
|---|---|---|
| Front Camera | 16 MP, f/2.2, (Wide) | 32 MP, f/2.45, 0mm |
| Features | Face Detection, Face unlock, Portrait | — |
| Video | 1080p@30fps | 1080p@30fps |
Battery
| Specification | Huawei nova 11i | Huawei nova 12 SE |
|---|---|---|
| Capacity | 5000 mAh, Lithium Polymer (Non-removable) | 4500 mAh, Lithium Polymer (Non-removable) |
| Charging | 40W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported60% in 30min (wired) (advertised) | 66W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported |
Memory
| Specification | Huawei nova 11i | Huawei nova 12 SE |
|---|---|---|
| Storage | 128GB, UFS | 256GB, UFS |
| RAM | 8GB, LPDDR4X | 8GB, LPDDR4X |
Network
| Specification | Huawei nova 11i | Huawei nova 12 SE |
|---|---|---|
| SIM | Dual SIM (nano SIM, dual stand-by) | Dual SIM (nano-SIM, dual stand-by) |
| Technology | GSM, LTE FDD, LTE TD, WCDMA | — |
| 2G Bands | 2, 3, 5, 8 (4 bands) | (4 bands) |
| 3G Bands | 1, 2, 4, 5, 8 (5 bands) | HSDPA 850 / 900 / 1900 / 2100 (4 bands) |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 13, 20, 26, 28, 38, 40, 41, 66 (15 bands) | 1, 3, 5, 7, 8, 20, 28, 34, 38, 40, 41 (11 bands) |
| Speed | GSM, LTE, WCDMA | HSPA, LTE |
Connectivity
| Specification | Huawei nova 11i | Huawei nova 12 SE |
|---|---|---|
| WLAN | Wi-Fi 5 802.11 a/b/g/n/ac, Hotspot, Dual Band | Wi-Fi 5 802.11 a/b/g/n/ac, Wi-Fi Direct, Dual Band |
| Bluetooth | 5, AAC, BLE, SBC | 5, A2DP, LE |
| Positioning | BDS, GPS, QZSS | BDS, GPS, QZSS |
| NFC | — | Supported |
Features
| Specification | Huawei nova 11i | Huawei nova 12 SE |
|---|---|---|
| Fingerprint Scanner | Side Mounted | Side Mounted |
| Sensors | Ambient Light Sensor, Compass | Ambient Light Sensor, Compass, Gyroscope |
